← Wakefield (all cycles) · 2 May 2024 cohort
Wakefield 2024
Local elections held 2 May 2024.
How to read this page
Each race below shows the share of valid ballots the marginal elected candidate actually won, and compares it to the proportional quota: the share that would be needed to be guaranteed that seat under any proportional voting method (1 seats + 1). For a 1-seat ward the quota is 50%; for 2 seats, 33.3%; for 3 seats, 25%.
Where the actual winning share fell below the quota, we show the gap as points under par — the editorial indictment. Above-par results are just majority mandates and pass without comment. The voting method is the subject of every observation here. Named candidates appear as the public election record requires; the cause being audited is the voting method, not the individuals. See the methodology page for derivations.
If votes were counted by party
Across the 21 wards in this cycle, parties received the vote totals below. The proportional column shows what each party would have won if the 22 seats had been allocated to those vote totals in proportion (how, with caveats). The Δ column is the actual seat count minus the proportional seat count — positive numbers are parties First-Past-the-Post over-represented in this council, negative are parties it under-represented.
| Party | Votes | Vote % | Seats won | % of seats | Proportional seats | Proportional % | Δ |
|---|---|---|---|---|---|---|---|
| Labour Party | 36,875 | 54.5% | 21 | 95.5% | 14 | 63.6% | +7 |
| Conservative and Unionist Party | 12,828 | 19.0% | 0 | 0.0% | 4 | 18.2% | -4 |
| Green Party | 7,312 | 10.8% | 0 | 0.0% | 2 | 9.1% | -2 |
| WAKE and D | 3,602 | 5.3% | 0 | 0.0% | 1 | 4.5% | -1 |
| Yorkshire Party | 3,045 | 4.5% | 0 | 0.0% | 1 | 4.5% | -1 |
| Liberal Democrats | 2,125 | 3.1% | 1 | 4.5% | 0 | 0.0% | +1 |
| Reform UK | 924 | 1.4% | 0 | 0.0% | 0 | 0.0% | 0 |
| Trade Unionist and Socialist Coalition | 440 | 0.7% | 0 | 0.0% | 0 | 0.0% | 0 |
| Independent | 304 | 0.4% | 0 | 0.0% | 0 | 0.0% | 0 |
| Heritage Party | 169 | 0.2% | 0 | 0.0% | 0 | 0.0% | 0 |
| Total | 67,624 | 100.0% | 22 | 100.0% | 22 | 100.0% | 0 |
Vote share vs seats won
The top bar is each party's share of votes cast in this council. Below, one square per seat, coloured by the party that won it — first the actual First-Past-the-Post result, then what a proportional method would have produced from the same vote totals. Divergence between the bar and the actual grid is the indictment of the method.
Wards in this council
Sorted with the largest gap below the quota first. Click any ward to jump to its full result.
- Wakefield South · 1 seat · won at 36.4% · +13.6 pts below quota
- Wrenthorpe and Outwood West · 1 seat · won at 39.6% · +10.4 pts below quota
- Wakefield Rural · 1 seat · won at 40.7% · +9.3 pts below quota
- Normanton · 2 seats · won at 27.1% · +6.2 pts below quota
- Ossett · 1 seat · won at 49.9% · +0.1 pts below quota
- Wakefield North · 1 seat · won at 50.0% · above quota
- Airedale and Ferry Fryston · 1 seat · won at 51.1% · above quota
- Altofts and Whitwood · 1 seat · won at 52.7% · above quota
- Wakefield West · 1 seat · won at 53.1% · above quota
- Wakefield East · 1 seat · won at 54.2% · above quota
- Pontefract North · 1 seat · won at 57.0% · above quota
- Ackworth North Elmsall and Upton · 1 seat · won at 57.4% · above quota
- Pontefract South · 1 seat · won at 57.8% · above quota
- Crofton Ryhill and Walton · 1 seat · won at 58.2% · above quota
- Knottingley · 1 seat · won at 59.5% · above quota
- Hemsworth · 1 seat · won at 61.4% · above quota
- Stanley and Outwood East · 1 seat · won at 63.0% · above quota
- Castleford Central and Glasshoughton · 1 seat · won at 64.1% · above quota
- Horbury and South Ossett · 1 seat · won at 64.9% · above quota
- Featherstone · 1 seat · won at 72.8% · above quota
- South Elmsall and South Kirkby · 1 seat · won at 73.3% · above quota
Race results
Wakefield South · single-seat
Marginal winner 36.4% Proportional quota 50.0% Difference +13.6 pts below quota Valid ballots 3,639
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Saleem, S. | Labour Party | 1,326 | 36.4% | Elected |
| 2 | Hardwick, J. | Conservative and Unionist Party | 1,270 | 34.9% | |
| 3 | Dodd, K. | Green Party | 652 | 17.9% | |
| 4 | Cochran, D. | Yorkshire Party | 391 | 10.7% |
Wrenthorpe and Outwood West · single-seat
Marginal winner 39.6% Proportional quota 50.0% Difference +10.4 pts below quota Valid ballots 3,932
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Fraser, B. | Labour Party | 1,558 | 39.6% | Elected |
| 2 | Stansby, N. | WAKE and D | 981 | 24.9% | |
| 3 | Ali, W. | Conservative and Unionist Party | 462 | 11.7% | |
| 4 | Dews, D. | Reform UK | 459 | 11.7% | |
| 5 | Hawksley, B. | Yorkshire Party | 208 | 5.3% | |
| 6 | Russell, D. | Green Party | 191 | 4.9% | |
| 7 | Walton, J. | Liberal Democrats | 73 | 1.9% |
Wakefield Rural · single-seat
Marginal winner 40.7% Proportional quota 50.0% Difference +9.3 pts below quota Valid ballots 4,201
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Nicholls, A. | Labour Party | 1,710 | 40.7% | Elected |
| 2 | Sanders, I. | Conservative and Unionist Party | 1,363 | 32.4% | |
| 3 | Herdson, D. | Yorkshire Party | 640 | 15.2% | |
| 4 | Sadler, K. | Green Party | 319 | 7.6% | |
| 5 | Lord, M. | Liberal Democrats | 169 | 4.0% |
Normanton · 2-seat (bloc vote)
Marginal winner 27.1% Proportional quota 33.3% Difference +6.2 pts below quota Valid ballots 4,807
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Medford, J. | Labour Party | 1,709 | 35.6% | Elected |
| 2 | Wilton, D. | Labour Party | 1,303 | 27.1% | Elected |
| 3 | Parsons, C. | WAKE and D | 584 | 12.1% | |
| 4 | Clayton, J. | Green Party | 426 | 8.9% | |
| 5 | Thomas, C. | Conservative and Unionist Party | 406 | 8.4% | |
| 6 | Mestre, T. | Conservative and Unionist Party | 379 | 7.9% |
Ossett · single-seat
Marginal winner 49.9% Proportional quota 50.0% Difference +0.1 pts below quota Valid ballots 3,787
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Smith, D. | Labour Party | 1,890 | 49.9% | Elected |
| 2 | Clough, K. | Conservative and Unionist Party | 879 | 23.2% | |
| 3 | Senior, S. | Reform UK | 465 | 12.3% | |
| 4 | Biltcliffe, S. | Yorkshire Party | 216 | 5.7% | |
| 5 | Sargeant, T. | Liberal Democrats | 184 | 4.9% | |
| 6 | Scott, S. | Green Party | 153 | 4.0% |
Wakefield North · single-seat
Marginal winner 50.0% Proportional quota 50.0% Difference 0.0 pts Valid ballots 3,224
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Rhodes, E. | Labour Party | 1,613 | 50.0% | Elected |
| 2 | Howick, A. | Green Party | 733 | 22.7% | |
| 3 | Woolmer, T. | Conservative and Unionist Party | 460 | 14.3% | |
| 4 | Mack, A. | Yorkshire Party | 347 | 10.8% | |
| 5 | Griffiths, T. | Trade Unionist and Socialist Coalition | 71 | 2.2% |
Airedale and Ferry Fryston · single-seat
Marginal winner 51.1% Proportional quota 50.0% Difference −1.1 pts Valid ballots 2,221
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Ferguson, J. | Labour Party | 1,135 | 51.1% | Elected |
| 2 | Kennedy, N. | WAKE and D | 800 | 36.0% | |
| 3 | Mullins, E. | Conservative and Unionist Party | 171 | 7.7% | |
| 4 | Ingham, J. | Green Party | 115 | 5.2% |
Altofts and Whitwood · single-seat
Marginal winner 52.7% Proportional quota 50.0% Difference −2.7 pts Valid ballots 3,196
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Pritchard, J. | Labour Party | 1,684 | 52.7% | Elected |
| 2 | Thomas, J. | WAKE and D | 828 | 25.9% | |
| 3 | Forster, P. | Conservative and Unionist Party | 451 | 14.1% | |
| 4 | Holmes, K. | Green Party | 233 | 7.3% |
Wakefield West · single-seat
Marginal winner 53.1% Proportional quota 50.0% Difference −3.1 pts Valid ballots 2,776
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Mitchell, H. | Labour Party | 1,475 | 53.1% | Elected |
| 2 | Higson, J. | Conservative and Unionist Party | 636 | 22.9% | |
| 3 | Towle, L. | Green Party | 383 | 13.8% | |
| 4 | Stretton, S. | Heritage Party | 169 | 6.1% | |
| 5 | Hayes, S. | Liberal Democrats | 113 | 4.1% |
Wakefield East · single-seat
Marginal winner 54.2% Proportional quota 50.0% Difference −4.2 pts Valid ballots 3,237
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Walton, N. | Labour Party | 1,754 | 54.2% | Elected |
| 2 | Mackintosh, J. | Green Party | 857 | 26.5% | |
| 3 | Formuli, N. | Conservative and Unionist Party | 477 | 14.7% | |
| 4 | Griffiths, M. | Trade Unionist and Socialist Coalition | 149 | 4.6% |
Pontefract North · single-seat
Marginal winner 57.0% Proportional quota 50.0% Difference −7.0 pts Valid ballots 3,013
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Antcliff, H. | Labour Party | 1,717 | 57.0% | Elected |
| 2 | Dawson, C. | Yorkshire Party | 685 | 22.7% | |
| 3 | Crosswaite, J. | Conservative and Unionist Party | 418 | 13.9% | |
| 4 | Tingle, E. | Green Party | 193 | 6.4% |
Ackworth North Elmsall and Upton · single-seat
Marginal winner 57.4% Proportional quota 50.0% Difference −7.4 pts Valid ballots 2,993
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Roberts, M. | Labour Party | 1,719 | 57.4% | Elected |
| 2 | Gabriel, J. | Green Party | 663 | 22.2% | |
| 3 | Nykamp, D. | Conservative and Unionist Party | 611 | 20.4% |
Pontefract South · single-seat
Marginal winner 57.8% Proportional quota 50.0% Difference −7.8 pts Valid ballots 3,331
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Craig, J. | Labour Party | 1,925 | 57.8% | Elected |
| 2 | Hames, T. | Conservative and Unionist Party | 1,102 | 33.1% | |
| 3 | Watkins, O. | Green Party | 304 | 9.1% |
Crofton Ryhill and Walton · single-seat
Marginal winner 58.2% Proportional quota 50.0% Difference −8.2 pts Valid ballots 3,295
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Heptinstall, F. | Labour Party | 1,918 | 58.2% | Elected |
| 2 | Cowton, E. | Conservative and Unionist Party | 971 | 29.5% | |
| 3 | Newby, G. | Green Party | 406 | 12.3% |
Knottingley · single-seat
Marginal winner 59.5% Proportional quota 50.0% Difference −9.5 pts Valid ballots 2,292
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Hayes, A. | Liberal Democrats | 1,363 | 59.5% | Elected |
| 2 | Biddle, T. | Labour Party | 695 | 30.3% | |
| 3 | Swift, A. | Conservative and Unionist Party | 155 | 6.8% | |
| 4 | Love, R. | Green Party | 79 | 3.4% |
Hemsworth · single-seat
Marginal winner 61.4% Proportional quota 50.0% Difference −11.4 pts Valid ballots 2,103
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Jones, L. | Labour Party | 1,292 | 61.4% | Elected |
| 2 | Morton, L. | Green Party | 382 | 18.2% | |
| 3 | Smart, D. | Conservative and Unionist Party | 261 | 12.4% | |
| 4 | Johnson, M. | Trade Unionist and Socialist Coalition | 168 | 8.0% |
Stanley and Outwood East · single-seat
Marginal winner 63.0% Proportional quota 50.0% Difference −13.0 pts Valid ballots 3,860
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Morley, M. | Labour Party | 2,432 | 63.0% | Elected |
| 2 | Woolmer, M. | Conservative and Unionist Party | 688 | 17.8% | |
| 3 | Prest, J. | WAKE and D | 409 | 10.6% | |
| 4 | Copeland, R. | Green Party | 279 | 7.2% | |
| 5 | Lumber, D. | Trade Unionist and Socialist Coalition | 52 | 1.3% |
Castleford Central and Glasshoughton · single-seat
Marginal winner 64.1% Proportional quota 50.0% Difference −14.1 pts Valid ballots 2,671
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Forster, R. | Labour Party | 1,713 | 64.1% | Elected |
| 2 | Phelps, P. | Yorkshire Party | 558 | 20.9% | |
| 3 | Smart, J. | Conservative and Unionist Party | 242 | 9.1% | |
| 4 | Brennan, S. | Green Party | 158 | 5.9% |
Horbury and South Ossett · single-seat
Marginal winner 64.9% Proportional quota 50.0% Difference −14.9 pts Valid ballots 3,711
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Byford, D. | Labour Party | 2,409 | 64.9% | Elected |
| 2 | Coutinho, M. | Conservative and Unionist Party | 618 | 16.7% | |
| 3 | Harrop, M. | Independent | 304 | 8.2% | |
| 4 | Goodair, M. | Liberal Democrats | 223 | 6.0% | |
| 5 | Norris, R. | Green Party | 157 | 4.2% |
Featherstone · single-seat
Marginal winner 72.8% Proportional quota 50.0% Difference −22.8 pts Valid ballots 2,754
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Tennant-King, M. | Labour Party | 2,005 | 72.8% | Elected |
| 2 | Hill, A. | Conservative and Unionist Party | 425 | 15.4% | |
| 3 | Dickenson, C. | Green Party | 324 | 11.8% |
South Elmsall and South Kirkby · single-seat
Marginal winner 73.3% Proportional quota 50.0% Difference −23.3 pts Valid ballots 2,581
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Collins, M. | Labour Party | 1,893 | 73.3% | Elected |
| 2 | Wrightson, D. | Conservative and Unionist Party | 383 | 14.8% | |
| 3 | Ludewig, S. | Green Party | 305 | 11.8% |