← Stafford (all cycles) · 1 May 2025 cohort
Stafford 2025
Local elections held 1 May 2025.
How to read this page
Each race below shows the share of valid ballots the marginal elected candidate actually won, and compares it to the proportional quota: the share that would be needed to be guaranteed that seat under any proportional voting method (1 seats + 1). For a 1-seat ward the quota is 50%; for 2 seats, 33.3%; for 3 seats, 25%.
Where the actual winning share fell below the quota, we show the gap as points under par — the editorial indictment. Above-par results are just majority mandates and pass without comment. The voting method is the subject of every observation here. Named candidates appear as the public election record requires; the cause being audited is the voting method, not the individuals. See the methodology page for derivations.
If votes were counted by party
Across the 9 wards in this cycle, parties received the vote totals below. The proportional column shows what each party would have won if the 9 seats had been allocated to those vote totals in proportion (how, with caveats). The Δ column is the actual seat count minus the proportional seat count — positive numbers are parties First-Past-the-Post over-represented in this council, negative are parties it under-represented.
| Party | Votes | Vote % | Seats won | % of seats | Proportional seats | Proportional % | Δ |
|---|---|---|---|---|---|---|---|
| Reform UK | 11,308 | 32.4% | 6 | 66.7% | 4 | 44.4% | +2 |
| Conservative and Unionist Party | 9,518 | 27.3% | 1 | 11.1% | 3 | 33.3% | -2 |
| Green Party | 3,256 | 9.3% | 1 | 11.1% | 1 | 11.1% | 0 |
| Labour Party | 2,782 | 8.0% | 0 | 0.0% | 1 | 11.1% | -1 |
| Labour and Co-operative Party | 2,627 | 7.5% | 0 | 0.0% | 0 | 0.0% | 0 |
| Stafford Borough Independents | 2,597 | 7.4% | 1 | 11.1% | 0 | 0.0% | +1 |
| Liberal Democrats | 2,439 | 7.0% | 0 | 0.0% | 0 | 0.0% | 0 |
| Independent | 303 | 0.9% | 0 | 0.0% | 0 | 0.0% | 0 |
| Trade Unionist and Socialist Coalition | 39 | 0.1% | 0 | 0.0% | 0 | 0.0% | 0 |
| Total | 34,869 | 100.0% | 9 | 100.0% | 9 | 100.0% | 0 |
Vote share vs seats won
The top bar is each party's share of votes cast in this council. Below, one square per seat, coloured by the party that won it — first the actual First-Past-the-Post result, then what a proportional method would have produced from the same vote totals. Divergence between the bar and the actual grid is the indictment of the method.
Wards in this council
Sorted with the largest gap below the quota first. Click any ward to jump to its full result.
- Stafford Trent Valley · 1 seat · won at 30.7% · +19.3 pts below quota
- Stafford North · 1 seat · won at 31.4% · +18.6 pts below quota
- Stafford Central · 1 seat · won at 33.9% · +16.1 pts below quota
- Stone Rural North · 1 seat · won at 34.6% · +15.4 pts below quota
- Stafford West & Rural · 1 seat · won at 34.9% · +15.1 pts below quota
- Eccleshall & Gnosall · 1 seat · won at 35.0% · +15.0 pts below quota
- Stafford South West · 1 seat · won at 37.4% · +12.6 pts below quota
- Stone Urban · 1 seat · won at 42.5% · +7.5 pts below quota
- Stafford South East · 1 seat · won at 45.2% · +4.8 pts below quota
Race results
Stafford Trent Valley · single-seat
Marginal winner 30.7% Proportional quota 50.0% Difference +19.3 pts below quota Valid ballots 4,148
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Andrew Towers Mynors | Reform UK | 1,273 | 30.7% | Elected |
| 2 | Jonathan Keith Price | Conservative and Unionist Party | 1,252 | 30.2% | |
| 3 | Brendan McKeown | Stafford Borough Independents | 1,008 | 24.3% | |
| 4 | Trudie Anne McGuinness | Labour Party | 421 | 10.1% | |
| 5 | Peter Donald Voss | Liberal Democrats | 202 | 4.9% |
Stafford North · single-seat
Marginal winner 31.4% Proportional quota 50.0% Difference +18.6 pts below quota Valid ballots 3,365
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Chris Gilbert | Reform UK | 1,058 | 31.4% | Elected |
| 2 | Mike Newton | Conservative and Unionist Party | 1,011 | 30.0% | |
| 3 | Ant Reid | Labour and Co-operative Party | 793 | 23.6% | |
| 4 | Emma Louise Carter | Green Party | 250 | 7.4% | |
| 5 | Eleanor Anders | Liberal Democrats | 216 | 6.4% | |
| 6 | Allan Vernon Gray | Trade Unionist and Socialist Coalition | 39 | 1.2% |
Stafford Central · single-seat
Marginal winner 33.9% Proportional quota 50.0% Difference +16.1 pts below quota Valid ballots 3,190
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Paul Graham Williams | Reform UK | 1,080 | 33.9% | Elected |
| 2 | Debbie Harrison | Labour and Co-operative Party | 1,002 | 31.4% | |
| 3 | Paul David Startin | Conservative and Unionist Party | 598 | 18.7% | |
| 4 | Mike Spight | Green Party | 305 | 9.6% | |
| 5 | Sam Whitehouse | Liberal Democrats | 214 | 6.7% |
Stone Rural North · single-seat
Marginal winner 34.6% Proportional quota 50.0% Difference +15.4 pts below quota Valid ballots 4,219
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Sean McAllister Bagguley | Reform UK | 1,461 | 34.6% | Elected |
| 2 | Alec Sandiford | Liberal Democrats | 1,172 | 27.8% | |
| 3 | Ian Michael Parry | Conservative and Unionist Party | 930 | 22.0% | |
| 4 | Sharon Tracey Reid | Labour Party | 360 | 8.5% | |
| 5 | Gary Lloyd | Independent | 303 | 7.2% |
Stafford West & Rural · single-seat
Marginal winner 34.9% Proportional quota 50.0% Difference +15.1 pts below quota Valid ballots 3,719
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Jack Thomas Rose | Green Party | 1,297 | 34.9% | Elected |
| 2 | Paul Gilbert | Reform UK | 1,116 | 30.0% | |
| 3 | Mark James Winnington | Conservative and Unionist Party | 884 | 23.8% | |
| 4 | Leah Elston-Thompson | Labour Party | 320 | 8.6% | |
| 5 | Edward Foreman | Liberal Democrats | 106 | 2.9% |
Eccleshall & Gnosall · single-seat
Marginal winner 35.0% Proportional quota 50.0% Difference +15.0 pts below quota Valid ballots 4,526
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Wayne Titley | Reform UK | 1,584 | 35.0% | Elected |
| 2 | Jeremy Michael Pert | Conservative and Unionist Party | 1,557 | 34.4% | |
| 3 | Scott Nathaniel Spencer | Green Party | 863 | 19.1% | |
| 4 | Stewart Moffat | Labour Party | 342 | 7.6% | |
| 5 | Janet Crossley | Liberal Democrats | 187 | 4.1% |
Stafford South West · single-seat
Marginal winner 37.4% Proportional quota 50.0% Difference +12.6 pts below quota Valid ballots 3,176
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Antonia Orlandi-Fantini | Reform UK | 1,189 | 37.4% | Elected |
| 2 | Aaron Thurstance | Labour and Co-operative Party | 832 | 26.2% | |
| 3 | Roy Anthony Clarke | Conservative and Unionist Party | 679 | 21.4% | |
| 4 | Roisin Ita Chambers | Green Party | 283 | 8.9% | |
| 5 | Maria Alexia Moore | Liberal Democrats | 198 | 6.2% |
Stone Urban · single-seat
Marginal winner 42.5% Proportional quota 50.0% Difference +7.5 pts below quota Valid ballots 3,738
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Jill Hood | Stafford Borough Independents | 1,589 | 42.5% | Elected |
| 2 | Jordan John Luke Turnock | Reform UK | 1,215 | 32.5% | |
| 3 | Polly Sutherland | Labour Party | 470 | 12.6% | |
| 4 | Darren Woodward | Conservative and Unionist Party | 470 | 12.6% |
Stafford South East · single-seat
Marginal winner 45.2% Proportional quota 50.0% Difference +4.8 pts below quota Valid ballots 4,731
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Ann Edgeller | Conservative and Unionist Party | 2,137 | 45.2% | Elected |
| 2 | Ray Barron | Reform UK | 1,332 | 28.2% | |
| 3 | Alison Breakwell | Labour Party | 869 | 18.4% | |
| 4 | Victoria Mary Door | Green Party | 258 | 5.5% | |
| 5 | Toby Simon Webster | Liberal Democrats | 144 | 3.0% |