← South Norfolk (all cycles) · 4 May 2023 cohort
South Norfolk 2023
Local elections held 4 May 2023.
How to read this page
Each race below shows the share of valid ballots the marginal elected candidate actually won, and compares it to the proportional quota: the share that would be needed to be guaranteed that seat under any proportional voting method (1 seats + 1). For a 1-seat ward the quota is 50%; for 2 seats, 33.3%; for 3 seats, 25%.
Where the actual winning share fell below the quota, we show the gap as points under par — the editorial indictment. Above-par results are just majority mandates and pass without comment. The voting method is the subject of every observation here. Named candidates appear as the public election record requires; the cause being audited is the voting method, not the individuals. See the methodology page for derivations.
If votes were counted by party
Across the 26 wards in this cycle, parties received the vote totals below. The proportional column shows what each party would have won if the 46 seats had been allocated to those vote totals in proportion (how, with caveats). The Δ column is the actual seat count minus the proportional seat count — positive numbers are parties First-Past-the-Post over-represented in this council, negative are parties it under-represented.
| Party | Votes | Vote % | Seats won | % of seats | Proportional seats | Proportional % | Δ |
|---|---|---|---|---|---|---|---|
| Conservative and Unionist Party | 28,432 | 39.2% | 24 | 52.2% | 19 | 41.3% | +5 |
| Labour Party | 19,203 | 26.5% | 9 | 19.6% | 12 | 26.1% | -3 |
| Liberal Democrats | 15,945 | 22.0% | 11 | 23.9% | 10 | 21.7% | +1 |
| Green Party | 7,259 | 10.0% | 0 | 0.0% | 4 | 8.7% | -4 |
| Independent | 1,514 | 2.1% | 2 | 4.3% | 1 | 2.2% | +1 |
| Reform UK | 110 | 0.2% | 0 | 0.0% | 0 | 0.0% | 0 |
| Total | 72,463 | 100.0% | 46 | 100.0% | 46 | 100.0% | 0 |
Vote share vs seats won
The top bar is each party's share of votes cast in this council. Below, one square per seat, coloured by the party that won it — first the actual First-Past-the-Post result, then what a proportional method would have produced from the same vote totals. Divergence between the bar and the actual grid is the indictment of the method.
Wards in this council
Sorted with the largest gap below the quota first. Click any ward to jump to its full result.
- Beck Vale, Dickleburgh & Scole · 2 seats · won at 17.1% · +16.2 pts below quota
- Central Wymondham · 2 seats · won at 18.2% · +15.1 pts below quota
- New Costessey · 2 seats · won at 18.4% · +14.9 pts below quota
- Ditchingham & Earsham · 2 seats · won at 18.5% · +14.8 pts below quota
- Old Costessey · 3 seats · won at 11.2% · +13.8 pts below quota
- Harleston · 2 seats · won at 20.0% · +13.4 pts below quota
- Forncett · 1 seat · won at 38.0% · +12.0 pts below quota
- Cringleford · 2 seats · won at 21.6% · +11.7 pts below quota
- Diss & Roydon · 3 seats · won at 13.3% · +11.7 pts below quota
- Hethersett · 3 seats · won at 14.0% · +11.0 pts below quota
- South Wymondham · 2 seats · won at 22.7% · +10.7 pts below quota
- Thurlton · 1 seat · won at 40.0% · +10.0 pts below quota
- Stratton · 2 seats · won at 23.6% · +9.7 pts below quota
- Rockland · 1 seat · won at 40.7% · +9.3 pts below quota
- Mulbarton & Stoke Holy Cross · 3 seats · won at 15.9% · +9.1 pts below quota
- Newton Flotman · 1 seat · won at 41.3% · +8.7 pts below quota
- Loddon & Chedgrave · 2 seats · won at 24.8% · +8.5 pts below quota
- Poringland, Framinghams & Trowse · 3 seats · won at 16.9% · +8.1 pts below quota
- North Wymondham · 2 seats · won at 25.9% · +7.4 pts below quota
- Bunwell · 1 seat · won at 48.0% · +2.0 pts below quota
- Bressingham & Burston · 1 seat · won at 50.8% · above quota
- Brooke · 1 seat · won at 50.9% · above quota
- Wicklewood · 1 seat · won at 51.3% · above quota
- Hempnall · 1 seat · won at 53.6% · above quota
- Hingham & Deopham · 1 seat · won at 53.8% · above quota
- Easton · 1 seat · won at 59.6% · above quota
Race results
Beck Vale, Dickleburgh & Scole · 2-seat (bloc vote)
Marginal winner 17.1% Proportional quota 33.3% Difference +16.2 pts below quota Valid ballots 3,326
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Hudson, C. | Independent | 870 | 26.2% | Elected |
| 2 | Thompson, D. | Conservative and Unionist Party | 570 | 17.1% | Elected |
| 3 | Tuck, V. | Conservative and Unionist Party | 501 | 15.1% | |
| 4 | Hardy, H. | Green Party | 485 | 14.6% | |
| 5 | Reekie, P. | Labour Party | 429 | 12.9% | |
| 6 | Wenman, F. | Liberal Democrats | 269 | 8.1% | |
| 7 | Boreham, I. | Green Party | 202 | 6.1% |
Central Wymondham · 2-seat (bloc vote)
Marginal winner 18.2% Proportional quota 33.3% Difference +15.1 pts below quota Valid ballots 3,612
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Hurn, K. | Conservative and Unionist Party | 697 | 19.3% | Elected |
| 2 | Savage, R. | Conservative and Unionist Party | 659 | 18.2% | Elected |
| 3 | Barrett, J. | Green Party | 579 | 16.0% | |
| 4 | Baker, T. | Labour Party | 571 | 15.8% | |
| 5 | Walters, V. | Green Party | 542 | 15.0% | |
| 6 | Doheny, L. | Labour Party | 454 | 12.6% | |
| 7 | Pond, A. | Reform UK | 110 | 3.0% |
New Costessey · 2-seat (bloc vote)
Marginal winner 18.4% Proportional quota 33.3% Difference +14.9 pts below quota Valid ballots 2,453
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Blundell, G. | Liberal Democrats | 558 | 22.7% | Elected |
| 2 | McCloskey, J. | Labour Party | 452 | 18.4% | Elected |
| 3 | Hardy, P. | Conservative and Unionist Party | 335 | 13.7% | |
| 4 | James, A. | Liberal Democrats | 308 | 12.6% | |
| 5 | Gauthier, H. | Conservative and Unionist Party | 306 | 12.5% | |
| 6 | Shepherd, G. | Labour Party | 260 | 10.6% | |
| 7 | Watkins, O. | Green Party | 234 | 9.5% |
Ditchingham & Earsham · 2-seat (bloc vote)
Marginal winner 18.5% Proportional quota 33.3% Difference +14.8 pts below quota Valid ballots 3,459
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Bernard, B. | Liberal Democrats | 745 | 21.5% | Elected |
| 2 | Brown, C. | Liberal Democrats | 641 | 18.5% | Elected |
| 3 | Clitheroe, O. | Conservative and Unionist Party | 567 | 16.4% | |
| 4 | Wilby, M. | Conservative and Unionist Party | 534 | 15.4% | |
| 5 | Connor, J. | Green Party | 407 | 11.8% | |
| 6 | Hobson, S. | Green Party | 337 | 9.7% | |
| 7 | Kirk, C. | Labour Party | 228 | 6.6% |
Old Costessey · 3-seat (bloc vote)
Marginal winner 11.2% Proportional quota 25.0% Difference +13.8 pts below quota Valid ballots 5,050
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Blundell, S. | Liberal Democrats | 879 | 17.4% | Elected |
| 2 | Laidlaw, T. | Liberal Democrats | 675 | 13.4% | Elected |
| 3 | Cork, J. | Labour Party | 565 | 11.2% | Elected |
| 4 | Fiaz, B. | Labour Party | 557 | 11.0% | |
| 5 | Mascall, C. | Labour Party | 522 | 10.3% | |
| 6 | Toms, D. | Liberal Democrats | 426 | 8.4% | |
| 7 | Dale, L. | Conservative and Unionist Party | 399 | 7.9% | |
| 8 | Mulhall, J. | Conservative and Unionist Party | 377 | 7.5% | |
| 9 | Fisher, J. | Conservative and Unionist Party | 362 | 7.2% | |
| 10 | Evans, D. | Green Party | 288 | 5.7% |
Harleston · 2-seat (bloc vote)
Marginal winner 20.0% Proportional quota 33.3% Difference +13.4 pts below quota Valid ballots 2,739
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Graham, T. | Conservative and Unionist Party | 583 | 21.3% | Elected |
| 2 | Eddy, J. | Labour Party | 547 | 20.0% | Elected |
| 3 | Potterton, B. | Conservative and Unionist Party | 512 | 18.7% | |
| 4 | Kuzmic, S. | Liberal Democrats | 468 | 17.1% | |
| 5 | Newby, A. | Green Party | 372 | 13.6% | |
| 6 | Browne, S. | Green Party | 257 | 9.4% |
Forncett · single-seat
Marginal winner 38.0% Proportional quota 50.0% Difference +12.0 pts below quota Valid ballots 949
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Carsok, K. | Conservative and Unionist Party | 361 | 38.0% | Elected |
| 2 | McClenning, R. | Liberal Democrats | 274 | 28.9% | |
| 3 | Reason, P. | Labour Party | 168 | 17.7% | |
| 4 | Sharp, C. | Green Party | 146 | 15.4% |
Cringleford · 2-seat (bloc vote)
Marginal winner 21.6% Proportional quota 33.3% Difference +11.7 pts below quota Valid ballots 3,257
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Sacks, D. | Labour Party | 744 | 22.8% | Elected |
| 2 | Elmer, D. | Conservative and Unionist Party | 704 | 21.6% | Elected |
| 3 | Kemp, W. | Conservative and Unionist Party | 694 | 21.3% | |
| 4 | Vail, D. | Labour Party | 682 | 20.9% | |
| 5 | Harris, E. | Liberal Democrats | 433 | 13.3% |
Diss & Roydon · 3-seat (bloc vote)
Marginal winner 13.3% Proportional quota 25.0% Difference +11.7 pts below quota Valid ballots 6,790
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Minshull, G. | Conservative and Unionist Party | 1,056 | 15.6% | Elected |
| 2 | Kiddie, K. | Conservative and Unionist Party | 1,024 | 15.1% | Elected |
| 3 | Murphy, K. | Conservative and Unionist Party | 906 | 13.3% | Elected |
| 4 | Browne, S. | Liberal Democrats | 598 | 8.8% | |
| 5 | Wenman, T. | Liberal Democrats | 553 | 8.1% | |
| 6 | Daniel, T. | Labour Party | 452 | 6.7% | |
| 7 | McGinty, A. | Green Party | 444 | 6.5% | |
| 8 | Reeder, A. | Labour Party | 438 | 6.5% | |
| 9 | Howard, A. | Liberal Democrats | 410 | 6.0% | |
| 10 | Copple, I. | Labour Party | 394 | 5.8% | |
| 11 | Roe, M. | Green Party | 262 | 3.9% | |
| 12 | Williamson, T. | Green Party | 253 | 3.7% |
Hethersett · 3-seat (bloc vote)
Marginal winner 14.0% Proportional quota 25.0% Difference +11.0 pts below quota Valid ballots 6,405
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Bills-Everett, D. | Conservative and Unionist Party | 1,001 | 15.6% | Elected |
| 2 | Cross, K. | Conservative and Unionist Party | 922 | 14.4% | Elected |
| 3 | Morland, J. | Labour Party | 896 | 14.0% | Elected |
| 4 | Dawson, S. | Conservative and Unionist Party | 847 | 13.2% | |
| 5 | Marshall, J. | Labour Party | 690 | 10.8% | |
| 6 | Barrett, P. | Green Party | 643 | 10.0% | |
| 7 | Palmer, S. | Labour Party | 592 | 9.2% | |
| 8 | Blathwayt, P. | Liberal Democrats | 584 | 9.1% | |
| 9 | Paco, F. | Independent | 230 | 3.6% |
South Wymondham · 2-seat (bloc vote)
Marginal winner 22.7% Proportional quota 33.3% Difference +10.7 pts below quota Valid ballots 2,917
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Nuri-Nixon, S. | Liberal Democrats | 752 | 25.8% | Elected |
| 2 | Halls, J. | Liberal Democrats | 661 | 22.7% | Elected |
| 3 | Lemon, M. | Conservative and Unionist Party | 443 | 15.2% | |
| 4 | Greene, C. | Labour Party | 392 | 13.4% | |
| 5 | Powell, A. | Conservative and Unionist Party | 356 | 12.2% | |
| 6 | McCarthy, J. | Labour Party | 313 | 10.7% |
Thurlton · single-seat
Marginal winner 40.0% Proportional quota 50.0% Difference +10.0 pts below quota Valid ballots 1,013
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Evans, G. | Conservative and Unionist Party | 405 | 40.0% | Elected |
| 2 | Harrison, P. | Liberal Democrats | 398 | 39.3% | |
| 3 | Blaikie, S. | Labour Party | 210 | 20.7% |
Stratton · 2-seat (bloc vote)
Marginal winner 23.6% Proportional quota 33.3% Difference +9.7 pts below quota Valid ballots 1,486
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Race, G. | Labour Party | 361 | 24.3% | Elected |
| 2 | Carver, J. | Conservative and Unionist Party | 351 | 23.6% | Elected |
| 3 | Scarborough-Taylor, E. | Conservative and Unionist Party | 328 | 22.1% | |
| 4 | Reekie, D. | Labour Party | 271 | 18.2% | |
| 5 | Sparkes, C. | Green Party | 175 | 11.8% |
Rockland · single-seat
Marginal winner 40.7% Proportional quota 50.0% Difference +9.3 pts below quota Valid ballots 1,160
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Thomson, V. | Conservative and Unionist Party | 472 | 40.7% | Elected |
| 2 | White, M. | Labour Party | 418 | 36.0% | |
| 3 | Harkin, J. | Green Party | 270 | 23.3% |
Mulbarton & Stoke Holy Cross · 3-seat (bloc vote)
Marginal winner 15.9% Proportional quota 25.0% Difference +9.1 pts below quota Valid ballots 8,239
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Spratt, I. | Liberal Democrats | 1,460 | 17.7% | Elected |
| 2 | Fulcher, J. | Liberal Democrats | 1,342 | 16.3% | Elected |
| 3 | Webber, J. | Liberal Democrats | 1,307 | 15.9% | Elected |
| 4 | Legg, N. | Conservative and Unionist Party | 1,055 | 12.8% | |
| 5 | Irving, J. | Conservative and Unionist Party | 893 | 10.8% | |
| 6 | Taylor, D. | Conservative and Unionist Party | 819 | 9.9% | |
| 7 | Smith-Cullen, G. | Labour Party | 497 | 6.0% | |
| 8 | Cutting, M. | Labour Party | 467 | 5.7% | |
| 9 | Tracey, N. | Labour Party | 399 | 4.8% |
Newton Flotman · single-seat
Marginal winner 41.3% Proportional quota 50.0% Difference +8.7 pts below quota Valid ballots 1,003
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Cook, M. | Independent | 414 | 41.3% | Elected |
| 2 | Webster, L. | Conservative and Unionist Party | 335 | 33.4% | |
| 3 | Sewell, S. | Labour Party | 254 | 25.3% |
Loddon & Chedgrave · 2-seat (bloc vote)
Marginal winner 24.8% Proportional quota 33.3% Difference +8.5 pts below quota Valid ballots 3,232
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Rowe, J. | Labour Party | 1,031 | 31.9% | Elected |
| 2 | Billig, K. | Conservative and Unionist Party | 802 | 24.8% | Elected |
| 3 | Brown, C. | Labour Party | 422 | 13.1% | |
| 4 | Melling, M. | Conservative and Unionist Party | 412 | 12.7% | |
| 5 | Wareham, E. | Green Party | 373 | 11.5% | |
| 6 | Lewis, T. | Liberal Democrats | 192 | 5.9% |
Poringland, Framinghams & Trowse · 3-seat (bloc vote)
Marginal winner 16.9% Proportional quota 25.0% Difference +8.1 pts below quota Valid ballots 6,405
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Overton, J. | Conservative and Unionist Party | 1,151 | 18.0% | Elected |
| 2 | Neal, L. | Conservative and Unionist Party | 1,110 | 17.3% | Elected |
| 3 | Fowler, N. | Labour Party | 1,082 | 16.9% | Elected |
| 4 | Spruce, T. | Conservative and Unionist Party | 1,077 | 16.8% | |
| 5 | Bingham, D. | Liberal Democrats | 1,036 | 16.2% | |
| 6 | Knight, A. | Labour Party | 949 | 14.8% |
North Wymondham · 2-seat (bloc vote)
Marginal winner 25.9% Proportional quota 33.3% Difference +7.4 pts below quota Valid ballots 2,521
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Rosen, M. | Labour Party | 715 | 28.4% | Elected |
| 2 | Roberts, D. | Liberal Democrats | 653 | 25.9% | Elected |
| 3 | Holden, A. | Conservative and Unionist Party | 643 | 25.5% | |
| 4 | Hornby, J. | Conservative and Unionist Party | 510 | 20.2% |
Bunwell · single-seat
Marginal winner 48.0% Proportional quota 50.0% Difference +2.0 pts below quota Valid ballots 871
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Ridley, S. | Conservative and Unionist Party | 418 | 48.0% | Elected |
| 2 | Chapman, J. | Labour Party | 197 | 22.6% | |
| 3 | Rissmann, B. | Liberal Democrats | 157 | 18.0% | |
| 4 | Gooch, M. | Green Party | 99 | 11.4% |
Bressingham & Burston · single-seat
Marginal winner 50.8% Proportional quota 50.0% Difference −0.8 pts Valid ballots 997
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Easter, J. | Conservative and Unionist Party | 506 | 50.8% | Elected |
| 2 | Norman, B. | Liberal Democrats | 166 | 16.6% | |
| 3 | Rocholl, D. | Labour Party | 163 | 16.3% | |
| 4 | Reynolds, D. | Green Party | 162 | 16.2% |
Brooke · single-seat
Marginal winner 50.9% Proportional quota 50.0% Difference −0.9 pts Valid ballots 1,197
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Fuller, J. | Conservative and Unionist Party | 609 | 50.9% | Elected |
| 2 | Treby, J. | Green Party | 295 | 24.6% | |
| 3 | Fowler, T. | Labour Party | 293 | 24.5% |
Wicklewood · single-seat
Marginal winner 51.3% Proportional quota 50.0% Difference −1.3 pts Valid ballots 1,086
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Elliott, R. | Conservative and Unionist Party | 557 | 51.3% | Elected |
| 2 | Barrett, R. | Green Party | 270 | 24.9% | |
| 3 | Crouch, M. | Labour Party | 259 | 23.8% |
Hempnall · single-seat
Marginal winner 53.6% Proportional quota 50.0% Difference −3.6 pts Valid ballots 948
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Hooton, M. | Conservative and Unionist Party | 508 | 53.6% | Elected |
| 2 | Katz, E. | Labour Party | 440 | 46.4% |
Hingham & Deopham · single-seat
Marginal winner 53.8% Proportional quota 50.0% Difference −3.8 pts Valid ballots 838
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Woolliscroft, J. | Conservative and Unionist Party | 451 | 53.8% | Elected |
| 2 | Nobes, G. | Labour Party | 223 | 26.6% | |
| 3 | Willmoth, C. | Green Party | 164 | 19.6% |
Easton · single-seat
Marginal winner 59.6% Proportional quota 50.0% Difference −9.6 pts Valid ballots 510
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Dewsbury, M. | Conservative and Unionist Party | 304 | 59.6% | Elected |
| 2 | McKinna, E. | Labour Party | 206 | 40.4% |