← Rutland (all cycles) · 4 May 2023 cohort
Rutland 2023
Local elections held 4 May 2023.
How to read this page
Each race below shows the share of valid ballots the marginal elected candidate actually won, and compares it to the proportional quota: the share that would be needed to be guaranteed that seat under any proportional voting method (1 seats + 1). For a 1-seat ward the quota is 50%; for 2 seats, 33.3%; for 3 seats, 25%.
Where the actual winning share fell below the quota, we show the gap as points under par — the editorial indictment. Above-par results are just majority mandates and pass without comment. The voting method is the subject of every observation here. Named candidates appear as the public election record requires; the cause being audited is the voting method, not the individuals. See the methodology page for derivations.
If votes were counted by party
Across the 13 wards in this cycle, parties received the vote totals below. The proportional column shows what each party would have won if the 25 seats had been allocated to those vote totals in proportion (how, with caveats). The Δ column is the actual seat count minus the proportional seat count — positive numbers are parties First-Past-the-Post over-represented in this council, negative are parties it under-represented.
| Party | Votes | Vote % | Seats won | % of seats | Proportional seats | Proportional % | Δ |
|---|---|---|---|---|---|---|---|
| Liberal Democrats | 7,915 | 49.5% | 11 | 44.0% | 13 | 52.0% | -2 |
| Conservative and Unionist Party | 4,923 | 30.8% | 6 | 24.0% | 8 | 32.0% | -2 |
| Independent | 2,392 | 14.9% | 5 | 20.0% | 4 | 16.0% | +1 |
| Labour Party | 493 | 3.1% | 2 | 8.0% | 0 | 0.0% | +2 |
| Green Party | 280 | 1.7% | 1 | 4.0% | 0 | 0.0% | +1 |
| Total | 16,003 | 100.0% | 25 | 100.0% | 25 | 100.0% | 0 |
Vote share vs seats won
The top bar is each party's share of votes cast in this council. Below, one square per seat, coloured by the party that won it — first the actual First-Past-the-Post result, then what a proportional method would have produced from the same vote totals. Divergence between the bar and the actual grid is the indictment of the method.
Wards in this council
Sorted with the largest gap below the quota first. Click any ward to jump to its full result.
- Oakham North West · 2 seats · won at 20.9% · +12.5 pts below quota
- Langham · 1 seat · won at 47.2% · +2.8 pts below quota
- Ryhall & Casterton · 2 seats · won at 30.9% · +2.4 pts below quota
- Braunston & Martinsthorpe · 2 seats · won at 31.2% · +2.1 pts below quota
- Uppingham · 3 seats · won at 23.2% · +1.8 pts below quota
- Oakham South · 3 seats · won at 24.9% · +0.1 pts below quota
- Ketton · 2 seats · won at 34.4% · above quota
- Normanton · 2 seats · won at 35.0% · above quota
- Exton · 1 seat · won at 51.8% · above quota
- Barleythorpe · 2 seats · won at 36.3% · above quota
- Cottesmore · 2 seats · won at 36.5% · above quota
- Oakham North East · 2 seats · won at 38.1% · above quota
- Greetham · 1 seat · won at 79.3% · above quota
Race results
Oakham North West · 2-seat (bloc vote)
Marginal winner 20.9% Proportional quota 33.3% Difference +12.5 pts below quota Valid ballots 1,040
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | McRobb, S. | Labour Party | 276 | 26.5% | Elected |
| 2 | Ross, M. | Labour Party | 217 | 20.9% | Elected |
| 3 | Clark, C. | Conservative and Unionist Party | 166 | 16.0% | |
| 4 | Ainsley, P. | Independent | 151 | 14.5% | |
| 5 | Nix, C. | Independent | 139 | 13.4% | |
| 6 | Romney, D. | Independent | 91 | 8.8% |
Langham · single-seat
Marginal winner 47.2% Proportional quota 50.0% Difference +2.8 pts below quota Valid ballots 462
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Hemsley, O. | Independent | 218 | 47.2% | Elected |
| 2 | Heckels, E. | Conservative and Unionist Party | 163 | 35.3% | |
| 3 | Davies, A. | Liberal Democrats | 81 | 17.5% |
Ryhall & Casterton · 2-seat (bloc vote)
Marginal winner 30.9% Proportional quota 33.3% Difference +2.4 pts below quota Valid ballots 1,081
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Wilby, D. | Conservative and Unionist Party | 345 | 31.9% | Elected |
| 2 | Corby, K. | Independent | 334 | 30.9% | Elected |
| 3 | Rayside, D. | Liberal Democrats | 202 | 18.7% | |
| 4 | Bushby, L. | Conservative and Unionist Party | 200 | 18.5% |
Braunston & Martinsthorpe · 2-seat (bloc vote)
Marginal winner 31.2% Proportional quota 33.3% Difference +2.1 pts below quota Valid ballots 1,307
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Johnson, A. | Liberal Democrats | 522 | 39.9% | Elected |
| 2 | Clifton, G. | Conservative and Unionist Party | 408 | 31.2% | Elected |
| 3 | Baines, M. | Conservative and Unionist Party | 377 | 28.8% |
Uppingham · 3-seat (bloc vote)
Marginal winner 23.2% Proportional quota 25.0% Difference +1.8 pts below quota Valid ballots 2,499
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Lambert, S. | Liberal Democrats | 904 | 36.2% | Elected |
| 2 | Wise, C. | Liberal Democrats | 780 | 31.2% | Elected |
| 3 | Stephenson, L. | Conservative and Unionist Party | 579 | 23.2% | Elected |
| 4 | Cerrone, M. | Conservative and Unionist Party | 236 | 9.4% |
Oakham South · 3-seat (bloc vote)
Marginal winner 24.9% Proportional quota 25.0% Difference +0.1 pts below quota Valid ballots 3,252
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Ellison, D. | Liberal Democrats | 920 | 28.3% | Elected |
| 2 | Browne, P. | Liberal Democrats | 909 | 28.0% | Elected |
| 3 | Payne, R. | Liberal Democrats | 811 | 24.9% | Elected |
| 4 | Rook, M. | Conservative and Unionist Party | 363 | 11.2% | |
| 5 | Brookes, M. | Independent | 249 | 7.7% |
Ketton · 2-seat (bloc vote)
Marginal winner 34.4% Proportional quota 33.3% Difference −1.1 pts Valid ballots 1,124
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Payne, K. | Conservative and Unionist Party | 391 | 34.8% | Elected |
| 2 | Farina, M. | Conservative and Unionist Party | 387 | 34.4% | Elected |
| 3 | Canham, M. | Liberal Democrats | 346 | 30.8% |
Normanton · 2-seat (bloc vote)
Marginal winner 35.0% Proportional quota 33.3% Difference −1.7 pts Valid ballots 1,663
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Waller, G. | Liberal Democrats | 603 | 36.3% | Elected |
| 2 | Smith, T. | Liberal Democrats | 582 | 35.0% | Elected |
| 3 | Gibbs, J. | Conservative and Unionist Party | 243 | 14.6% | |
| 4 | Coleman, I. | Conservative and Unionist Party | 235 | 14.1% |
Exton · single-seat
Marginal winner 51.8% Proportional quota 50.0% Difference −1.8 pts Valid ballots 434
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Heckels, K. | Conservative and Unionist Party | 225 | 51.8% | Elected |
| 2 | Fox, J. | Independent | 209 | 48.2% |
Barleythorpe · 2-seat (bloc vote)
Marginal winner 36.3% Proportional quota 33.3% Difference −2.9 pts Valid ballots 772
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Carr, T. | Independent | 366 | 47.4% | Elected |
| 2 | Zollinger-Ball, H. | Green Party | 280 | 36.3% | Elected |
| 3 | Coleman, S. | Conservative and Unionist Party | 126 | 16.3% |
Cottesmore · 2-seat (bloc vote)
Marginal winner 36.5% Proportional quota 33.3% Difference −3.1 pts Valid ballots 828
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | MacCartney, A. | Liberal Democrats | 331 | 40.0% | Elected |
| 2 | Harvey, S. | Independent | 302 | 36.5% | Elected |
| 3 | Douglas, G. | Conservative and Unionist Party | 195 | 23.6% |
Oakham North East · 2-seat (bloc vote)
Marginal winner 38.1% Proportional quota 33.3% Difference −4.8 pts Valid ballots 1,121
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Edwards, H. | Liberal Democrats | 497 | 44.3% | Elected |
| 2 | Chatfield, M. | Liberal Democrats | 427 | 38.1% | Elected |
| 3 | Booth, C. | Conservative and Unionist Party | 197 | 17.6% |
Greetham · single-seat
Marginal winner 79.3% Proportional quota 50.0% Difference −29.3 pts Valid ballots 420
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Begy, N. | Independent | 333 | 79.3% | Elected |
| 2 | Collins, J. | Conservative and Unionist Party | 87 | 20.7% |