← Rochdale (all cycles) · 2 May 2024 cohort
Rochdale 2024
Local elections held 2 May 2024.
How to read this page
Each race below shows the share of valid ballots the marginal elected candidate actually won, and compares it to the proportional quota: the share that would be needed to be guaranteed that seat under any proportional voting method (1 seats + 1). For a 1-seat ward the quota is 50%; for 2 seats, 33.3%; for 3 seats, 25%.
Where the actual winning share fell below the quota, we show the gap as points under par — the editorial indictment. Above-par results are just majority mandates and pass without comment. The voting method is the subject of every observation here. Named candidates appear as the public election record requires; the cause being audited is the voting method, not the individuals. See the methodology page for derivations.
If votes were counted by party
Across the 20 wards in this cycle, parties received the vote totals below. The proportional column shows what each party would have won if the 20 seats had been allocated to those vote totals in proportion (how, with caveats). The Δ column is the actual seat count minus the proportional seat count — positive numbers are parties First-Past-the-Post over-represented in this council, negative are parties it under-represented.
| Party | Votes | Vote % | Seats won | % of seats | Proportional seats | Proportional % | Δ |
|---|---|---|---|---|---|---|---|
| Labour Party | 22,717 | 42.1% | 14 | 70.0% | 10 | 50.0% | +4 |
| Conservative and Unionist Party | 10,003 | 18.5% | 3 | 15.0% | 4 | 20.0% | -1 |
| Workers Party of Britain | 7,234 | 13.4% | 2 | 10.0% | 3 | 15.0% | -1 |
| Liberal Democrats | 6,345 | 11.8% | 1 | 5.0% | 2 | 10.0% | -1 |
| MIDDLE IND | 3,971 | 7.4% | 0 | 0.0% | 1 | 5.0% | -1 |
| Green Party | 1,645 | 3.0% | 0 | 0.0% | 0 | 0.0% | 0 |
| Independent | 1,262 | 2.3% | 0 | 0.0% | 0 | 0.0% | 0 |
| Reform UK | 788 | 1.5% | 0 | 0.0% | 0 | 0.0% | 0 |
| Total | 53,965 | 100.0% | 20 | 100.0% | 20 | 100.0% | 0 |
Vote share vs seats won
The top bar is each party's share of votes cast in this council. Below, one square per seat, coloured by the party that won it — first the actual First-Past-the-Post result, then what a proportional method would have produced from the same vote totals. Divergence between the bar and the actual grid is the indictment of the method.
Wards in this council
Sorted with the largest gap below the quota first. Click any ward to jump to its full result.
- Castleton · 1 seat · won at 34.8% · +15.2 pts below quota
- Healey · 1 seat · won at 37.7% · +12.3 pts below quota
- Kingsway · 1 seat · won at 41.6% · +8.4 pts below quota
- Bamford · 1 seat · won at 42.1% · +7.9 pts below quota
- Spotland and Falinge · 1 seat · won at 42.6% · +7.4 pts below quota
- Smallbridge and Firgrove · 1 seat · won at 48.0% · +2.0 pts below quota
- North Middleton · 1 seat · won at 48.3% · +1.7 pts below quota
- Norden · 1 seat · won at 48.5% · +1.5 pts below quota
- Hopwood Hall · 1 seat · won at 50.1% · above quota
- West Middleton · 1 seat · won at 50.3% · above quota
- South Middleton · 1 seat · won at 51.0% · above quota
- Balderstone and Kirkholt · 1 seat · won at 52.9% · above quota
- Central Rochdale · 1 seat · won at 53.0% · above quota
- West Heywood · 1 seat · won at 53.0% · above quota
- North Heywood · 1 seat · won at 53.2% · above quota
- Littleborough Lakeside · 1 seat · won at 54.9% · above quota
- Milnrow and Newhey · 1 seat · won at 55.5% · above quota
- Wardle, Shore and West Littleborough · 1 seat · won at 60.3% · above quota
- Milkstone and Deeplish · 1 seat · won at 62.4% · above quota
- East Middleton · 1 seat · won at 67.9% · above quota
Race results
Castleton · single-seat
Marginal winner 34.8% Proportional quota 50.0% Difference +15.2 pts below quota Valid ballots 2,587
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Gallagher, A. | Labour Party | 899 | 34.8% | Elected |
| 2 | Jones, D. | Independent | 569 | 22.0% | |
| 3 | Bywater, M. | Conservative and Unionist Party | 413 | 16.0% | |
| 4 | Byrne, T. | Workers Party of Britain | 391 | 15.1% | |
| 5 | Kershaw, J. | Green Party | 183 | 7.1% | |
| 6 | Harrison, S. | Liberal Democrats | 132 | 5.1% |
Healey · single-seat
Marginal winner 37.7% Proportional quota 50.0% Difference +12.3 pts below quota Valid ballots 2,878
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Wazir, S. | Labour Party | 1,086 | 37.7% | Elected |
| 2 | Ellison, P. | Conservative and Unionist Party | 618 | 21.5% | |
| 3 | Nazir, A. | Workers Party of Britain | 591 | 20.5% | |
| 4 | Lord, A. | Liberal Democrats | 487 | 16.9% | |
| 5 | Jungmayr, A. | Green Party | 96 | 3.3% |
Kingsway · single-seat
Marginal winner 41.6% Proportional quota 50.0% Difference +8.4 pts below quota Valid ballots 2,875
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Ali, D. | Labour Party | 1,197 | 41.6% | Elected |
| 2 | Khan, H. | Workers Party of Britain | 811 | 28.2% | |
| 3 | Ahmed, S. | Liberal Democrats | 323 | 11.2% | |
| 4 | Butterworth, L. | Conservative and Unionist Party | 297 | 10.3% | |
| 5 | Hollinrake, M. | Green Party | 247 | 8.6% |
Bamford · single-seat
Marginal winner 42.1% Proportional quota 50.0% Difference +7.9 pts below quota Valid ballots 3,315
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Beal, P. | Conservative and Unionist Party | 1,394 | 42.1% | Elected |
| 2 | Woodall, L. | Labour Party | 850 | 25.6% | |
| 3 | Akhtar, J. | Workers Party of Britain | 794 | 24.0% | |
| 4 | Corby, P. | Green Party | 182 | 5.5% | |
| 5 | Kauser, Z. | Liberal Democrats | 95 | 2.9% |
Spotland and Falinge · single-seat
Marginal winner 42.6% Proportional quota 50.0% Difference +7.4 pts below quota Valid ballots 3,047
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Rana, F. | Labour Party | 1,297 | 42.6% | Elected |
| 2 | Asghar, R. | Liberal Democrats | 849 | 27.9% | |
| 3 | Faulkner, C. | Independent | 693 | 22.7% | |
| 4 | Conway, A. | Conservative and Unionist Party | 208 | 6.8% |
Smallbridge and Firgrove · single-seat
Marginal winner 48.0% Proportional quota 50.0% Difference +2.0 pts below quota Valid ballots 2,279
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Blundell, J. | Labour Party | 1,094 | 48.0% | Elected |
| 2 | Ali, Z. | Liberal Democrats | 820 | 36.0% | |
| 3 | Taylor, E. | Conservative and Unionist Party | 365 | 16.0% |
North Middleton · single-seat
Marginal winner 48.3% Proportional quota 50.0% Difference +1.7 pts below quota Valid ballots 2,680
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Bromfield, K. | Labour Party | 1,294 | 48.3% | Elected |
| 2 | O'Mara, K. | MIDDLE IND | 1,163 | 43.4% | |
| 3 | Slack, A. | Conservative and Unionist Party | 177 | 6.6% | |
| 4 | Peacock, C. | Liberal Democrats | 46 | 1.7% |
Norden · single-seat
Marginal winner 48.5% Proportional quota 50.0% Difference +1.5 pts below quota Valid ballots 2,984
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Winkler, P. | Conservative and Unionist Party | 1,448 | 48.5% | Elected |
| 2 | Moore-Holmes, S. | Labour Party | 968 | 32.4% | |
| 3 | Robertson, S. | Liberal Democrats | 233 | 7.8% | |
| 4 | Croke, S. | Green Party | 188 | 6.3% | |
| 5 | Aziz, S. | Workers Party of Britain | 147 | 4.9% |
Hopwood Hall · single-seat
Marginal winner 50.1% Proportional quota 50.0% Difference −0.1 pts Valid ballots 2,437
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Wardle, C. | Labour Party | 1,220 | 50.1% | Elected |
| 2 | Potter, S. | Reform UK | 380 | 15.6% | |
| 3 | Chonzi, C. | Conservative and Unionist Party | 346 | 14.2% | |
| 4 | O'Mara, C. | MIDDLE IND | 302 | 12.4% | |
| 5 | Donaldson, I. | Liberal Democrats | 189 | 7.8% |
West Middleton · single-seat
Marginal winner 50.3% Proportional quota 50.0% Difference −0.3 pts Valid ballots 2,034
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Smith, S. | Labour Party | 1,024 | 50.3% | Elected |
| 2 | Walker, J. | MIDDLE IND | 767 | 37.7% | |
| 3 | Roughsedge, M. | Conservative and Unionist Party | 154 | 7.6% | |
| 4 | Edwards, N. | Liberal Democrats | 89 | 4.4% |
South Middleton · single-seat
Marginal winner 51.0% Proportional quota 50.0% Difference −1.0 pts Valid ballots 3,081
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | West, J. | Labour Party | 1,571 | 51.0% | Elected |
| 2 | Wolf, L. | MIDDLE IND | 1,030 | 33.4% | |
| 3 | Furnell, T. | Conservative and Unionist Party | 389 | 12.6% | |
| 4 | Hughes, T. | Liberal Democrats | 91 | 3.0% |
Balderstone and Kirkholt · single-seat
Marginal winner 52.9% Proportional quota 50.0% Difference −2.9 pts Valid ballots 2,051
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Meredith, D. | Labour Party | 1,086 | 52.9% | Elected |
| 2 | Howarth, W. | Workers Party of Britain | 395 | 19.3% | |
| 3 | Branton, L. | Conservative and Unionist Party | 298 | 14.5% | |
| 4 | Coats, M. | Green Party | 150 | 7.3% | |
| 5 | Swarbrick, J. | Liberal Democrats | 122 | 5.9% |
Central Rochdale · single-seat
Marginal winner 53.0% Proportional quota 50.0% Difference −3.0 pts Valid ballots 3,807
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Ahmed, F. | Workers Party of Britain | 2,016 | 53.0% | Elected |
| 2 | Ahmed, A. | Labour Party | 1,541 | 40.5% | |
| 3 | Akhtar, N. | Liberal Democrats | 144 | 3.8% | |
| 4 | Ali, S. | Conservative and Unionist Party | 106 | 2.8% |
West Heywood · single-seat
Marginal winner 53.0% Proportional quota 50.0% Difference −3.0 pts Valid ballots 2,038
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Joinson, P. | Labour Party | 1,080 | 53.0% | Elected |
| 2 | Spencer-Jones, S. | Conservative and Unionist Party | 490 | 24.0% | |
| 3 | Shaw, T. | Liberal Democrats | 387 | 19.0% | |
| 4 | Malik, U. | Workers Party of Britain | 81 | 4.0% |
North Heywood · single-seat
Marginal winner 53.2% Proportional quota 50.0% Difference −3.2 pts Valid ballots 1,897
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | O'Neill, P. | Labour Party | 1,009 | 53.2% | Elected |
| 2 | Howard, M. | Reform UK | 408 | 21.5% | |
| 3 | Tarrant-Short, J. | Conservative and Unionist Party | 305 | 16.1% | |
| 4 | Kelly, J. | Liberal Democrats | 109 | 5.7% | |
| 5 | Begum, S. | Workers Party of Britain | 66 | 3.5% |
Littleborough Lakeside · single-seat
Marginal winner 54.9% Proportional quota 50.0% Difference −4.9 pts Valid ballots 2,617
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Besford, T. | Labour Party | 1,436 | 54.9% | Elected |
| 2 | Jackson, I. | Conservative and Unionist Party | 946 | 36.1% | |
| 3 | MacGuire, H. | Green Party | 182 | 7.0% | |
| 4 | Kauser, S. | Liberal Democrats | 36 | 1.4% | |
| 5 | Mehmood, U. | Workers Party of Britain | 17 | 0.6% |
Milnrow and Newhey · single-seat
Marginal winner 55.5% Proportional quota 50.0% Difference −5.5 pts Valid ballots 3,033
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Kelly, A. | Liberal Democrats | 1,684 | 55.5% | Elected |
| 2 | Gilmore, A. | Labour Party | 936 | 30.9% | |
| 3 | Forshaw, A. | Conservative and Unionist Party | 233 | 7.7% | |
| 4 | Sharp, S. | Green Party | 116 | 3.8% | |
| 5 | Jordan, R. | Workers Party of Britain | 64 | 2.1% |
Wardle, Shore and West Littleborough · single-seat
Marginal winner 60.3% Proportional quota 50.0% Difference −10.3 pts Valid ballots 2,513
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Branton, A. | Conservative and Unionist Party | 1,515 | 60.3% | Elected |
| 2 | Kazmi, F. | Labour Party | 442 | 17.6% | |
| 3 | Ho, K. | Liberal Democrats | 317 | 12.6% | |
| 4 | Savin, M. | Green Party | 190 | 7.6% | |
| 5 | Shahid, A. | Workers Party of Britain | 49 | 1.9% |
Milkstone and Deeplish · single-seat
Marginal winner 62.4% Proportional quota 50.0% Difference −12.4 pts Valid ballots 2,906
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Ellahi, M. | Workers Party of Britain | 1,812 | 62.4% | Elected |
| 2 | Mohammed, S. | Labour Party | 713 | 24.5% | |
| 3 | Mahmood, R. | Liberal Democrats | 152 | 5.2% | |
| 4 | Starr, P. | Conservative and Unionist Party | 118 | 4.1% | |
| 5 | Ali, F. | Green Party | 111 | 3.8% |
East Middleton · single-seat
Marginal winner 67.9% Proportional quota 50.0% Difference −17.9 pts Valid ballots 2,906
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Williams, D. | Labour Party | 1,974 | 67.9% | Elected |
| 2 | Wynne, B. | MIDDLE IND | 709 | 24.4% | |
| 3 | Jackson, G. | Conservative and Unionist Party | 183 | 6.3% | |
| 4 | Nicholson, B. | Liberal Democrats | 40 | 1.4% |