← Preston (all cycles) · 1 May 2025 cohort
Preston 2025
Local elections held 1 May 2025.
How to read this page
Each race below shows the share of valid ballots the marginal elected candidate actually won, and compares it to the proportional quota: the share that would be needed to be guaranteed that seat under any proportional voting method (1 seats + 1). For a 1-seat ward the quota is 50%; for 2 seats, 33.3%; for 3 seats, 25%.
Where the actual winning share fell below the quota, we show the gap as points under par — the editorial indictment. Above-par results are just majority mandates and pass without comment. The voting method is the subject of every observation here. Named candidates appear as the public election record requires; the cause being audited is the voting method, not the individuals. See the methodology page for derivations.
If votes were counted by party
Across the 9 wards in this cycle, parties received the vote totals below. The proportional column shows what each party would have won if the 9 seats had been allocated to those vote totals in proportion (how, with caveats). The Δ column is the actual seat count minus the proportional seat count — positive numbers are parties First-Past-the-Post over-represented in this council, negative are parties it under-represented.
| Party | Votes | Vote % | Seats won | % of seats | Proportional seats | Proportional % | Δ |
|---|---|---|---|---|---|---|---|
| Reform UK | 8,749 | 27.8% | 2 | 22.2% | 3 | 33.3% | -1 |
| Liberal Democrats | 7,498 | 23.8% | 3 | 33.3% | 3 | 33.3% | 0 |
| Conservative and Unionist Party | 3,931 | 12.5% | 0 | 0.0% | 1 | 11.1% | -1 |
| Independent | 3,799 | 12.1% | 3 | 33.3% | 1 | 11.1% | +2 |
| Labour and Co-operative Party | 3,708 | 11.8% | 1 | 11.1% | 1 | 11.1% | 0 |
| Labour Party | 2,356 | 7.5% | 0 | 0.0% | 0 | 0.0% | 0 |
| Green Party | 1,377 | 4.4% | 0 | 0.0% | 0 | 0.0% | 0 |
| Trade Unionist and Socialist Coalition | 48 | 0.2% | 0 | 0.0% | 0 | 0.0% | 0 |
| Total | 31,466 | 100.0% | 9 | 100.0% | 9 | 100.0% | 0 |
Vote share vs seats won
The top bar is each party's share of votes cast in this council. Below, one square per seat, coloured by the party that won it — first the actual First-Past-the-Post result, then what a proportional method would have produced from the same vote totals. Divergence between the bar and the actual grid is the indictment of the method.
Wards in this council
Sorted with the largest gap below the quota first. Click any ward to jump to its full result.
- Preston South East · 1 seat · won at 29.3% · +20.7 pts below quota
- Preston Central West · 1 seat · won at 31.2% · +18.8 pts below quota
- Preston City · 1 seat · won at 33.7% · +16.3 pts below quota
- Preston Rural · 1 seat · won at 34.6% · +15.4 pts below quota
- Preston North · 1 seat · won at 38.8% · +11.2 pts below quota
- Preston South West · 1 seat · won at 39.7% · +10.3 pts below quota
- Preston West · 1 seat · won at 42.9% · +7.1 pts below quota
- Preston East · 1 seat · won at 43.3% · +6.7 pts below quota
- Preston Central East · 1 seat · won at 47.9% · +2.1 pts below quota
Race results
Preston South East · single-seat
Marginal winner 29.3% Proportional quota 50.0% Difference +20.7 pts below quota Valid ballots 2,557
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Almas Razakazi | Independent | 750 | 29.3% | Elected |
| 2 | Nigel Leith Wilson | Reform UK | 714 | 27.9% | |
| 3 | Jenny Mein | Labour and Co-operative Party | 709 | 27.7% | |
| 4 | Andy Pratt | Conservative and Unionist Party | 152 | 5.9% | |
| 5 | John Rutter | Liberal Democrats | 128 | 5.0% | |
| 6 | Marion Seed | Green Party | 104 | 4.1% |
Preston Central West · single-seat
Marginal winner 31.2% Proportional quota 50.0% Difference +18.8 pts below quota Valid ballots 2,563
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Matthew John Brown | Labour and Co-operative Party | 799 | 31.2% | Elected |
| 2 | Joe Custodio | Reform UK | 713 | 27.8% | |
| 3 | Mike Peak | Liberal Democrats | 578 | 22.6% | |
| 4 | Frankie Kennedy | Conservative and Unionist Party | 264 | 10.3% | |
| 5 | Jennifer Robinson | Green Party | 209 | 8.2% |
Preston City · single-seat
Marginal winner 33.7% Proportional quota 50.0% Difference +16.3 pts below quota Valid ballots 2,931
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Yousuf Motala | Independent | 989 | 33.7% | Elected |
| 2 | Connor Joseph Dwyer | Labour and Co-operative Party | 893 | 30.5% | |
| 3 | Scott Andrew Pye | Reform UK | 476 | 16.2% | |
| 4 | Holly Harrison | Green Party | 194 | 6.6% | |
| 5 | Tayo Korede | Conservative and Unionist Party | 193 | 6.6% | |
| 6 | Julie Van Mierlo | Liberal Democrats | 186 | 6.3% |
Preston Rural · single-seat
Marginal winner 34.6% Proportional quota 50.0% Difference +15.4 pts below quota Valid ballots 5,429
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Maria Jones | Reform UK | 1,876 | 34.6% | Elected |
| 2 | Daniel Guise | Liberal Democrats | 1,496 | 27.6% | |
| 3 | Sue Whittam | Conservative and Unionist Party | 1,253 | 23.1% | |
| 4 | Valerie Wise | Labour and Co-operative Party | 559 | 10.3% | |
| 5 | Millie Barber | Green Party | 245 | 4.5% |
Preston North · single-seat
Marginal winner 38.8% Proportional quota 50.0% Difference +11.2 pts below quota Valid ballots 4,130
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Fiona Duke | Liberal Democrats | 1,601 | 38.8% | Elected |
| 2 | Alex Harry Charles Sharples | Reform UK | 938 | 22.7% | |
| 3 | Maxwell Owen Green | Conservative and Unionist Party | 736 | 17.8% | |
| 4 | Samir Vohra | Labour Party | 513 | 12.4% | |
| 5 | Qasim Silman Ajmi | Independent | 220 | 5.3% | |
| 6 | Charles Parkinson | Green Party | 122 | 3.0% |
Preston South West · single-seat
Marginal winner 39.7% Proportional quota 50.0% Difference +10.3 pts below quota Valid ballots 3,551
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Mark Jewell | Liberal Democrats | 1,411 | 39.7% | Elected |
| 2 | Lee Slater | Reform UK | 1,145 | 32.2% | |
| 3 | Nweeda Khan | Labour Party | 638 | 18.0% | |
| 4 | Kevin Brockbank | Conservative and Unionist Party | 183 | 5.2% | |
| 5 | Laura Jane Dalton | Green Party | 116 | 3.3% | |
| 6 | Emma Ruth Mead | Independent | 58 | 1.6% |
Preston West · single-seat
Marginal winner 42.9% Proportional quota 50.0% Difference +7.1 pts below quota Valid ballots 3,854
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | John Potter | Liberal Democrats | 1,652 | 42.9% | Elected |
| 2 | Jemma Louise Rushe | Reform UK | 1,150 | 29.8% | |
| 3 | Trevor Hart | Conservative and Unionist Party | 597 | 15.5% | |
| 4 | Michael Christopher McGowan | Labour Party | 321 | 8.3% | |
| 5 | Dan Thompson | Green Party | 134 | 3.5% |
Preston East · single-seat
Marginal winner 43.3% Proportional quota 50.0% Difference +6.7 pts below quota Valid ballots 2,729
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Luke Parker | Reform UK | 1,181 | 43.3% | Elected |
| 2 | Anna Josephine Hindle | Labour and Co-operative Party | 748 | 27.4% | |
| 3 | Keith Sedgewick | Conservative and Unionist Party | 364 | 13.3% | |
| 4 | Edward Craven | Liberal Democrats | 242 | 8.9% | |
| 5 | John Paul Ross | Green Party | 146 | 5.3% | |
| 6 | Geoffrey Fielden | Trade Unionist and Socialist Coalition | 48 | 1.8% |
Preston Central East · single-seat
Marginal winner 47.9% Proportional quota 50.0% Difference +2.1 pts below quota Valid ballots 3,722
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Michael Lavalette | Independent | 1,782 | 47.9% | Elected |
| 2 | Frank De Molfetta | Labour Party | 884 | 23.8% | |
| 3 | Darrin Anthony Greggans | Reform UK | 556 | 14.9% | |
| 4 | George Kulbacki | Liberal Democrats | 204 | 5.5% | |
| 5 | Al-Yasa Khan | Conservative and Unionist Party | 189 | 5.1% | |
| 6 | Callum Taylor | Green Party | 107 | 2.9% |