← Oldham (all cycles) · 4 May 2023 cohort
Oldham 2023
Local elections held 4 May 2023.
How to read this page
Each race below shows the share of valid ballots the marginal elected candidate actually won, and compares it to the proportional quota: the share that would be needed to be guaranteed that seat under any proportional voting method (1 seats + 1). For a 1-seat ward the quota is 50%; for 2 seats, 33.3%; for 3 seats, 25%.
Where the actual winning share fell below the quota, we show the gap as points under par — the editorial indictment. Above-par results are just majority mandates and pass without comment. The voting method is the subject of every observation here. Named candidates appear as the public election record requires; the cause being audited is the voting method, not the individuals. See the methodology page for derivations.
If votes were counted by party
Across the 20 wards in this cycle, parties received the vote totals below. The proportional column shows what each party would have won if the 60 seats had been allocated to those vote totals in proportion (how, with caveats). The Δ column is the actual seat count minus the proportional seat count — positive numbers are parties First-Past-the-Post over-represented in this council, negative are parties it under-represented.
| Party | Votes | Vote % | Seats won | % of seats | Proportional seats | Proportional % | Δ |
|---|---|---|---|---|---|---|---|
| Labour Party | 69,794 | 45.9% | 32 | 53.3% | 29 | 48.3% | +3 |
| Conservative and Unionist Party | 26,453 | 17.4% | 11 | 18.3% | 11 | 18.3% | 0 |
| Liberal Democrats | 26,388 | 17.4% | 10 | 16.7% | 10 | 16.7% | 0 |
| Independent | 23,442 | 15.4% | 4 | 6.7% | 9 | 15.0% | -5 |
| FAIL IND | 3,096 | 2.0% | 3 | 5.0% | 1 | 1.7% | +2 |
| NH | 1,762 | 1.2% | 0 | 0.0% | 0 | 0.0% | 0 |
| Alliance for Democracy and Freedom | 739 | 0.5% | 0 | 0.0% | 0 | 0.0% | 0 |
| NHP | 205 | 0.1% | 0 | 0.0% | 0 | 0.0% | 0 |
| FFS-FA | 71 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 |
| Total | 151,950 | 100.0% | 60 | 100.0% | 60 | 100.0% | 0 |
Vote share vs seats won
The top bar is each party's share of votes cast in this council. Below, one square per seat, coloured by the party that won it — first the actual First-Past-the-Post result, then what a proportional method would have produced from the same vote totals. Divergence between the bar and the actual grid is the indictment of the method.
Wards in this council
Sorted with the largest gap below the quota first. Click any ward to jump to its full result.
- Saddleworth North · 3 seats · won at 12.7% · +12.3 pts below quota
- St James' · 3 seats · won at 13.2% · +11.8 pts below quota
- Saddleworth South · 3 seats · won at 13.3% · +11.7 pts below quota
- Royton South · 3 seats · won at 14.4% · +10.6 pts below quota
- Hollinwood · 3 seats · won at 14.4% · +10.6 pts below quota
- Royton North · 3 seats · won at 14.6% · +10.4 pts below quota
- Failsworth West · 3 seats · won at 15.0% · +10.0 pts below quota
- Coldhurst · 3 seats · won at 15.8% · +9.2 pts below quota
- Shaw · 3 seats · won at 15.9% · +9.1 pts below quota
- Chadderton North · 3 seats · won at 16.1% · +8.9 pts below quota
- Crompton · 3 seats · won at 17.8% · +7.2 pts below quota
- St Mary's · 3 seats · won at 17.8% · +7.2 pts below quota
- Waterhead · 3 seats · won at 18.1% · +6.9 pts below quota
- Saddleworth West & Lees · 3 seats · won at 18.8% · +6.2 pts below quota
- Failsworth East · 3 seats · won at 19.0% · +6.0 pts below quota
- Chadderton Central · 3 seats · won at 20.2% · +4.8 pts below quota
- Werneth · 3 seats · won at 21.2% · +3.8 pts below quota
- Chadderton South · 3 seats · won at 21.7% · +3.3 pts below quota
- Alexandra · 3 seats · won at 24.6% · +0.4 pts below quota
- Medlock Vale · 3 seats · won at 24.7% · +0.3 pts below quota
Race results
Saddleworth North · 3-seat (bloc vote)
Marginal winner 12.7% Proportional quota 25.0% Difference +12.3 pts below quota Valid ballots 8,269
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Byrne, P. | Conservative and Unionist Party | 1,134 | 13.7% | Elected |
| 2 | Lancaster, L. | Conservative and Unionist Party | 1,064 | 12.9% | Elected |
| 3 | Harkness, G. | Liberal Democrats | 1,050 | 12.7% | Elected |
| 4 | Thompson, L. | Liberal Democrats | 912 | 11.0% | |
| 5 | Shipp, P. | Labour Party | 858 | 10.4% | |
| 6 | Pyefinch, S. | Conservative and Unionist Party | 767 | 9.3% | |
| 7 | Powell, M. | Liberal Democrats | 767 | 9.3% | |
| 8 | Ford, G. | Labour Party | 733 | 8.9% | |
| 9 | Kershaw, G. | Independent | 451 | 5.5% | |
| 10 | Hodgson, S. | Independent | 282 | 3.4% | |
| 11 | Stevenson, P. | Independent | 251 | 3.0% |
St James' · 3-seat (bloc vote)
Marginal winner 13.2% Proportional quota 25.0% Difference +11.8 pts below quota Valid ballots 5,609
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Sharp, B. | Conservative and Unionist Party | 871 | 15.5% | Elected |
| 2 | Cosgrove, A. | Labour Party | 848 | 15.1% | Elected |
| 3 | Charters, J. | Labour Party | 743 | 13.2% | Elected |
| 4 | Munroe, L. | Labour Party | 731 | 13.0% | |
| 5 | Craig-Weston, J. | Conservative and Unionist Party | 709 | 12.6% | |
| 6 | Sharp, J. | Conservative and Unionist Party | 705 | 12.6% | |
| 7 | Lindo Crooks, A. | Independent | 522 | 9.3% | |
| 8 | Dawson, K. | Liberal Democrats | 238 | 4.2% | |
| 9 | Gloster, J. | Liberal Democrats | 124 | 2.2% | |
| 10 | Hindle, R. | Liberal Democrats | 118 | 2.1% |
Saddleworth South · 3-seat (bloc vote)
Marginal winner 13.3% Proportional quota 25.0% Difference +11.7 pts below quota Valid ballots 8,810
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Sheldon, G. | Conservative and Unionist Party | 1,449 | 16.4% | Elected |
| 2 | Bishop, H. | Liberal Democrats | 1,225 | 13.9% | Elected |
| 3 | Woodvine, M. | Conservative and Unionist Party | 1,176 | 13.3% | Elected |
| 4 | Blackmore, R. | Liberal Democrats | 1,019 | 11.6% | |
| 5 | McManus, C. | Conservative and Unionist Party | 997 | 11.3% | |
| 6 | Wall, D. | Labour Party | 858 | 9.7% | |
| 7 | Javed, T. | Labour Party | 750 | 8.5% | |
| 8 | Beeston, J. | Liberal Democrats | 673 | 7.6% | |
| 9 | Tarbuck, G. | Independent | 663 | 7.5% |
Royton South · 3-seat (bloc vote)
Marginal winner 14.4% Proportional quota 25.0% Difference +10.6 pts below quota Valid ballots 6,538
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Hurley, M. | Independent | 1,039 | 15.9% | Elected |
| 2 | Bashforth, M. | Labour Party | 978 | 15.0% | Elected |
| 3 | Bashforth, S. | Labour Party | 944 | 14.4% | Elected |
| 4 | Chadderton, A. | Labour Party | 923 | 14.1% | |
| 5 | Hughes, J. | Independent | 837 | 12.8% | |
| 6 | Ratcliffe, D. | Independent | 757 | 11.6% | |
| 7 | Prince, A. | Independent | 427 | 6.5% | |
| 8 | Gosling, R. | Liberal Democrats | 215 | 3.3% | |
| 9 | Penketh, T. | Liberal Democrats | 199 | 3.0% | |
| 10 | Garner, J. | Liberal Democrats | 148 | 2.3% | |
| 11 | Omeltschenko, A. | FFS-FA | 71 | 1.1% |
Hollinwood · 3-seat (bloc vote)
Marginal winner 14.4% Proportional quota 25.0% Difference +10.6 pts below quota Valid ballots 6,672
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Ghafoor, K. | Conservative and Unionist Party | 1,085 | 16.3% | Elected |
| 2 | Wahid, A. | Conservative and Unionist Party | 972 | 14.6% | Elected |
| 3 | Irfan, M. | Conservative and Unionist Party | 964 | 14.4% | Elected |
| 4 | Roberts, H. | Labour Party | 944 | 14.1% | |
| 5 | Phythian, K. | Labour Party | 924 | 13.8% | |
| 6 | Williams, S. | Labour Party | 876 | 13.1% | |
| 7 | Whitehead, B. | Independent | 279 | 4.2% | |
| 8 | Whitehead, I. | Independent | 221 | 3.3% | |
| 9 | Lawrence, J. | NHP | 205 | 3.1% | |
| 10 | Barton, K. | Liberal Democrats | 202 | 3.0% |
Royton North · 3-seat (bloc vote)
Marginal winner 14.6% Proportional quota 25.0% Difference +10.4 pts below quota Valid ballots 8,101
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Arnott, D. | Conservative and Unionist Party | 1,289 | 15.9% | Elected |
| 2 | Adams, C. | Conservative and Unionist Party | 1,255 | 15.5% | Elected |
| 3 | Quigg, L. | Conservative and Unionist Party | 1,182 | 14.6% | Elected |
| 4 | Harwood, M. | Labour Party | 1,142 | 14.1% | |
| 5 | Phythian, C. | Labour Party | 1,046 | 12.9% | |
| 6 | Shuttleworth, S. | Labour Party | 981 | 12.1% | |
| 7 | Burrows, C. | Alliance for Democracy and Freedom | 273 | 3.4% | |
| 8 | Mills, J. | Alliance for Democracy and Freedom | 235 | 2.9% | |
| 9 | Goldring, P. | Alliance for Democracy and Freedom | 231 | 2.9% | |
| 10 | Lord, B. | Liberal Democrats | 168 | 2.1% | |
| 11 | Flores, E. | Liberal Democrats | 158 | 2.0% | |
| 12 | Swift, K. | Liberal Democrats | 141 | 1.7% |
Failsworth West · 3-seat (bloc vote)
Marginal winner 15.0% Proportional quota 25.0% Difference +10.0 pts below quota Valid ballots 5,690
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Ball, S. | Independent | 1,010 | 17.8% | Elected |
| 2 | Davis, P. | Labour Party | 929 | 16.3% | Elected |
| 3 | Fryer, P. | Labour Party | 854 | 15.0% | Elected |
| 4 | Brady, A. | Independent | 769 | 13.5% | |
| 5 | Wilkinson, M. | Independent | 751 | 13.2% | |
| 6 | Linton, D. | Labour Party | 671 | 11.8% | |
| 7 | Cashinella-Vaughan, J. | FAIL IND | 409 | 7.2% | |
| 8 | Hurley, A. | Conservative and Unionist Party | 191 | 3.4% | |
| 9 | Powell, E. | Liberal Democrats | 106 | 1.9% |
Coldhurst · 3-seat (bloc vote)
Marginal winner 15.8% Proportional quota 25.0% Difference +9.2 pts below quota Valid ballots 13,358
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Jabbar, A. | Labour Party | 2,775 | 20.8% | Elected |
| 2 | Malik, A. | Labour Party | 2,255 | 16.9% | Elected |
| 3 | Surjan, R. | Labour Party | 2,107 | 15.8% | Elected |
| 4 | Azad, M. | Independent | 1,935 | 14.5% | |
| 5 | Abu Taleb, M. | Independent | 1,275 | 9.5% | |
| 6 | Akmol, N. | Independent | 915 | 6.8% | |
| 7 | Amin, B. | Liberal Democrats | 309 | 2.3% | |
| 8 | Pendlebury, R. | Liberal Democrats | 262 | 2.0% | |
| 9 | Uddin, A. | Independent | 259 | 1.9% | |
| 10 | Malik, A. | Independent | 214 | 1.6% | |
| 11 | Ali, M. | Independent | 181 | 1.4% | |
| 12 | Ahmed, S. | Conservative and Unionist Party | 167 | 1.3% | |
| 13 | Ali, A. | Independent | 166 | 1.2% | |
| 14 | Uddin, H. | Liberal Democrats | 141 | 1.1% | |
| 15 | Alam, S. | Conservative and Unionist Party | 134 | 1.0% | |
| 16 | Hannan, M. | Conservative and Unionist Party | 132 | 1.0% | |
| 17 | Mustak, M. | Independent | 131 | 1.0% |
Shaw · 3-seat (bloc vote)
Marginal winner 15.9% Proportional quota 25.0% Difference +9.1 pts below quota Valid ballots 5,740
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Hince, M. | Independent | 998 | 17.4% | Elected |
| 2 | Sykes, H. | Liberal Democrats | 938 | 16.3% | Elected |
| 3 | Gloster, H. | Liberal Democrats | 911 | 15.9% | Elected |
| 4 | Gloster, C. | Liberal Democrats | 895 | 15.6% | |
| 5 | Navesey, L. | Independent | 872 | 15.2% | |
| 6 | Birchall, M. | Labour Party | 381 | 6.6% | |
| 7 | Ali, S. | Labour Party | 297 | 5.2% | |
| 8 | Rashid, D. | Labour Party | 256 | 4.5% | |
| 9 | Kayum, M. | Conservative and Unionist Party | 67 | 1.2% | |
| 10 | Rahman, M. | Conservative and Unionist Party | 63 | 1.1% | |
| 11 | Rahman, S. | Conservative and Unionist Party | 62 | 1.1% |
Chadderton North · 3-seat (bloc vote)
Marginal winner 16.1% Proportional quota 25.0% Difference +8.9 pts below quota Valid ballots 7,580
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Brownridge, B. | Labour Party | 1,299 | 17.1% | Elected |
| 2 | McLaren, C. | Labour Party | 1,242 | 16.4% | Elected |
| 3 | Moores, E. | Labour Party | 1,218 | 16.1% | Elected |
| 4 | Bardsley, K. | Conservative and Unionist Party | 1,076 | 14.2% | |
| 5 | Ford, J. | Conservative and Unionist Party | 1,067 | 14.1% | |
| 6 | Ahmed, M. | Conservative and Unionist Party | 992 | 13.1% | |
| 7 | Cadman, D. | Liberal Democrats | 318 | 4.2% | |
| 8 | Gloster, K. | Liberal Democrats | 203 | 2.7% | |
| 9 | Scholes, M. | Liberal Democrats | 165 | 2.2% |
Crompton · 3-seat (bloc vote)
Marginal winner 17.8% Proportional quota 25.0% Difference +7.2 pts below quota Valid ballots 6,107
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Murphy, D. | Liberal Democrats | 1,136 | 18.6% | Elected |
| 2 | Hamblett, L. | Liberal Democrats | 1,109 | 18.2% | Elected |
| 3 | Williamson, D. | Liberal Democrats | 1,087 | 17.8% | Elected |
| 4 | Navesey, L. | Independent | 736 | 12.1% | |
| 5 | Barker, D. | Labour Party | 490 | 8.0% | |
| 6 | Rustidge, K. | Labour Party | 466 | 7.6% | |
| 7 | Choudhary, L. | Labour Party | 358 | 5.9% | |
| 8 | Stockton, M. | Conservative and Unionist Party | 329 | 5.4% | |
| 9 | Ahmed, M. | Conservative and Unionist Party | 200 | 3.3% | |
| 10 | Chowdhury, M. | Conservative and Unionist Party | 196 | 3.2% |
St Mary's · 3-seat (bloc vote)
Marginal winner 17.8% Proportional quota 25.0% Difference +7.2 pts below quota Valid ballots 10,801
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Shah, A. | Labour Party | 2,743 | 25.4% | Elected |
| 2 | Aftab, H. | Independent | 2,361 | 21.9% | Elected |
| 3 | Salamat, A. | Labour Party | 1,926 | 17.8% | Elected |
| 4 | Kouser, A. | Independent | 1,658 | 15.4% | |
| 5 | Rana, G. | Labour Party | 1,336 | 12.4% | |
| 6 | Rowlinson, Z. | Liberal Democrats | 236 | 2.2% | |
| 7 | Hussain, M. | Liberal Democrats | 209 | 1.9% | |
| 8 | Ahmed, M. | Conservative and Unionist Party | 141 | 1.3% | |
| 9 | Begum, A. | Conservative and Unionist Party | 107 | 1.0% | |
| 10 | Khatun, H. | Conservative and Unionist Party | 84 | 0.8% |
Waterhead · 3-seat (bloc vote)
Marginal winner 18.1% Proportional quota 25.0% Difference +6.9 pts below quota Valid ballots 6,928
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Iqbal, N. | Labour Party | 1,448 | 20.9% | Elected |
| 2 | Dean, P. | Labour Party | 1,304 | 18.8% | Elected |
| 3 | Birch, R. | Labour Party | 1,253 | 18.1% | Elected |
| 4 | Hussain, S. | Conservative and Unionist Party | 849 | 12.3% | |
| 5 | Dawson, L. | Liberal Democrats | 395 | 5.7% | |
| 6 | Allsopp, S. | Independent | 346 | 5.0% | |
| 7 | Taylor, P. | NH | 329 | 4.7% | |
| 8 | Fiander-Taylor, A. | NH | 282 | 4.1% | |
| 9 | Wild, R. | Liberal Democrats | 268 | 3.9% | |
| 10 | Vance, R. | NH | 246 | 3.6% | |
| 11 | Miah, I. | Independent | 208 | 3.0% |
Saddleworth West & Lees · 3-seat (bloc vote)
Marginal winner 18.8% Proportional quota 25.0% Difference +6.2 pts below quota Valid ballots 7,907
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Al-Hamdani, S. | Liberal Democrats | 1,600 | 20.2% | Elected |
| 2 | Marland, A. | Liberal Democrats | 1,564 | 19.8% | Elected |
| 3 | Kenyon, M. | Liberal Democrats | 1,483 | 18.8% | Elected |
| 4 | Shilton, P. | Independent | 660 | 8.3% | |
| 5 | Barter, D. | Labour Party | 446 | 5.6% | |
| 6 | Battye, J. | Labour Party | 445 | 5.6% | |
| 7 | Marshall, C. | Independent | 430 | 5.4% | |
| 8 | Johnson, S. | Independent | 420 | 5.3% | |
| 9 | Leach, V. | Labour Party | 382 | 4.8% | |
| 10 | Hopkinson, T. | Conservative and Unionist Party | 192 | 2.4% | |
| 11 | Walker, G. | Conservative and Unionist Party | 175 | 2.2% | |
| 12 | Rahman, M. | Conservative and Unionist Party | 110 | 1.4% |
Failsworth East · 3-seat (bloc vote)
Marginal winner 19.0% Proportional quota 25.0% Difference +6.0 pts below quota Valid ballots 4,568
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Hobin, B. | FAIL IND | 944 | 20.7% | Elected |
| 2 | Hindle, N. | FAIL IND | 877 | 19.2% | Elected |
| 3 | Rea, L. | FAIL IND | 866 | 19.0% | Elected |
| 4 | Fryer, A. | Labour Party | 848 | 18.6% | |
| 5 | Haque, F. | Labour Party | 560 | 12.3% | |
| 6 | Holt, B. | Conservative and Unionist Party | 246 | 5.4% | |
| 7 | Beeley, B. | Liberal Democrats | 227 | 5.0% |
Chadderton Central · 3-seat (bloc vote)
Marginal winner 20.2% Proportional quota 25.0% Difference +4.8 pts below quota Valid ballots 7,874
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Ali, M. | Labour Party | 1,843 | 23.4% | Elected |
| 2 | Islam, M. | Labour Party | 1,786 | 22.7% | Elected |
| 3 | Taylor, E. | Labour Party | 1,587 | 20.2% | Elected |
| 4 | Razon, M. | Conservative and Unionist Party | 781 | 9.9% | |
| 5 | Qurashi, M. | Conservative and Unionist Party | 430 | 5.5% | |
| 6 | Miah, T. | Conservative and Unionist Party | 370 | 4.7% | |
| 7 | Jackson, C. | NH | 248 | 3.1% | |
| 8 | Gartside, J. | NH | 243 | 3.1% | |
| 9 | Basit, A. | NH | 184 | 2.3% | |
| 10 | Cator, C. | Liberal Democrats | 168 | 2.1% | |
| 11 | Mayall, S. | Liberal Democrats | 152 | 1.9% | |
| 12 | Rahim, F. | Liberal Democrats | 82 | 1.0% |
Werneth · 3-seat (bloc vote)
Marginal winner 21.2% Proportional quota 25.0% Difference +3.8 pts below quota Valid ballots 12,892
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Akhtar, S. | Labour Party | 2,923 | 22.7% | Elected |
| 2 | Hussain, F. | Labour Party | 2,788 | 21.6% | Elected |
| 3 | Ibrahim, N. | Labour Party | 2,731 | 21.2% | Elected |
| 4 | Ali, A. | Liberal Democrats | 1,700 | 13.2% | |
| 5 | Abdul, M. | Liberal Democrats | 1,496 | 11.6% | |
| 6 | Chowdhury, F. | Conservative and Unionist Party | 476 | 3.7% | |
| 7 | Pendlebury, K. | Liberal Democrats | 395 | 3.1% | |
| 8 | Miah, M. | Conservative and Unionist Party | 204 | 1.6% | |
| 9 | Khan, S. | Conservative and Unionist Party | 179 | 1.4% |
Chadderton South · 3-seat (bloc vote)
Marginal winner 21.7% Proportional quota 25.0% Difference +3.3 pts below quota Valid ballots 5,498
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Shuttleworth, G. | Labour Party | 1,228 | 22.3% | Elected |
| 2 | Goodwin, C. | Labour Party | 1,219 | 22.2% | Elected |
| 3 | Harrison, H. | Labour Party | 1,192 | 21.7% | Elected |
| 4 | Bates, W. | Independent | 529 | 9.6% | |
| 5 | Alom, M. | Conservative and Unionist Party | 367 | 6.7% | |
| 6 | Hussain, J. | Conservative and Unionist Party | 301 | 5.5% | |
| 7 | Miah, M. | Conservative and Unionist Party | 259 | 4.7% | |
| 8 | Lord, A. | Liberal Democrats | 246 | 4.5% | |
| 9 | Habib, M. | Liberal Democrats | 157 | 2.9% |
Alexandra · 3-seat (bloc vote)
Marginal winner 24.6% Proportional quota 25.0% Difference +0.4 pts below quota Valid ballots 5,389
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Chauhan, Z. | Labour Party | 1,462 | 27.1% | Elected |
| 2 | Mushtaq, S. | Labour Party | 1,358 | 25.2% | Elected |
| 3 | Harrison, J. | Labour Party | 1,327 | 24.6% | Elected |
| 4 | Dinoff, M. | Liberal Democrats | 250 | 4.6% | |
| 5 | Yasir, M. | Independent | 246 | 4.6% | |
| 6 | Brophy, S. | NH | 230 | 4.3% | |
| 7 | Thompson, R. | Liberal Democrats | 225 | 4.2% | |
| 8 | Ahmed, J. | Conservative and Unionist Party | 157 | 2.9% | |
| 9 | Chowdhury, M. | Conservative and Unionist Party | 134 | 2.5% |
Medlock Vale · 3-seat (bloc vote)
Marginal winner 24.7% Proportional quota 25.0% Difference +0.3 pts below quota Valid ballots 7,619
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Hussain, S. | Labour Party | 1,997 | 26.2% | Elected |
| 2 | Hussain, J. | Labour Party | 1,906 | 25.0% | Elected |
| 3 | Nasheen, U. | Labour Party | 1,879 | 24.7% | Elected |
| 4 | Birchall, M. | Independent | 532 | 7.0% | |
| 5 | Farnworth, L. | Liberal Democrats | 301 | 4.0% | |
| 6 | Farnworth, S. | Liberal Democrats | 297 | 3.9% | |
| 7 | Akhtar, T. | Conservative and Unionist Party | 213 | 2.8% | |
| 8 | Rahman, M. | Conservative and Unionist Party | 212 | 2.8% | |
| 9 | Hussain, A. | Conservative and Unionist Party | 171 | 2.2% | |
| 10 | Raza, W. | Independent | 111 | 1.5% |