← North Northamptonshire (all cycles) · 1 May 2025 cohort
North Northamptonshire 2025
Local elections held 1 May 2025.
How to read this page
Each race below shows the share of valid ballots the marginal elected candidate actually won, and compares it to the proportional quota: the share that would be needed to be guaranteed that seat under any proportional voting method (1 seats + 1). For a 1-seat ward the quota is 50%; for 2 seats, 33.3%; for 3 seats, 25%.
Where the actual winning share fell below the quota, we show the gap as points under par — the editorial indictment. Above-par results are just majority mandates and pass without comment. The voting method is the subject of every observation here. Named candidates appear as the public election record requires; the cause being audited is the voting method, not the individuals. See the methodology page for derivations.
If votes were counted by party
Across the 31 wards in this cycle, parties received the vote totals below. The proportional column shows what each party would have won if the 68 seats had been allocated to those vote totals in proportion (how, with caveats). The Δ column is the actual seat count minus the proportional seat count — positive numbers are parties First-Past-the-Post over-represented in this council, negative are parties it under-represented.
| Party | Votes | Vote % | Seats won | % of seats | Proportional seats | Proportional % | Δ |
|---|---|---|---|---|---|---|---|
| Reform UK | 68,253 | 35.0% | 40 | 58.8% | 24 | 35.3% | +16 |
| Conservative and Unionist Party | 50,483 | 25.9% | 14 | 20.6% | 18 | 26.5% | -4 |
| Labour Party | 33,721 | 17.3% | 4 | 5.9% | 12 | 17.6% | -8 |
| Green Party | 30,298 | 15.5% | 8 | 11.8% | 11 | 16.2% | -3 |
| Liberal Democrats | 7,940 | 4.1% | 1 | 1.5% | 2 | 2.9% | -1 |
| Independent | 4,111 | 2.1% | 1 | 1.5% | 1 | 1.5% | 0 |
| Labour and Co-operative Party | 243 | 0.1% | 0 | 0.0% | 0 | 0.0% | 0 |
| Social Democratic Party | 60 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 |
| Total | 195,109 | 100.0% | 68 | 100.0% | 68 | 100.0% | 0 |
Vote share vs seats won
The top bar is each party's share of votes cast in this council. Below, one square per seat, coloured by the party that won it — first the actual First-Past-the-Post result, then what a proportional method would have produced from the same vote totals. Divergence between the bar and the actual grid is the indictment of the method.
Wards in this council
Sorted with the largest gap below the quota first. Click any ward to jump to its full result.
- St Michael · 1 seat · won at 29.8% · +20.2 pts below quota
- Pipers Hill · 1 seat · won at 32.4% · +17.6 pts below quota
- St Peter · 1 seat · won at 33.7% · +16.3 pts below quota
- Geddington & Stanion · 1 seat · won at 37.4% · +12.6 pts below quota
- Avondale Grange · 1 seat · won at 39.6% · +10.4 pts below quota
- Higham Ferrers · 2 seats · won at 23.3% · +10.0 pts below quota
- Finedon · 1 seat · won at 43.4% · +6.6 pts below quota
- Victoria · 2 seats · won at 27.6% · +5.7 pts below quota
- Croyland & Swanspool · 2 seats · won at 33.5% · above quota
- Gretton & Weldon · 2 seats · won at 33.9% · above quota
- Earls Barton · 2 seats · won at 35.3% · above quota
- Rothwell & Mawsley · 3 seats · won at 27.4% · above quota
- Rushden South · 2 seats · won at 36.0% · above quota
- Irthlingborough · 2 seats · won at 37.1% · above quota
- Lloyds & Corby Village · 2 seats · won at 37.4% · above quota
- Oundle · 3 seats · won at 30.9% · above quota
- Kettering Central · 2 seats · won at 40.5% · above quota
- Hatton Park · 3 seats · won at 32.3% · above quota
- Rushden Lakes · 2 seats · won at 41.6% · above quota
- Ise · 2 seats · won at 41.7% · above quota
- Barton Seagrave & Burton Latimer · 3 seats · won at 33.4% · above quota
- Oakley · 3 seats · won at 33.9% · above quota
- Brickhill & Queensway · 3 seats · won at 34.1% · above quota
- Irchester · 3 seats · won at 34.2% · above quota
- Desborough · 3 seats · won at 34.2% · above quota
- Pemberton · 2 seats · won at 42.6% · above quota
- Kingswood · 3 seats · won at 34.5% · above quota
- Thrapston · 3 seats · won at 34.5% · above quota
- Raunds · 3 seats · won at 35.3% · above quota
- Corby West · 3 seats · won at 37.8% · above quota
- Kettering North · 2 seats · won at 82.4% · above quota
Race results
St Michael · single-seat
Marginal winner 29.8% Proportional quota 50.0% Difference +20.2 pts below quota Valid ballots 1,437
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Polly Shackleton | Green Party | 428 | 29.8% | Elected |
| 2 | Richard Plumb | Reform UK | 378 | 26.3% | |
| 3 | Philip Humphries | Labour Party | 285 | 19.8% | |
| 4 | Larry Henson | Conservative and Unionist Party | 284 | 19.8% | |
| 5 | Christopher George McGlynn | Liberal Democrats | 62 | 4.3% |
Pipers Hill · single-seat
Marginal winner 32.4% Proportional quota 50.0% Difference +17.6 pts below quota Valid ballots 1,400
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Denis McLean | Reform UK | 453 | 32.4% | Elected |
| 2 | Jonathon Ronald Smith | Conservative and Unionist Party | 349 | 24.9% | |
| 3 | Lee Watkiss | Green Party | 301 | 21.5% | |
| 4 | Richard Bowles | Labour and Co-operative Party | 243 | 17.4% | |
| 5 | Sabir Rahman Jones | Liberal Democrats | 54 | 3.9% |
St Peter · single-seat
Marginal winner 33.7% Proportional quota 50.0% Difference +16.3 pts below quota Valid ballots 1,835
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Steve Geary | Green Party | 619 | 33.7% | Elected |
| 2 | Anup Kumar Pandey | Conservative and Unionist Party | 595 | 32.4% | |
| 3 | Bridget Lacey | Reform UK | 405 | 22.1% | |
| 4 | Antar Zaka | Labour Party | 133 | 7.2% | |
| 5 | Judith Ann Brown | Liberal Democrats | 43 | 2.3% | |
| 6 | Stuart Nethercott | Independent | 38 | 2.1% |
Geddington & Stanion · single-seat
Marginal winner 37.4% Proportional quota 50.0% Difference +12.6 pts below quota Valid ballots 1,706
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Brendon Lovell-Moore | Reform UK | 638 | 37.4% | Elected |
| 2 | Mark Edward Rowley | Conservative and Unionist Party | 417 | 24.4% | |
| 3 | Alan Irwin | Labour Party | 341 | 20.0% | |
| 4 | Andy Byatt | Green Party | 229 | 13.4% | |
| 5 | Caroline Campbell Yeo | Liberal Democrats | 81 | 4.7% |
Avondale Grange · single-seat
Marginal winner 39.6% Proportional quota 50.0% Difference +10.4 pts below quota Valid ballots 949
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Julie Howe | Reform UK | 376 | 39.6% | Elected |
| 2 | David Donoghue | Green Party | 222 | 23.4% | |
| 3 | Robin John Carter | Conservative and Unionist Party | 183 | 19.3% | |
| 4 | Clark Mitchell | Labour Party | 176 | 18.5% |
Higham Ferrers · 2-seat (bloc vote)
Marginal winner 23.3% Proportional quota 33.3% Difference +10.0 pts below quota Valid ballots 2,400
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Mark Haddon | Reform UK | 656 | 27.3% | Elected |
| 2 | Jennie Bone | Conservative and Unionist Party | 559 | 23.3% | Elected |
| 3 | Elisa Perna | Reform UK | 556 | 23.2% | |
| 4 | Gerald Kelly | Green Party | 529 | 22.0% | |
| 5 | John Baugh | Conservative and Unionist Party | 511 | 21.3% | |
| 6 | Tara Allston | Green Party | 449 | 18.7% | |
| 7 | Alan Leigh Beswick | Reform UK | 335 | 14.0% | |
| 8 | Zara Elizabeth Cunliffe | Labour Party | 264 | 11.0% | |
| 9 | Helen Willmott | Labour Party | 256 | 10.7% | |
| 10 | Jay Anthony Connolly | Independent | 215 | 9.0% | |
| 11 | Peter Tomas | Independent | 187 | 7.8% | |
| 12 | Chris Nelson | Liberal Democrats | 165 | 6.9% |
Finedon · single-seat
Marginal winner 43.4% Proportional quota 50.0% Difference +6.6 pts below quota Valid ballots 1,194
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Andy Sims | Reform UK | 518 | 43.4% | Elected |
| 2 | Malcolm John Seeney Ward | Conservative and Unionist Party | 357 | 29.9% | |
| 3 | George Capitan | Labour Party | 140 | 11.7% | |
| 4 | Sue Venables | Green Party | 114 | 9.5% | |
| 5 | Katherine Ann Mayes | Liberal Democrats | 65 | 5.4% |
Victoria · 2-seat (bloc vote)
Marginal winner 27.6% Proportional quota 33.3% Difference +5.7 pts below quota Valid ballots 2,009
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Kelly Duddridge | Labour Party | 562 | 28.0% | Elected |
| 2 | David Leslie Baker | Labour Party | 555 | 27.6% | Elected |
| 3 | Faith Hewitt | Conservative and Unionist Party | 482 | 24.0% | |
| 4 | Roger Powell | Conservative and Unionist Party | 423 | 21.1% | |
| 5 | Evie Shuttle | Reform UK | 413 | 20.6% | |
| 6 | Marion Eileen Turner-Hawes | Independent | 388 | 19.3% | |
| 7 | Samson Shuttle | Reform UK | 371 | 18.5% | |
| 8 | William Pedley | Green Party | 181 | 9.0% | |
| 9 | Adam Cann | Green Party | 173 | 8.6% | |
| 10 | Benjamin Harrison | Liberal Democrats | 128 | 6.4% |
Croyland & Swanspool · 2-seat (bloc vote)
Marginal winner 33.5% Proportional quota 33.3% Difference −0.2 pts Valid ballots 2,111
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Martin Griffiths | Reform UK | 804 | 38.1% | Elected |
| 2 | Chris Munday | Reform UK | 707 | 33.5% | Elected |
| 3 | Valerie Anslow | Labour Party | 599 | 28.4% | |
| 4 | Victor James | Labour Party | 500 | 23.7% | |
| 5 | Mark Jones | Conservative and Unionist Party | 459 | 21.7% | |
| 6 | Viv Wilkinson | Conservative and Unionist Party | 384 | 18.2% | |
| 7 | Paul Mannion | Green Party | 236 | 11.2% | |
| 8 | Holly Moultrie | Green Party | 171 | 8.1% | |
| 9 | Ashley James Russell Oro | Liberal Democrats | 128 | 6.1% |
Gretton & Weldon · 2-seat (bloc vote)
Marginal winner 33.9% Proportional quota 33.3% Difference −0.6 pts Valid ballots 2,246
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Eddie McDonald | Reform UK | 823 | 36.6% | Elected |
| 2 | Barry John O'Brien | Reform UK | 762 | 33.9% | Elected |
| 3 | Macaulay Andrew Nichol | Conservative and Unionist Party | 698 | 31.1% | |
| 4 | Kevin Gordon Sydney Watt | Conservative and Unionist Party | 662 | 29.5% | |
| 5 | Lee Forster | Green Party | 344 | 15.3% | |
| 6 | Liz Colquhoun | Labour Party | 317 | 14.1% | |
| 7 | Chris Ashton | Labour Party | 271 | 12.1% | |
| 8 | Paul Hopkins | Green Party | 214 | 9.5% | |
| 9 | Ian Robert Hetherington | Liberal Democrats | 137 | 6.1% | |
| 10 | Rosie Crocker | Independent | 59 | 2.6% |
Earls Barton · 2-seat (bloc vote)
Marginal winner 35.3% Proportional quota 33.3% Difference −2.0 pts Valid ballots 2,914
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Scott Philip Brown | Conservative and Unionist Party | 1,138 | 39.1% | Elected |
| 2 | Vicki Jane Jessop | Conservative and Unionist Party | 1,029 | 35.3% | Elected |
| 3 | Jonathan William Coles | Reform UK | 995 | 34.1% | |
| 4 | Andrew Huggett | Reform UK | 933 | 32.0% | |
| 5 | Gail McDade | Labour Party | 419 | 14.4% | |
| 6 | Allanah Colson | Green Party | 315 | 10.8% | |
| 7 | Chuks Nwajei | Labour Party | 291 | 10.0% | |
| 8 | Pamula Furness | Green Party | 288 | 9.9% | |
| 9 | Paula Jane Addison-Pettit | Liberal Democrats | 246 | 8.4% |
Rothwell & Mawsley · 3-seat (bloc vote)
Marginal winner 27.4% Proportional quota 25.0% Difference −2.4 pts Valid ballots 4,690
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Jim Hakewill | Independent | 2,331 | 49.7% | Elected |
| 2 | Christopher John David Kellett | Reform UK | 1,370 | 29.2% | Elected |
| 3 | Brian Stephen Benneyworth | Reform UK | 1,286 | 27.4% | Elected |
| 4 | Cedwien Margaret Brown | Conservative and Unionist Party | 1,253 | 26.7% | |
| 5 | Diane Lowes | Reform UK | 1,164 | 24.8% | |
| 6 | Ash Davies | Conservative and Unionist Party | 939 | 20.0% | |
| 7 | Cliff Moreton | Conservative and Unionist Party | 847 | 18.1% | |
| 8 | Olivia Miller | Green Party | 625 | 13.3% | |
| 9 | Stephen King | Labour Party | 610 | 13.0% | |
| 10 | Alan Heath | Green Party | 531 | 11.3% | |
| 11 | Emily May Sharman | Labour Party | 463 | 9.9% | |
| 12 | Clive Thorley | Green Party | 375 | 8.0% | |
| 13 | Liam McGeown | Labour Party | 353 | 7.5% | |
| 14 | Francis Brett Hatfull | Liberal Democrats | 262 | 5.6% |
Rushden South · 2-seat (bloc vote)
Marginal winner 36.0% Proportional quota 33.3% Difference −2.7 pts Valid ballots 2,405
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Barbara Jenney | Conservative and Unionist Party | 894 | 37.2% | Elected |
| 2 | Steve Clark | Reform UK | 867 | 36.0% | Elected |
| 3 | Steve North | Conservative and Unionist Party | 833 | 34.6% | |
| 4 | John Jones | Reform UK | 797 | 33.1% | |
| 5 | Gilbert Appiah | Labour Party | 353 | 14.7% | |
| 6 | Ann Wallington | Labour Party | 332 | 13.8% | |
| 7 | Linda Robinson | Green Party | 198 | 8.2% | |
| 8 | Simon Colson | Green Party | 185 | 7.7% | |
| 9 | Helga Maria Johanna Koczwara | Liberal Democrats | 121 | 5.0% |
Irthlingborough · 2-seat (bloc vote)
Marginal winner 37.1% Proportional quota 33.3% Difference −3.7 pts Valid ballots 2,382
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Matt Davies | Reform UK | 961 | 40.3% | Elected |
| 2 | Gregory James Wilcox | Reform UK | 883 | 37.1% | Elected |
| 3 | John Farrar | Labour Party | 590 | 24.8% | |
| 4 | Bill Cross | Conservative and Unionist Party | 533 | 22.4% | |
| 5 | Adam Fernley | Conservative and Unionist Party | 513 | 21.5% | |
| 6 | Natalie Bloomer | Labour Party | 512 | 21.5% | |
| 7 | Francis Robinson | Green Party | 223 | 9.4% | |
| 8 | Kezzabelle Ambler | Green Party | 189 | 7.9% | |
| 9 | Susan Smith | Liberal Democrats | 182 | 7.6% |
Lloyds & Corby Village · 2-seat (bloc vote)
Marginal winner 37.4% Proportional quota 33.3% Difference −4.1 pts Valid ballots 2,158
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Mark Pengelly | Labour Party | 981 | 45.5% | Elected |
| 2 | Robert Bloom | Reform UK | 807 | 37.4% | Elected |
| 3 | Lee James Duffy | Reform UK | 794 | 36.8% | |
| 4 | Geri Cullen | Labour Party | 719 | 33.3% | |
| 5 | Sian Owens | Green Party | 206 | 9.5% | |
| 6 | Sara Elisabeth Cosgrove | Green Party | 164 | 7.6% | |
| 7 | Susan Watt | Conservative and Unionist Party | 131 | 6.1% | |
| 8 | Paul John Byrne | Conservative and Unionist Party | 106 | 4.9% | |
| 9 | Alex Brian Bailey | Liberal Democrats | 94 | 4.4% |
Oundle · 3-seat (bloc vote)
Marginal winner 30.9% Proportional quota 25.0% Difference −5.9 pts Valid ballots 4,999
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Jon Robert Humberstone | Conservative and Unionist Party | 1,645 | 32.9% | Elected |
| 2 | Helen Jane Harrison | Conservative and Unionist Party | 1,594 | 31.9% | Elected |
| 3 | Simon Rupert Fairhall | Liberal Democrats | 1,545 | 30.9% | Elected |
| 4 | Edward James | Reform UK | 1,398 | 28.0% | |
| 5 | Janet Irene Firminger | Reform UK | 1,390 | 27.8% | |
| 6 | Elisa Lucia Perna | Reform UK | 1,349 | 27.0% | |
| 7 | Brett Stephen McKenna | Conservative and Unionist Party | 1,312 | 26.2% | |
| 8 | Jane Burns | Labour Party | 820 | 16.4% | |
| 9 | Robert Edwin Foskett | Labour Party | 628 | 12.6% | |
| 10 | William Martin | Labour Party | 588 | 11.8% | |
| 11 | Julia Thorley | Green Party | 581 | 11.6% | |
| 12 | Sarah Welsh | Green Party | 483 | 9.7% | |
| 13 | Campbell McCallum | Green Party | 416 | 8.3% |
Kettering Central · 2-seat (bloc vote)
Marginal winner 40.5% Proportional quota 33.3% Difference −7.2 pts Valid ballots 2,276
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Liane Robinson | Green Party | 1,042 | 45.8% | Elected |
| 2 | James Towns | Green Party | 922 | 40.5% | Elected |
| 3 | Jonty Court | Reform UK | 538 | 23.6% | |
| 4 | David Schalk Jacobs | Reform UK | 496 | 21.8% | |
| 5 | Sulina Chatburn | Labour Party | 404 | 17.8% | |
| 6 | Elliot Keith Prentice | Labour Party | 373 | 16.4% | |
| 7 | Lesley Anne Thurland | Conservative and Unionist Party | 205 | 9.0% | |
| 8 | Alistair Ross Cullen | Conservative and Unionist Party | 191 | 8.4% | |
| 9 | Stephen Michael Silver | Liberal Democrats | 84 | 3.7% | |
| 10 | Jehad Soliman Aburamadan | Independent | 34 | 1.5% |
Hatton Park · 3-seat (bloc vote)
Marginal winner 32.3% Proportional quota 25.0% Difference −7.3 pts Valid ballots 3,702
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Ken Harrington | Reform UK | 1,397 | 37.7% | Elected |
| 2 | Paul Brooke | Reform UK | 1,286 | 34.7% | Elected |
| 3 | Vinnie Whitrow | Reform UK | 1,197 | 32.3% | Elected |
| 4 | Jon Ekins | Conservative and Unionist Party | 1,144 | 30.9% | |
| 5 | Raz Koriya | Conservative and Unionist Party | 947 | 25.6% | |
| 6 | Andrew Weatherill | Conservative and Unionist Party | 903 | 24.4% | |
| 7 | Jackie Grover | Labour Party | 790 | 21.3% | |
| 8 | Will Inskip | Labour Party | 759 | 20.5% | |
| 9 | Joshua Page | Labour Party | 664 | 17.9% | |
| 10 | Duncan John McIntyre | Green Party | 406 | 11.0% | |
| 11 | Marnie Fedorowycz | Green Party | 287 | 7.8% | |
| 12 | Stuart James Simons | Liberal Democrats | 251 | 6.8% | |
| 13 | Ric Hyde | Green Party | 241 | 6.5% |
Rushden Lakes · 2-seat (bloc vote)
Marginal winner 41.6% Proportional quota 33.3% Difference −8.2 pts Valid ballots 1,708
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Keith Clarke | Reform UK | 767 | 44.9% | Elected |
| 2 | Jack Goncalvez | Reform UK | 710 | 41.6% | Elected |
| 3 | Melanie Anne Coleman | Conservative and Unionist Party | 500 | 29.3% | |
| 4 | Andy Mercer | Conservative and Unionist Party | 408 | 23.9% | |
| 5 | Stevie Cassidy | Labour Party | 231 | 13.5% | |
| 6 | David Martin | Labour Party | 228 | 13.3% | |
| 7 | Mar Mannion | Green Party | 162 | 9.5% | |
| 8 | Lux Williams | Green Party | 139 | 8.1% | |
| 9 | Jason Howard John Mitchell-Bunce | Liberal Democrats | 117 | 6.9% |
Ise · 2-seat (bloc vote)
Marginal winner 41.7% Proportional quota 33.3% Difference −8.4 pts Valid ballots 3,466
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Ben Jameson | Green Party | 1,612 | 46.5% | Elected |
| 2 | Ben Williams | Green Party | 1,447 | 41.7% | Elected |
| 3 | Jason Andrew Harris | Reform UK | 907 | 26.2% | |
| 4 | Tony Webster | Reform UK | 869 | 25.1% | |
| 5 | Lloyd Bunday | Conservative and Unionist Party | 642 | 18.5% | |
| 6 | Paul Marks | Conservative and Unionist Party | 514 | 14.8% | |
| 7 | Martin Shepherd | Labour Party | 261 | 7.5% | |
| 8 | Charlotte Louise Daly | Labour Party | 247 | 7.1% | |
| 9 | Ryan James White | Liberal Democrats | 58 | 1.7% |
Barton Seagrave & Burton Latimer · 3-seat (bloc vote)
Marginal winner 33.4% Proportional quota 25.0% Difference −8.4 pts Valid ballots 4,343
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Jan O'Hara | Reform UK | 1,510 | 34.8% | Elected |
| 2 | Maurice Eglin | Reform UK | 1,477 | 34.0% | Elected |
| 3 | Leon Marcus Gibbs | Reform UK | 1,452 | 33.4% | Elected |
| 4 | Adrian Watts | Green Party | 1,318 | 30.3% | |
| 5 | Gemma Harvey | Green Party | 1,211 | 27.9% | |
| 6 | John Richard Currall | Conservative and Unionist Party | 1,154 | 26.6% | |
| 7 | Scott Anthony Edwards | Conservative and Unionist Party | 1,036 | 23.9% | |
| 8 | Maja Raczkowska | Green Party | 962 | 22.2% | |
| 9 | Alex Evelyn | Conservative and Unionist Party | 849 | 19.5% | |
| 10 | Nigel John Padget | Labour Party | 384 | 8.8% | |
| 11 | Jenny Ethel Davies | Liberal Democrats | 378 | 8.7% | |
| 12 | Jane Pettit | Labour Party | 299 | 6.9% | |
| 13 | Eleanor Mordecai | Labour Party | 279 | 6.4% |
Oakley · 3-seat (bloc vote)
Marginal winner 33.9% Proportional quota 25.0% Difference −8.9 pts Valid ballots 3,423
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Trevor Conway | Reform UK | 1,299 | 37.9% | Elected |
| 2 | Frank Joseph Kilgallon | Reform UK | 1,162 | 33.9% | Elected |
| 3 | Barry Lumsden | Reform UK | 1,160 | 33.9% | Elected |
| 4 | Simon Rielly | Labour Party | 986 | 28.8% | |
| 5 | Lyn Buckingham | Labour Party | 886 | 25.9% | |
| 6 | Chris Stanbra | Liberal Democrats | 741 | 21.6% | |
| 7 | Mary Junaid | Labour Party | 641 | 18.7% | |
| 8 | Ceilidh Devine | Liberal Democrats | 555 | 16.2% | |
| 9 | Graham Michael Lawman | Conservative and Unionist Party | 405 | 11.8% | |
| 10 | Philip Todd Irwin | Conservative and Unionist Party | 396 | 11.6% | |
| 11 | Lora Lawman | Conservative and Unionist Party | 396 | 11.6% | |
| 12 | Alex Lock | Liberal Democrats | 382 | 11.2% | |
| 13 | Andrew James Gale | Green Party | 320 | 9.3% | |
| 14 | Peter Towns | Green Party | 186 | 5.4% | |
| 15 | Jenny Weightman | Green Party | 168 | 4.9% |
Brickhill & Queensway · 3-seat (bloc vote)
Marginal winner 34.1% Proportional quota 25.0% Difference −9.1 pts Valid ballots 2,746
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Gavin Beales | Reform UK | 1,017 | 37.0% | Elected |
| 2 | John Carvetta | Reform UK | 951 | 34.6% | Elected |
| 3 | Darren Rance | Reform UK | 937 | 34.1% | Elected |
| 4 | Maria Alexandra | Conservative and Unionist Party | 717 | 26.1% | |
| 5 | Sylvia Erskine | Labour Party | 601 | 21.9% | |
| 6 | Paul Anthony Bell | Conservative and Unionist Party | 569 | 20.7% | |
| 7 | King Lawal | Conservative and Unionist Party | 532 | 19.4% | |
| 8 | Scott Fitzsimmons | Labour Party | 520 | 18.9% | |
| 9 | Annia Matereke | Labour Party | 505 | 18.4% | |
| 10 | Faris Ayoub | Green Party | 286 | 10.4% | |
| 11 | Allan James Shipham | Independent | 276 | 10.1% | |
| 12 | Carolyn Frances Ramsbottom | Liberal Democrats | 232 | 8.4% | |
| 13 | Mark Hanna | Green Party | 208 | 7.6% | |
| 14 | Neil Fedorowycz | Green Party | 181 | 6.6% |
Irchester · 3-seat (bloc vote)
Marginal winner 34.2% Proportional quota 25.0% Difference −9.2 pts Valid ballots 3,625
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Tom Partridge-Underwood | Conservative and Unionist Party | 1,429 | 39.4% | Elected |
| 2 | Jon-Paul Carr | Conservative and Unionist Party | 1,395 | 38.5% | Elected |
| 3 | Gordon Dunsmuir | Reform UK | 1,239 | 34.2% | Elected |
| 4 | Alasdair Rodgers | Reform UK | 1,226 | 33.8% | |
| 5 | Sylvia Marion Watson | Reform UK | 1,177 | 32.5% | |
| 6 | Brian Kevin Skittrall | Conservative and Unionist Party | 1,152 | 31.8% | |
| 7 | Diane Boyd | Labour Party | 495 | 13.7% | |
| 8 | Kathryn Gore | Labour Party | 458 | 12.6% | |
| 9 | Roy Duckles | Green Party | 400 | 11.0% | |
| 10 | Paddy McDade | Labour Party | 382 | 10.5% | |
| 11 | Emma Byatt | Green Party | 327 | 9.0% | |
| 12 | Will Morris | Green Party | 262 | 7.2% | |
| 13 | David Michael Brown | Liberal Democrats | 199 | 5.5% | |
| 14 | Gordon Kerr | Independent | 105 | 2.9% |
Desborough · 3-seat (bloc vote)
Marginal winner 34.2% Proportional quota 25.0% Difference −9.2 pts Valid ballots 4,671
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | David Alexander Howes | Conservative and Unionist Party | 1,797 | 38.5% | Elected |
| 2 | Bill McElhinney | Conservative and Unionist Party | 1,606 | 34.4% | Elected |
| 3 | Harry David Howes | Conservative and Unionist Party | 1,598 | 34.2% | Elected |
| 4 | Oliver James Stuart Baker | Reform UK | 1,581 | 33.8% | |
| 5 | Tony Porter | Reform UK | 1,448 | 31.0% | |
| 6 | Jojo Underwood | Reform UK | 1,429 | 30.6% | |
| 7 | Dean Richard Cornwall | Labour Party | 775 | 16.6% | |
| 8 | Olivia Stevenson | Green Party | 654 | 14.0% | |
| 9 | Tim Jeffery | Green Party | 610 | 13.1% | |
| 10 | Neil Mark Rielly | Labour Party | 579 | 12.4% | |
| 11 | Guy Longfoot-Finch | Labour Party | 535 | 11.5% | |
| 12 | Tom Dark | Green Party | 390 | 8.3% | |
| 13 | Alan James Window | Liberal Democrats | 385 | 8.2% | |
| 14 | Matthew Murphy | Social Democratic Party | 60 | 1.3% |
Pemberton · 2-seat (bloc vote)
Marginal winner 42.6% Proportional quota 33.3% Difference −9.3 pts Valid ballots 2,315
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Ash Hall | Reform UK | 1,030 | 44.5% | Elected |
| 2 | Chris McGiffen | Reform UK | 987 | 42.6% | Elected |
| 3 | Gill Mercer | Conservative and Unionist Party | 625 | 27.0% | |
| 4 | Cameron Clarke | Conservative and Unionist Party | 615 | 26.6% | |
| 5 | Judy Caine | Labour Party | 366 | 15.8% | |
| 6 | Mohammed Rahman | Labour Party | 288 | 12.4% | |
| 7 | Karen Seers | Green Party | 265 | 11.4% | |
| 8 | Mark Zbigniew Sowinski | Liberal Democrats | 177 | 7.6% | |
| 9 | JC Winton | Green Party | 127 | 5.5% |
Kingswood · 3-seat (bloc vote)
Marginal winner 34.5% Proportional quota 25.0% Difference −9.5 pts Valid ballots 2,634
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Helen Campbell | Reform UK | 1,168 | 44.3% | Elected |
| 2 | Graham Cheatley | Reform UK | 1,120 | 42.5% | Elected |
| 3 | Vlaho Radin | Reform UK | 909 | 34.5% | Elected |
| 4 | Leanne Buckingham | Labour Party | 908 | 34.5% | |
| 5 | John Adam McGhee | Labour Party | 888 | 33.7% | |
| 6 | Zoe Catherine McGhee | Labour Party | 764 | 29.0% | |
| 7 | Raymond Matthew Boyd | Conservative and Unionist Party | 262 | 9.9% | |
| 8 | Gary Robert Campbell | Independent | 218 | 8.3% | |
| 9 | Bridget Margaret Watts | Conservative and Unionist Party | 205 | 7.8% | |
| 10 | Stevie Jones | Green Party | 191 | 7.3% | |
| 11 | Vivien Towns | Green Party | 173 | 6.6% | |
| 12 | Jack Watts | Conservative and Unionist Party | 161 | 6.1% | |
| 13 | Douglas Mayer | Green Party | 144 | 5.5% | |
| 14 | Kay Joanne Harrison | Liberal Democrats | 132 | 5.0% |
