← Luton (all cycles) · 4 May 2023 cohort
Luton 2023
Local elections held 4 May 2023.
How to read this page
Each race below shows the share of valid ballots the marginal elected candidate actually won, and compares it to the proportional quota: the share that would be needed to be guaranteed that seat under any proportional voting method (1 seats + 1). For a 1-seat ward the quota is 50%; for 2 seats, 33.3%; for 3 seats, 25%.
Where the actual winning share fell below the quota, we show the gap as points under par — the editorial indictment. Above-par results are just majority mandates and pass without comment. The voting method is the subject of every observation here. Named candidates appear as the public election record requires; the cause being audited is the voting method, not the individuals. See the methodology page for derivations.
If votes were counted by party
Across the 19 wards in this cycle, parties received the vote totals below. The proportional column shows what each party would have won if the 45 seats had been allocated to those vote totals in proportion (how, with caveats). The Δ column is the actual seat count minus the proportional seat count — positive numbers are parties First-Past-the-Post over-represented in this council, negative are parties it under-represented.
| Party | Votes | Vote % | Seats won | % of seats | Proportional seats | Proportional % | Δ |
|---|---|---|---|---|---|---|---|
| Labour Party | 46,166 | 50.2% | 27 | 60.0% | 23 | 51.1% | +4 |
| Liberal Democrats | 33,338 | 36.3% | 15 | 33.3% | 17 | 37.8% | -2 |
| Conservative and Unionist Party | 9,238 | 10.0% | 3 | 6.7% | 4 | 8.9% | -1 |
| Independent | 2,728 | 3.0% | 0 | 0.0% | 1 | 2.2% | -1 |
| Reform UK | 455 | 0.5% | 0 | 0.0% | 0 | 0.0% | 0 |
| Total | 91,925 | 100.0% | 45 | 100.0% | 45 | 100.0% | 0 |
Vote share vs seats won
The top bar is each party's share of votes cast in this council. Below, one square per seat, coloured by the party that won it — first the actual First-Past-the-Post result, then what a proportional method would have produced from the same vote totals. Divergence between the bar and the actual grid is the indictment of the method.
Wards in this council
Sorted with the largest gap below the quota first. Click any ward to jump to its full result.
- Biscot · 2 seats · won at 22.2% · +11.1 pts below quota
- Round Green · 2 seats · won at 23.0% · +10.3 pts below quota
- South · 2 seats · won at 25.3% · +8.0 pts below quota
- Barnfield · 3 seats · won at 17.3% · +7.7 pts below quota
- Bramingham · 3 seats · won at 17.6% · +7.4 pts below quota
- Leagrave · 2 seats · won at 26.0% · +7.4 pts below quota
- Poets · 2 seats · won at 26.8% · +6.5 pts below quota
- Saints · 3 seats · won at 18.6% · +6.4 pts below quota
- Central · 2 seats · won at 28.3% · +5.0 pts below quota
- Sundon Park · 2 seats · won at 28.9% · +4.4 pts below quota
- Northwell · 3 seats · won at 21.0% · +4.0 pts below quota
- Beech Hill · 3 seats · won at 21.8% · +3.2 pts below quota
- High Town · 2 seats · won at 30.7% · +2.7 pts below quota
- Challney · 3 seats · won at 23.7% · +1.3 pts below quota
- Dallow · 2 seats · won at 32.4% · +1.0 pts below quota
- Vauxhall · 2 seats · won at 33.7% · above quota
- Stopsley · 3 seats · won at 25.8% · above quota
- Lewsey · 2 seats · won at 39.1% · above quota
- Wigmore · 2 seats · won at 41.1% · above quota
Race results
Biscot · 2-seat (bloc vote)
Marginal winner 22.2% Proportional quota 33.3% Difference +11.1 pts below quota Valid ballots 4,178
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Raja, Z. | Labour Party | 937 | 22.4% | Elected |
| 2 | Saleem, T. | Labour Party | 929 | 22.2% | Elected |
| 3 | Ali-Khan, F. | Independent | 713 | 17.1% | |
| 4 | Moheeuddin, T. | Independent | 643 | 15.4% | |
| 5 | Uddin, S. | Liberal Democrats | 525 | 12.6% | |
| 6 | Malik, J. | Liberal Democrats | 431 | 10.3% |
Round Green · 2-seat (bloc vote)
Marginal winner 23.0% Proportional quota 33.3% Difference +10.3 pts below quota Valid ballots 3,472
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Fry, G. | Liberal Democrats | 910 | 26.2% | Elected |
| 2 | Ahmed, Z. | Liberal Democrats | 799 | 23.0% | Elected |
| 3 | Khan, R. | Labour Party | 785 | 22.6% | |
| 4 | Waheed, Y. | Labour Party | 682 | 19.6% | |
| 5 | Choudhury, S. | Conservative and Unionist Party | 160 | 4.6% | |
| 6 | Shaikh, M. | Conservative and Unionist Party | 136 | 3.9% |
South · 2-seat (bloc vote)
Marginal winner 25.3% Proportional quota 33.3% Difference +8.0 pts below quota Valid ballots 2,546
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Stevens, S. | Liberal Democrats | 710 | 27.9% | Elected |
| 2 | Isles, C. | Labour Party | 645 | 25.3% | Elected |
| 3 | Abodunrin-Olokode, D. | Liberal Democrats | 602 | 23.6% | |
| 4 | Agbley, D. | Labour Party | 589 | 23.1% |
Barnfield · 3-seat (bloc vote)
Marginal winner 17.3% Proportional quota 25.0% Difference +7.7 pts below quota Valid ballots 8,953
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Franks, D. | Liberal Democrats | 1,690 | 18.9% | Elected |
| 2 | Petts, J. | Liberal Democrats | 1,627 | 18.2% | Elected |
| 3 | Ali, A. | Liberal Democrats | 1,551 | 17.3% | Elected |
| 4 | Ahmed, S. | Labour Party | 1,174 | 13.1% | |
| 5 | Saleem, S. | Labour Party | 956 | 10.7% | |
| 6 | Haque, A. | Labour Party | 932 | 10.4% | |
| 7 | Dearden, A. | Conservative and Unionist Party | 378 | 4.2% | |
| 8 | Deekue, S. | Conservative and Unionist Party | 371 | 4.1% | |
| 9 | Mohmand, Z. | Conservative and Unionist Party | 274 | 3.1% |
Bramingham · 3-seat (bloc vote)
Marginal winner 17.6% Proportional quota 25.0% Difference +7.4 pts below quota Valid ballots 8,311
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Miller, S. | Conservative and Unionist Party | 1,601 | 19.3% | Elected |
| 2 | Baker, J. | Conservative and Unionist Party | 1,529 | 18.4% | Elected |
| 3 | Ambia, A. | Conservative and Unionist Party | 1,463 | 17.6% | Elected |
| 4 | Billington, D. | Labour Party | 1,279 | 15.4% | |
| 5 | Amin, B. | Labour Party | 1,268 | 15.3% | |
| 6 | Khan, M. | Labour Party | 1,171 | 14.1% |
Leagrave · 2-seat (bloc vote)
Marginal winner 26.0% Proportional quota 33.3% Difference +7.4 pts below quota Valid ballots 3,243
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Lovell, M. | Labour Party | 1,020 | 31.5% | Elected |
| 2 | Steer, F. | Labour Party | 842 | 26.0% | Elected |
| 3 | Alom, I. | Conservative and Unionist Party | 692 | 21.3% | |
| 4 | Nikyalvi, M. | Conservative and Unionist Party | 465 | 14.3% | |
| 5 | Fletcher, J. | Reform UK | 224 | 6.9% |
Poets · 2-seat (bloc vote)
Marginal winner 26.8% Proportional quota 33.3% Difference +6.5 pts below quota Valid ballots 3,226
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Burnett, J. | Labour Party | 919 | 28.5% | Elected |
| 2 | Khan, A. | Labour Party | 866 | 26.8% | Elected |
| 3 | Ali, T. | Liberal Democrats | 749 | 23.2% | |
| 4 | Omondi, E. | Liberal Democrats | 692 | 21.5% |
Saints · 3-seat (bloc vote)
Marginal winner 18.6% Proportional quota 25.0% Difference +6.4 pts below quota Valid ballots 8,216
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Hussain, S. | Labour Party | 1,630 | 19.8% | Elected |
| 2 | Abbas, G. | Labour Party | 1,594 | 19.4% | Elected |
| 3 | Naser, S. | Labour Party | 1,525 | 18.6% | Elected |
| 4 | Malik, A. | Liberal Democrats | 1,202 | 14.6% | |
| 5 | Khurshid, S. | Liberal Democrats | 1,187 | 14.4% | |
| 6 | Hussain, B. | Liberal Democrats | 1,078 | 13.1% |
Central · 2-seat (bloc vote)
Marginal winner 28.3% Proportional quota 33.3% Difference +5.0 pts below quota Valid ballots 1,578
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Begum, F. | Labour Party | 626 | 39.7% | Elected |
| 2 | Hanif, M. | Labour Party | 447 | 28.3% | Elected |
| 3 | Ahmed, B. | Independent | 195 | 12.4% | |
| 4 | Aziz, A. | Liberal Democrats | 122 | 7.7% | |
| 5 | Aziz, A. | Liberal Democrats | 110 | 7.0% | |
| 6 | Hussain, A. | Independent | 78 | 4.9% |
Sundon Park · 2-seat (bloc vote)
Marginal winner 28.9% Proportional quota 33.3% Difference +4.4 pts below quota Valid ballots 3,324
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Moore, S. | Liberal Democrats | 1,010 | 30.4% | Elected |
| 2 | Mead, C. | Liberal Democrats | 962 | 28.9% | Elected |
| 3 | Johnson, D. | Labour Party | 722 | 21.7% | |
| 4 | Akhtar, M. | Labour Party | 630 | 19.0% |
Northwell · 3-seat (bloc vote)
Marginal winner 21.0% Proportional quota 25.0% Difference +4.0 pts below quota Valid ballots 6,217
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Roche, R. | Labour Party | 1,400 | 22.5% | Elected |
| 2 | Nicholls, A. | Labour Party | 1,397 | 22.5% | Elected |
| 3 | Ajisola, B. | Labour Party | 1,306 | 21.0% | Elected |
| 4 | Turner, P. | Conservative and Unionist Party | 664 | 10.7% | |
| 5 | Ali, A. | Conservative and Unionist Party | 520 | 8.4% | |
| 6 | Rudrangi, S. | Conservative and Unionist Party | 482 | 7.8% | |
| 7 | Cohen, J. | Reform UK | 231 | 3.7% | |
| 8 | Hussain, A. | Independent | 217 | 3.5% |
Beech Hill · 3-seat (bloc vote)
Marginal winner 21.8% Proportional quota 25.0% Difference +3.2 pts below quota Valid ballots 8,855
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Chowdhury, R. | Labour Party | 2,158 | 24.4% | Elected |
| 2 | Hussain, J. | Labour Party | 2,127 | 24.0% | Elected |
| 3 | Malik, R. | Labour Party | 1,928 | 21.8% | Elected |
| 4 | Karim, M. | Liberal Democrats | 958 | 10.8% | |
| 5 | Latif, A. | Liberal Democrats | 947 | 10.7% | |
| 6 | Javed, G. | Liberal Democrats | 737 | 8.3% |
High Town · 2-seat (bloc vote)
Marginal winner 30.7% Proportional quota 33.3% Difference +2.7 pts below quota Valid ballots 2,552
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Taylor, J. | Labour Party | 798 | 31.3% | Elected |
| 2 | Ali, U. | Labour Party | 783 | 30.7% | Elected |
| 3 | French, J. | Independent | 446 | 17.5% | |
| 4 | Shahid, M. | Independent | 294 | 11.5% | |
| 5 | Hill, L. | Conservative and Unionist Party | 231 | 9.1% |
Challney · 3-seat (bloc vote)
Marginal winner 23.7% Proportional quota 25.0% Difference +1.3 pts below quota Valid ballots 6,514
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Mahmood, B. | Labour Party | 1,572 | 24.1% | Elected |
| 2 | Malik, K. | Labour Party | 1,562 | 24.0% | Elected |
| 3 | Shaw, T. | Labour Party | 1,546 | 23.7% | Elected |
| 4 | Javid, M. | Liberal Democrats | 654 | 10.0% | |
| 5 | Zaman, S. | Liberal Democrats | 593 | 9.1% | |
| 6 | Ahktar, F. | Liberal Democrats | 587 | 9.0% |
Dallow · 2-seat (bloc vote)
Marginal winner 32.4% Proportional quota 33.3% Difference +1.0 pts below quota Valid ballots 3,271
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Farooq, M. | Labour Party | 1,101 | 33.7% | Elected |
| 2 | Khan, A. | Labour Party | 1,059 | 32.4% | Elected |
| 3 | Hussain, B. | Liberal Democrats | 619 | 18.9% | |
| 4 | Hussain, A. | Liberal Democrats | 492 | 15.0% |
Vauxhall · 2-seat (bloc vote)
Marginal winner 33.7% Proportional quota 33.3% Difference −0.4 pts Valid ballots 2,572
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Keens, T. | Liberal Democrats | 893 | 34.7% | Elected |
| 2 | Bridgen, L. | Liberal Democrats | 868 | 33.7% | Elected |
| 3 | Begum, S. | Labour Party | 422 | 16.4% | |
| 4 | Thomas, B. | Labour Party | 389 | 15.1% |
Stopsley · 3-seat (bloc vote)
Marginal winner 25.8% Proportional quota 25.0% Difference −0.8 pts Valid ballots 8,282
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Underwood, R. | Liberal Democrats | 2,185 | 26.4% | Elected |
| 2 | Wynn, D. | Liberal Democrats | 2,142 | 25.9% | Elected |
| 3 | Marshall, N. | Liberal Democrats | 2,137 | 25.8% | Elected |
| 4 | Islam, S. | Labour Party | 629 | 7.6% | |
| 5 | Ahmed, I. | Labour Party | 596 | 7.2% | |
| 6 | Choudhury, S. | Labour Party | 593 | 7.2% |
Lewsey · 2-seat (bloc vote)
Marginal winner 39.1% Proportional quota 33.3% Difference −5.7 pts Valid ballots 2,334
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Simmons, H. | Labour Party | 1,008 | 43.2% | Elected |
| 2 | Begum, Y. | Labour Party | 912 | 39.1% | Elected |
| 3 | Carpenter, E. | Conservative and Unionist Party | 272 | 11.7% | |
| 4 | Parveen, A. | Independent | 142 | 6.1% |
Wigmore · 2-seat (bloc vote)
Marginal winner 41.1% Proportional quota 33.3% Difference −7.8 pts Valid ballots 4,281
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Gallagher, C. | Liberal Democrats | 1,809 | 42.3% | Elected |
| 2 | Skepelhorn, A. | Liberal Democrats | 1,760 | 41.1% | Elected |
| 3 | Ahmed, R. | Labour Party | 374 | 8.7% | |
| 4 | Mayunga, B. | Labour Party | 338 | 7.9% |