← Lichfield (all cycles) · 6 May 2021 cohort
Lichfield 2021
Local elections held 6 May 2021.
How to read this page
Each race below shows the share of valid ballots the marginal elected candidate actually won, and compares it to the proportional quota: the share that would be needed to be guaranteed that seat under any proportional voting method (1 seats + 1). For a 1-seat ward the quota is 50%; for 2 seats, 33.3%; for 3 seats, 25%.
Where the actual winning share fell below the quota, we show the gap as points under par — the editorial indictment. Above-par results are just majority mandates and pass without comment. The voting method is the subject of every observation here. Named candidates appear as the public election record requires; the cause being audited is the voting method, not the individuals. See the methodology page for derivations.
If votes were counted by party
Across the 8 wards in this cycle, parties received the vote totals below. The proportional column shows what each party would have won if the 8 seats had been allocated to those vote totals in proportion (how, with caveats). The Δ column is the actual seat count minus the proportional seat count — positive numbers are parties First-Past-the-Post over-represented in this council, negative are parties it under-represented.
| Party | Votes | Vote % | Seats won | % of seats | Proportional seats | Proportional % | Δ |
|---|---|---|---|---|---|---|---|
| Conservative and Unionist Party | 15,928 | 58.4% | 8 | 100.0% | 6 | 75.0% | +2 |
| Labour Party | 7,133 | 26.2% | 0 | 0.0% | 2 | 25.0% | -2 |
| Liberal Democrats | 2,561 | 9.4% | 0 | 0.0% | 0 | 0.0% | 0 |
| Green Party | 1,137 | 4.2% | 0 | 0.0% | 0 | 0.0% | 0 |
| Independent | 425 | 1.6% | 0 | 0.0% | 0 | 0.0% | 0 |
| UK Independence Party (UKIP) | 87 | 0.3% | 0 | 0.0% | 0 | 0.0% | 0 |
| Total | 27,271 | 100.0% | 8 | 100.0% | 8 | 100.0% | 0 |
Vote share vs seats won
The top bar is each party's share of votes cast in this council. Below, one square per seat, coloured by the party that won it — first the actual First-Past-the-Post result, then what a proportional method would have produced from the same vote totals. Divergence between the bar and the actual grid is the indictment of the method.
Wards in this council
Sorted with the largest gap below the quota first. Click any ward to jump to its full result.
- Lichfield City North · 1 seat · won at 42.2% · +7.8 pts below quota
- Burntwood South · 1 seat · won at 48.0% · +2.0 pts below quota
- Lichfield City South · 1 seat · won at 48.5% · +1.5 pts below quota
- Burntwood North · 1 seat · won at 49.0% · +1.0 pts below quota
- Lichfield Rural North · 1 seat · won at 58.9% · above quota
- Lichfield Rural East · 1 seat · won at 67.3% · above quota
- Lichfield Rural West · 1 seat · won at 73.8% · above quota
- Lichfield Rural South · 1 seat · won at 77.0% · above quota
Race results
Lichfield City North · single-seat
Marginal winner 42.2% Proportional quota 50.0% Difference +7.8 pts below quota Valid ballots 3,300
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Silverster-Hall J. | Conservative and Unionist Party | 1,391 | 42.2% | Elected |
| 2 | Coe K. | Labour Party | 1,047 | 31.7% | |
| 3 | Trent M. | Liberal Democrats | 370 | 11.2% | |
| 4 | Sanders S.J. | Green Party | 269 | 8.2% | |
| 5 | Wilkinson C.J. | Independent | 143 | 4.3% | |
| 6 | Madden J.P. | Independent | 80 | 2.4% |
Burntwood South · single-seat
Marginal winner 48.0% Proportional quota 50.0% Difference +2.0 pts below quota Valid ballots 2,957
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Wilcox M. | Conservative and Unionist Party | 1,419 | 48.0% | Elected |
| 2 | Ennis D.M.O. | Labour Party | 1,339 | 45.3% | |
| 3 | Taylor J.P. | Liberal Democrats | 199 | 6.7% |
Lichfield City South · single-seat
Marginal winner 48.5% Proportional quota 50.0% Difference +1.5 pts below quota Valid ballots 3,992
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Greatorex C. | Conservative and Unionist Party | 1,936 | 48.5% | Elected |
| 2 | Hughes A.L. | Labour Party | 857 | 21.5% | |
| 3 | Ashton H. | Liberal Democrats | 691 | 17.3% | |
| 4 | Ecclestone-Brown P. | Green Party | 508 | 12.7% |
Burntwood North · single-seat
Marginal winner 49.0% Proportional quota 50.0% Difference +1.0 pts below quota Valid ballots 2,962
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Loughbrough Rudd T. | Conservative and Unionist Party | 1,450 | 49.0% | Elected |
| 2 | Woodward S. | Labour Party | 1,415 | 47.8% | |
| 3 | Christie J. | Liberal Democrats | 97 | 3.3% |
Lichfield Rural North · single-seat
Marginal winner 58.9% Proportional quota 50.0% Difference −8.9 pts Valid ballots 3,656
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Eagland J. | Conservative and Unionist Party | 2,153 | 58.9% | Elected |
| 2 | Whatton D.P. | Labour Party | 712 | 19.5% | |
| 3 | Partridge S.C. | Green Party | 360 | 9.8% | |
| 4 | McDermott P. | Liberal Democrats | 229 | 6.3% | |
| 5 | Longman P.G. | Independent | 202 | 5.5% |
Lichfield Rural East · single-seat
Marginal winner 67.3% Proportional quota 50.0% Difference −17.3 pts Valid ballots 3,264
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | White A.G. | Conservative and Unionist Party | 2,196 | 67.3% | Elected |
| 2 | McGinty L.S. | Labour Party | 583 | 17.9% | |
| 3 | Bennion R.P. | Liberal Democrats | 485 | 14.9% |
Lichfield Rural West · single-seat
Marginal winner 73.8% Proportional quota 50.0% Difference −23.8 pts Valid ballots 3,562
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Cox R.E. | Conservative and Unionist Party | 2,629 | 73.8% | Elected |
| 2 | Pritchard M.G. | Labour Party | 614 | 17.2% | |
| 3 | Robertson F. | Liberal Democrats | 232 | 6.5% | |
| 4 | Higgins J.M. | UK Independence Party (UKIP) | 87 | 2.4% |
Lichfield Rural South · single-seat
Marginal winner 77.0% Proportional quota 50.0% Difference −27.0 pts Valid ballots 3,578
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Smith D.S. | Conservative and Unionist Party | 2,754 | 77.0% | Elected |
| 2 | Westwood B. | Labour Party | 566 | 15.8% | |
| 3 | Smith J.A. | Liberal Democrats | 258 | 7.2% |