← Lancaster (all cycles) · 1 May 2025 cohort
Lancaster 2025
Local elections held 1 May 2025.
How to read this page
Each race below shows the share of valid ballots the marginal elected candidate actually won, and compares it to the proportional quota: the share that would be needed to be guaranteed that seat under any proportional voting method (1 seats + 1). For a 1-seat ward the quota is 50%; for 2 seats, 33.3%; for 3 seats, 25%.
Where the actual winning share fell below the quota, we show the gap as points under par — the editorial indictment. Above-par results are just majority mandates and pass without comment. The voting method is the subject of every observation here. Named candidates appear as the public election record requires; the cause being audited is the voting method, not the individuals. See the methodology page for derivations.
If votes were counted by party
Across the 10 wards in this cycle, parties received the vote totals below. The proportional column shows what each party would have won if the 10 seats had been allocated to those vote totals in proportion (how, with caveats). The Δ column is the actual seat count minus the proportional seat count — positive numbers are parties First-Past-the-Post over-represented in this council, negative are parties it under-represented.
| Party | Votes | Vote % | Seats won | % of seats | Proportional seats | Proportional % | Δ |
|---|---|---|---|---|---|---|---|
| Reform UK | 10,984 | 31.6% | 7 | 70.0% | 4 | 40.0% | +3 |
| Green Party | 8,699 | 25.0% | 3 | 30.0% | 3 | 30.0% | 0 |
| Conservative and Unionist Party | 4,692 | 13.5% | 0 | 0.0% | 1 | 10.0% | -1 |
| Labour Party | 4,227 | 12.2% | 0 | 0.0% | 1 | 10.0% | -1 |
| Liberal Democrats | 3,874 | 11.1% | 0 | 0.0% | 1 | 10.0% | -1 |
| Labour and Co-operative Party | 2,278 | 6.6% | 0 | 0.0% | 0 | 0.0% | 0 |
| Total | 34,754 | 100.0% | 10 | 100.0% | 10 | 100.0% | 0 |
Vote share vs seats won
The top bar is each party's share of votes cast in this council. Below, one square per seat, coloured by the party that won it — first the actual First-Past-the-Post result, then what a proportional method would have produced from the same vote totals. Divergence between the bar and the actual grid is the indictment of the method.
Wards in this council
Sorted with the largest gap below the quota first. Click any ward to jump to its full result.
- Lancaster Rural East · 1 seat · won at 26.3% · +23.7 pts below quota
- Lancaster Rural North · 1 seat · won at 30.2% · +19.8 pts below quota
- Morecambe Central · 1 seat · won at 37.9% · +12.1 pts below quota
- Skerton · 1 seat · won at 38.5% · +11.5 pts below quota
- Morecambe North · 1 seat · won at 41.7% · +8.3 pts below quota
- Morecambe South · 1 seat · won at 45.7% · +4.3 pts below quota
- Heysham · 1 seat · won at 48.6% · +1.4 pts below quota
- Lancaster South East · 1 seat · won at 50.4% · above quota
- Lancaster East · 1 seat · won at 54.0% · above quota
- Lancaster Central · 1 seat · won at 57.2% · above quota
Race results
Lancaster Rural East · single-seat
Marginal winner 26.3% Proportional quota 50.0% Difference +23.7 pts below quota Valid ballots 4,374
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Shaun Patrick Crimmins | Reform UK | 1,149 | 26.3% | Elected |
| 2 | Peter James Jackson | Liberal Democrats | 1,118 | 25.6% | |
| 3 | Matthew Joseph Maxwell-Scott | Conservative and Unionist Party | 920 | 21.0% | |
| 4 | Sally Ann Shelley Maddocks | Green Party | 742 | 17.0% | |
| 5 | Geoff Eales | Labour and Co-operative Party | 445 | 10.2% |
Lancaster Rural North · single-seat
Marginal winner 30.2% Proportional quota 50.0% Difference +19.8 pts below quota Valid ballots 3,833
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Graham John Dalton | Reform UK | 1,159 | 30.2% | Elected |
| 2 | Phillippa Williamson | Conservative and Unionist Party | 1,130 | 29.5% | |
| 3 | Sue Tyldesley | Green Party | 713 | 18.6% | |
| 4 | Sonny Remmer-Riley | Labour and Co-operative Party | 440 | 11.5% | |
| 5 | Alan Greenwell | Liberal Democrats | 391 | 10.2% |
Morecambe Central · single-seat
Marginal winner 37.9% Proportional quota 50.0% Difference +12.1 pts below quota Valid ballots 2,916
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Gary Andrew Kniveton | Reform UK | 1,104 | 37.9% | Elected |
| 2 | Paul Bernard Hart | Liberal Democrats | 919 | 31.5% | |
| 3 | Margaret Elizabeth Pattison | Labour Party | 656 | 22.5% | |
| 4 | Connor Frazer William Graham | Conservative and Unionist Party | 119 | 4.1% | |
| 5 | Patrick McMurray | Green Party | 118 | 4.0% |
Skerton · single-seat
Marginal winner 38.5% Proportional quota 50.0% Difference +11.5 pts below quota Valid ballots 2,771
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Martyn Sutton | Reform UK | 1,068 | 38.5% | Elected |
| 2 | Andrew Robert Otway | Green Party | 740 | 26.7% | |
| 3 | Hilda Jean Parr | Labour and Co-operative Party | 584 | 21.1% | |
| 4 | Charles Edwards | Conservative and Unionist Party | 261 | 9.4% | |
| 5 | James Harvey | Liberal Democrats | 118 | 4.3% |
Morecambe North · single-seat
Marginal winner 41.7% Proportional quota 50.0% Difference +8.3 pts below quota Valid ballots 3,865
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Russell Robert Walsh | Reform UK | 1,613 | 41.7% | Elected |
| 2 | Stuart Morris | Conservative and Unionist Party | 752 | 19.5% | |
| 3 | Jackson Stubbs | Labour Party | 696 | 18.0% | |
| 4 | James Pilling | Liberal Democrats | 449 | 11.6% | |
| 5 | Sara-Louise Dobson | Green Party | 355 | 9.2% |
Morecambe South · single-seat
Marginal winner 45.7% Proportional quota 50.0% Difference +4.3 pts below quota Valid ballots 3,082
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Brian Edward Moore | Reform UK | 1,407 | 45.7% | Elected |
| 2 | Martin Gawith | Labour Party | 619 | 20.1% | |
| 3 | Keith William Budden | Conservative and Unionist Party | 453 | 14.7% | |
| 4 | Bill Jackson | Liberal Democrats | 429 | 13.9% | |
| 5 | Melanie Forrest | Green Party | 174 | 5.6% |
Heysham · single-seat
Marginal winner 48.6% Proportional quota 50.0% Difference +1.4 pts below quota Valid ballots 3,358
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Graeme Paul Austin | Reform UK | 1,633 | 48.6% | Elected |
| 2 | Catherine Potter | Labour Party | 906 | 27.0% | |
| 3 | Andrew Paul Gardiner | Conservative and Unionist Party | 511 | 15.2% | |
| 4 | George Paul Thomson | Green Party | 159 | 4.7% | |
| 5 | Sheldon Kent | Liberal Democrats | 149 | 4.4% |
Lancaster South East · single-seat
Marginal winner 50.4% Proportional quota 50.0% Difference −0.4 pts Valid ballots 3,413
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Hamish Mills | Green Party | 1,719 | 50.4% | Elected |
| 2 | Erica Ruth Estelle Lewis | Labour and Co-operative Party | 809 | 23.7% | |
| 3 | Lee David Garner | Reform UK | 590 | 17.3% | |
| 4 | Daniel Kirk | Conservative and Unionist Party | 193 | 5.7% | |
| 5 | Malcolm Martin | Liberal Democrats | 102 | 3.0% |
Lancaster East · single-seat
Marginal winner 54.0% Proportional quota 50.0% Difference −4.0 pts Valid ballots 3,373
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Paul Byron Stubbins | Green Party | 1,822 | 54.0% | Elected |
| 2 | Sam Elliot Charlesworth | Labour Party | 850 | 25.2% | |
| 3 | Michael Sean Kershaw | Reform UK | 496 | 14.7% | |
| 4 | Connor James Winter | Conservative and Unionist Party | 118 | 3.5% | |
| 5 | Phil Dunster | Liberal Democrats | 87 | 2.6% |
Lancaster Central · single-seat
Marginal winner 57.2% Proportional quota 50.0% Difference −7.2 pts Valid ballots 3,769
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Gina Dowding | Green Party | 2,157 | 57.2% | Elected |
| 2 | Rob Kelly | Reform UK | 765 | 20.3% | |
| 3 | Fran Wild | Labour Party | 500 | 13.3% | |
| 4 | Thomas William Inman | Conservative and Unionist Party | 235 | 6.2% | |
| 5 | Derek Kaye | Liberal Democrats | 112 | 3.0% |