← Forest Of Dean (all cycles) · 6 May 2021 cohort
Forest Of Dean 2021
Local elections held 6 May 2021.
How to read this page
Each race below shows the share of valid ballots the marginal elected candidate actually won, and compares it to the proportional quota: the share that would be needed to be guaranteed that seat under any proportional voting method (1 seats + 1). For a 1-seat ward the quota is 50%; for 2 seats, 33.3%; for 3 seats, 25%.
Where the actual winning share fell below the quota, we show the gap as points under par — the editorial indictment. Above-par results are just majority mandates and pass without comment. The voting method is the subject of every observation here. Named candidates appear as the public election record requires; the cause being audited is the voting method, not the individuals. See the methodology page for derivations.
If votes were counted by party
Across the 8 wards in this cycle, parties received the vote totals below. The proportional column shows what each party would have won if the 8 seats had been allocated to those vote totals in proportion (how, with caveats). The Δ column is the actual seat count minus the proportional seat count — positive numbers are parties First-Past-the-Post over-represented in this council, negative are parties it under-represented.
| Party | Votes | Vote % | Seats won | % of seats | Proportional seats | Proportional % | Δ |
|---|---|---|---|---|---|---|---|
| Conservative and Unionist Party | 10,506 | 41.7% | 4 | 50.0% | 4 | 50.0% | 0 |
| Green Party | 5,192 | 20.6% | 2 | 25.0% | 2 | 25.0% | 0 |
| Labour Party | 4,341 | 17.2% | 1 | 12.5% | 1 | 12.5% | 0 |
| Independent | 2,894 | 11.5% | 0 | 0.0% | 1 | 12.5% | -1 |
| Liberal Democrats | 2,084 | 8.3% | 1 | 12.5% | 0 | 0.0% | +1 |
| UK Independence Party (UKIP) | 91 | 0.4% | 0 | 0.0% | 0 | 0.0% | 0 |
| Trade Unionist and Socialist Coalition | 85 | 0.3% | 0 | 0.0% | 0 | 0.0% | 0 |
| Total | 25,193 | 100.0% | 8 | 100.0% | 8 | 100.0% | 0 |
Vote share vs seats won
The top bar is each party's share of votes cast in this council. Below, one square per seat, coloured by the party that won it — first the actual First-Past-the-Post result, then what a proportional method would have produced from the same vote totals. Divergence between the bar and the actual grid is the indictment of the method.
Wards in this council
Sorted with the largest gap below the quota first. Click any ward to jump to its full result.
- Drybrook & Lydford · 1 seat · won at 33.5% · +16.5 pts below quota
- Blakeney & Bream · 1 seat · won at 34.0% · +16.0 pts below quota
- Coleford · 1 seat · won at 43.7% · +6.3 pts below quota
- Mitcheldean · 1 seat · won at 48.3% · +1.7 pts below quota
- Cinderford · 1 seat · won at 50.9% · above quota
- Newent · 1 seat · won at 51.1% · above quota
- Lydney · 1 seat · won at 54.3% · above quota
- Sedbury · 1 seat · won at 60.9% · above quota
Race results
Drybrook & Lydford · single-seat
Marginal winner 33.5% Proportional quota 50.0% Difference +16.5 pts below quota Valid ballots 3,102
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Hale T. | Conservative and Unionist Party | 1,039 | 33.5% | Elected |
| 2 | Forester T. | Independent | 804 | 25.9% | |
| 3 | Martin D. | Labour Party | 775 | 25.0% | |
| 4 | Phelps S. | Green Party | 411 | 13.2% | |
| 5 | Cooley A.R. | Liberal Democrats | 73 | 2.4% |
Blakeney & Bream · single-seat
Marginal winner 34.0% Proportional quota 50.0% Difference +16.0 pts below quota Valid ballots 3,957
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Hoyland B. | Green Party | 1,345 | 34.0% | Elected |
| 2 | Boyles R.H. | Conservative and Unionist Party | 1,328 | 33.6% | |
| 3 | Leppington R.N. | Independent | 662 | 16.7% | |
| 4 | Gueye K.J. | Labour Party | 622 | 15.7% |
Coleford · single-seat
Marginal winner 43.7% Proportional quota 50.0% Difference +6.3 pts below quota Valid ballots 2,628
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Allaway-Martin C.A. | Conservative and Unionist Party | 1,149 | 43.7% | Elected |
| 2 | Bishop M. | Labour Party | 688 | 26.2% | |
| 3 | Whitburn I.R. | Independent | 633 | 24.1% | |
| 4 | Taylor P.A.J. | Liberal Democrats | 158 | 6.0% |
Mitcheldean · single-seat
Marginal winner 48.3% Proportional quota 50.0% Difference +1.7 pts below quota Valid ballots 3,458
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Robinson P.J. | Conservative and Unionist Party | 1,669 | 48.3% | Elected |
| 2 | Robinson B.R. | Independent | 795 | 23.0% | |
| 3 | Stammers S. | Labour Party | 565 | 16.3% | |
| 4 | Dale J. | Green Party | 429 | 12.4% |
Cinderford · single-seat
Marginal winner 50.9% Proportional quota 50.0% Difference −0.9 pts Valid ballots 2,212
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Morgan G.L. | Labour Party | 1,125 | 50.9% | Elected |
| 2 | Thomas C.L.G. | Conservative and Unionist Party | 736 | 33.3% | |
| 3 | Bruce A. | Green Party | 264 | 11.9% | |
| 4 | Brown P.H. | Liberal Democrats | 65 | 2.9% | |
| 5 | Quick I.C. | Trade Unionist and Socialist Coalition | 22 | 1.0% |
Newent · single-seat
Marginal winner 51.1% Proportional quota 50.0% Difference −1.1 pts Valid ballots 3,230
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Moseley G. | Liberal Democrats | 1,651 | 51.1% | Elected |
| 2 | Windsor-Clive W. | Conservative and Unionist Party | 1,579 | 48.9% |
Lydney · single-seat
Marginal winner 54.3% Proportional quota 50.0% Difference −4.3 pts Valid ballots 2,788
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Preest A. | Conservative and Unionist Party | 1,514 | 54.3% | Elected |
| 2 | Farrant M. | Labour Party | 566 | 20.3% | |
| 3 | Wright A. | Green Party | 417 | 15.0% | |
| 4 | Tull T. | Liberal Democrats | 137 | 4.9% | |
| 5 | Grant A.P. | UK Independence Party (UKIP) | 91 | 3.3% | |
| 6 | Mickleson C.R. | Trade Unionist and Socialist Coalition | 63 | 2.3% |
Sedbury · single-seat
Marginal winner 60.9% Proportional quota 50.0% Difference −10.9 pts Valid ballots 3,818
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | McFarling C. | Green Party | 2,326 | 60.9% | Elected |
| 2 | Molyneux P.C.J. | Conservative and Unionist Party | 1,492 | 39.1% |