← East Staffordshire (all cycles) · 1 May 2025 cohort
East Staffordshire 2025
Local elections held 1 May 2025.
How to read this page
Each race below shows the share of valid ballots the marginal elected candidate actually won, and compares it to the proportional quota: the share that would be needed to be guaranteed that seat under any proportional voting method (1 seats + 1). For a 1-seat ward the quota is 50%; for 2 seats, 33.3%; for 3 seats, 25%.
Where the actual winning share fell below the quota, we show the gap as points under par — the editorial indictment. Above-par results are just majority mandates and pass without comment. The voting method is the subject of every observation here. Named candidates appear as the public election record requires; the cause being audited is the voting method, not the individuals. See the methodology page for derivations.
If votes were counted by party
Across the 9 wards in this cycle, parties received the vote totals below. The proportional column shows what each party would have won if the 9 seats had been allocated to those vote totals in proportion (how, with caveats). The Δ column is the actual seat count minus the proportional seat count — positive numbers are parties First-Past-the-Post over-represented in this council, negative are parties it under-represented.
| Party | Votes | Vote % | Seats won | % of seats | Proportional seats | Proportional % | Δ |
|---|---|---|---|---|---|---|---|
| Reform UK | 10,152 | 37.4% | 5 | 55.6% | 4 | 44.4% | +1 |
| Conservative and Unionist Party | 8,628 | 31.8% | 3 | 33.3% | 3 | 33.3% | 0 |
| Labour Party | 4,292 | 15.8% | 1 | 11.1% | 1 | 11.1% | 0 |
| Green Party | 2,281 | 8.4% | 0 | 0.0% | 1 | 11.1% | -1 |
| Labour and Co-operative Party | 962 | 3.5% | 0 | 0.0% | 0 | 0.0% | 0 |
| Liberal Democrats | 825 | 3.0% | 0 | 0.0% | 0 | 0.0% | 0 |
| Total | 27,140 | 100.0% | 9 | 100.0% | 9 | 100.0% | 0 |
Vote share vs seats won
The top bar is each party's share of votes cast in this council. Below, one square per seat, coloured by the party that won it — first the actual First-Past-the-Post result, then what a proportional method would have produced from the same vote totals. Divergence between the bar and the actual grid is the indictment of the method.
Wards in this council
Sorted with the largest gap below the quota first. Click any ward to jump to its full result.
- Burton Town · 1 seat · won at 35.5% · +14.5 pts below quota
- Needwood Forest · 1 seat · won at 37.4% · +12.6 pts below quota
- Uttoxeter Rural · 1 seat · won at 38.8% · +11.2 pts below quota
- Stretton · 1 seat · won at 39.2% · +10.8 pts below quota
- Burton Tower · 1 seat · won at 39.3% · +10.7 pts below quota
- Burton Trent · 1 seat · won at 41.8% · +8.2 pts below quota
- Uttoxeter Town · 1 seat · won at 43.2% · +6.8 pts below quota
- Dove · 1 seat · won at 43.8% · +6.2 pts below quota
- Burton South · 1 seat · won at 47.5% · +2.5 pts below quota
Race results
Burton Town · single-seat
Marginal winner 35.5% Proportional quota 50.0% Difference +14.5 pts below quota Valid ballots 1,931
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Michael Denis Laval Carver | Reform UK | 685 | 35.5% | Elected |
| 2 | Arshad Afsar | Labour Party | 672 | 34.8% | |
| 3 | Ray Faulkner | Conservative and Unionist Party | 320 | 16.6% | |
| 4 | Cameron Lowndes | Green Party | 261 | 13.5% |
Needwood Forest · single-seat
Marginal winner 37.4% Proportional quota 50.0% Difference +12.6 pts below quota Valid ballots 3,507
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Catherine Brown | Conservative and Unionist Party | 1,312 | 37.4% | Elected |
| 2 | Richard William Howard | Reform UK | 1,281 | 36.5% | |
| 3 | Rosie Harvey-Coggins | Labour Party | 447 | 12.7% | |
| 4 | Patrice Moreau | Liberal Democrats | 303 | 8.6% | |
| 5 | Jack Mellor | Green Party | 171 | 4.9% |
Uttoxeter Rural · single-seat
Marginal winner 38.8% Proportional quota 50.0% Difference +11.2 pts below quota Valid ballots 3,688
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Gary Robert Hales | Reform UK | 1,432 | 38.8% | Elected |
| 2 | Philip Edward Bailey Atkins | Conservative and Unionist Party | 1,407 | 38.2% | |
| 3 | Geoffrey William Aris | Green Party | 496 | 13.4% | |
| 4 | Matthew Charles-Stephen Simpson | Labour and Co-operative Party | 357 | 9.7% |
Stretton · single-seat
Marginal winner 39.2% Proportional quota 50.0% Difference +10.8 pts below quota Valid ballots 3,099
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Barry Martin | Reform UK | 1,214 | 39.2% | Elected |
| 2 | Bernard Geoffrey Peters | Conservative and Unionist Party | 938 | 30.3% | |
| 3 | Shelagh Mary McKiernan | Labour and Co-operative Party | 605 | 19.5% | |
| 4 | Neville Ingley | Liberal Democrats | 206 | 6.6% | |
| 5 | Shane Robinson | Green Party | 140 | 4.5% |
Burton Tower · single-seat
Marginal winner 39.3% Proportional quota 50.0% Difference +10.7 pts below quota Valid ballots 3,500
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Conor Wileman | Conservative and Unionist Party | 1,376 | 39.3% | Elected |
| 2 | Tracy Elizabeth Sutcliffe | Reform UK | 1,139 | 32.5% | |
| 3 | Simon Clive Slater | Labour Party | 652 | 18.6% | |
| 4 | Robert Frank Coates | Liberal Democrats | 173 | 4.9% | |
| 5 | Elliott Sutton-Page | Green Party | 169 | 4.8% |
Burton Trent · single-seat
Marginal winner 41.8% Proportional quota 50.0% Difference +8.2 pts below quota Valid ballots 2,444
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Syed Anwar Hussain | Labour Party | 1,021 | 41.8% | Elected |
| 2 | Jonathan William Anthony Pyke | Reform UK | 766 | 31.3% | |
| 3 | Colin Digby Wileman | Conservative and Unionist Party | 377 | 15.4% | |
| 4 | Anthony Bates | Green Party | 144 | 5.9% | |
| 5 | Theodore Henry Hollier | Liberal Democrats | 143 | 5.9% |
Uttoxeter Town · single-seat
Marginal winner 43.2% Proportional quota 50.0% Difference +6.8 pts below quota Valid ballots 3,450
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Patrick Nigel Allen | Reform UK | 1,492 | 43.2% | Elected |
| 2 | Philip Anthony Hudson | Conservative and Unionist Party | 933 | 27.0% | |
| 3 | Rob Hawkins | Labour Party | 701 | 20.3% | |
| 4 | Oliver Ragg | Green Party | 330 | 9.6% |
Dove · single-seat
Marginal winner 43.8% Proportional quota 50.0% Difference +6.2 pts below quota Valid ballots 3,228
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Philip John White | Conservative and Unionist Party | 1,414 | 43.8% | Elected |
| 2 | Paul Gregory Allen | Reform UK | 1,081 | 33.5% | |
| 3 | Simon Peaple | Labour Party | 376 | 11.6% | |
| 4 | Dale Peter Barr | Green Party | 364 | 11.3% |
Burton South · single-seat
Marginal winner 47.5% Proportional quota 50.0% Difference +2.5 pts below quota Valid ballots 2,235
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Peter Mason | Reform UK | 1,062 | 47.5% | Elected |
| 2 | Mike Metcalfe | Conservative and Unionist Party | 551 | 24.7% | |
| 3 | Adriana Maria Bailey | Labour Party | 423 | 18.9% | |
| 4 | Cate Ilett | Green Party | 206 | 9.2% |