← Conwy (all cycles) · 5 May 2022 cohort
Conwy 2022
Local elections held 5 May 2022.
How to read this page
Each race below shows the share of valid ballots the marginal elected candidate actually won, and compares it to the proportional quota: the share that would be needed to be guaranteed that seat under any proportional voting method (1 seats + 1). For a 1-seat ward the quota is 50%; for 2 seats, 33.3%; for 3 seats, 25%.
Where the actual winning share fell below the quota, we show the gap as points under par — the editorial indictment. Above-par results are just majority mandates and pass without comment. The voting method is the subject of every observation here. Named candidates appear as the public election record requires; the cause being audited is the voting method, not the individuals. See the methodology page for derivations.
If votes were counted by party
Across the 30 wards in this cycle, parties received the vote totals below. The proportional column shows what each party would have won if the 55 seats had been allocated to those vote totals in proportion (how, with caveats). The Δ column is the actual seat count minus the proportional seat count — positive numbers are parties First-Past-the-Post over-represented in this council, negative are parties it under-represented.
| Party | Votes | Vote % | Seats won | % of seats | Proportional seats | Proportional % | Δ |
|---|---|---|---|---|---|---|---|
| Conservative and Unionist Party | 23,355 | 32.7% | 10 | 18.2% | 18 | 32.7% | -8 |
| Independent | 23,093 | 32.3% | 22 | 40.0% | 18 | 32.7% | +4 |
| Labour Party | 11,416 | 16.0% | 11 | 20.0% | 9 | 16.4% | +2 |
| PC | 6,626 | 9.3% | 7 | 12.7% | 5 | 9.1% | +2 |
| Liberal Democrats | 4,945 | 6.9% | 4 | 7.3% | 4 | 7.3% | 0 |
| Green Party | 1,974 | 2.8% | 1 | 1.8% | 1 | 1.8% | 0 |
| Total | 71,409 | 100.0% | 55 | 100.0% | 55 | 100.0% | 0 |
Vote share vs seats won
The top bar is each party's share of votes cast in this council. Below, one square per seat, coloured by the party that won it — first the actual First-Past-the-Post result, then what a proportional method would have produced from the same vote totals. Divergence between the bar and the actual grid is the indictment of the method.
Wards in this council
Sorted with the largest gap below the quota first. Click any ward to jump to its full result.
- Bryn · 1 seat · won at 33.8% · +16.2 pts below quota
- Eirias · 2 seats · won at 18.4% · +15.0 pts below quota
- Colwyn · 2 seats · won at 19.6% · +13.7 pts below quota
- Craig-Y-Don · 2 seats · won at 20.2% · +13.1 pts below quota
- Glyn y Marl · 3 seats · won at 12.3% · +12.7 pts below quota
- Conwy · 2 seats · won at 20.7% · +12.6 pts below quota
- Penmaenmawr · 2 seats · won at 21.0% · +12.4 pts below quota
- Gele & Llanddulas · 3 seats · won at 12.9% · +12.1 pts below quota
- Kinmel Bay · 3 seats · won at 13.1% · +11.9 pts below quota
- Rhiw · 3 seats · won at 14.8% · +10.2 pts below quota
- Tudno · 2 seats · won at 23.5% · +9.8 pts below quota
- Gogarth Mostyn · 3 seats · won at 15.4% · +9.6 pts below quota
- Caerhun · 1 seat · won at 41.1% · +8.9 pts below quota
- Deganwy · 2 seats · won at 25.8% · +7.5 pts below quota
- Llandrillo-yn-Rhos · 4 seats · won at 12.7% · +7.3 pts below quota
- Llansannan · 1 seat · won at 46.1% · +3.9 pts below quota
- Penrhyn · 2 seats · won at 29.5% · +3.8 pts below quota
- Llysfaen · 1 seat · won at 46.6% · +3.4 pts below quota
- Llansanffraid · 1 seat · won at 47.0% · +3.0 pts below quota
- Pen-sarn Pentre Mawr · 3 seats · won at 22.1% · +2.9 pts below quota
- Llanrwst a Llanddoged · 2 seats · won at 31.9% · +1.4 pts below quota
- Glyn · 2 seats · won at 33.9% · above quota
- Towyn · 1 seat · won at 51.9% · above quota
- Pandy · 1 seat · won at 60.6% · above quota
- Betws-y-Coed & Trefriw · 1 seat · won at 67.8% · above quota
- Mochdre · 1 seat · won at 70.8% · above quota
- Eglwys-bach a Llangernyw · 1 seat · won at 72.7% · above quota
- Uwch Conwy · 1 seat · won at 74.6% · above quota
- Betws-Yn-Rhos · 1 seat · won at 86.2% · above quota
- Uwch Aled · 1 seat · won at 89.2% · above quota
Race results
Bryn · single-seat
Marginal winner 33.8% Proportional quota 50.0% Difference +16.2 pts below quota Valid ballots 681
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Williams J. | Conservative and Unionist Party | 230 | 33.8% | Elected |
| 2 | Hinchcliff A. | Labour Party | 223 | 32.7% | |
| 3 | Fielding L. | Independent | 115 | 16.9% | |
| 4 | Owen E. | PC | 63 | 9.3% | |
| 5 | Farhat L. | Liberal Democrats | 50 | 7.3% |
Eirias · 2-seat (bloc vote)
Marginal winner 18.4% Proportional quota 33.3% Difference +15.0 pts below quota Valid ballots 2,026
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Jones G. | Independent | 524 | 25.9% | Elected |
| 2 | Coverley N. | Conservative and Unionist Party | 372 | 18.4% | Elected |
| 3 | Madden B. | Conservative and Unionist Party | 332 | 16.4% | |
| 4 | Turner A. | Green Party | 246 | 12.1% | |
| 5 | Ryder S. | Independent | 237 | 11.7% | |
| 6 | Duncalf J. | Green Party | 194 | 9.6% | |
| 7 | Calcraft P. | Independent | 121 | 6.0% |
Colwyn · 2-seat (bloc vote)
Marginal winner 19.6% Proportional quota 33.3% Difference +13.7 pts below quota Valid ballots 2,285
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Carlisle C. | Conservative and Unionist Party | 575 | 25.2% | Elected |
| 2 | Carr D. | Labour Party | 448 | 19.6% | Elected |
| 3 | McAllister S. | Conservative and Unionist Party | 393 | 17.2% | |
| 4 | Jones A. | Independent | 261 | 11.4% | |
| 5 | Roy S. | PC | 240 | 10.5% | |
| 6 | Higgins J. | Liberal Democrats | 193 | 8.4% | |
| 7 | Kersey-Brown C. | Independent | 175 | 7.7% |
Craig-Y-Don · 2-seat (bloc vote)
Marginal winner 20.2% Proportional quota 33.3% Difference +13.1 pts below quota Valid ballots 2,101
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Bradfield F. | Independent | 442 | 21.0% | Elected |
| 2 | Bertola A. | Conservative and Unionist Party | 425 | 20.2% | Elected |
| 3 | Jones C. | Conservative and Unionist Party | 357 | 17.0% | |
| 4 | McGlory P. | Labour Party | 351 | 16.7% | |
| 5 | Milne D. | Independent | 219 | 10.4% | |
| 6 | Khan R. | PC | 166 | 7.9% | |
| 7 | Roberts R. | Liberal Democrats | 141 | 6.7% |
Glyn y Marl · 3-seat (bloc vote)
Marginal winner 12.3% Proportional quota 25.0% Difference +12.7 pts below quota Valid ballots 5,895
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Priestley M. | Independent | 1,366 | 23.2% | Elected |
| 2 | Jones D. | Labour Party | 770 | 13.1% | Elected |
| 3 | Shotter S. | Liberal Democrats | 724 | 12.3% | Elected |
| 4 | McGuinness T. | Labour Party | 479 | 8.1% | |
| 5 | Roberts H. | Conservative and Unionist Party | 463 | 7.9% | |
| 6 | Probert G. | Conservative and Unionist Party | 453 | 7.7% | |
| 7 | Parry C. | PC | 445 | 7.5% | |
| 8 | Bond K. | PC | 366 | 6.2% | |
| 9 | Roberts E. | Conservative and Unionist Party | 351 | 6.0% | |
| 10 | Hart P. | Liberal Democrats | 321 | 5.4% | |
| 11 | Moore I. | Green Party | 157 | 2.7% |
Conwy · 2-seat (bloc vote)
Marginal winner 20.7% Proportional quota 33.3% Difference +12.6 pts below quota Valid ballots 2,435
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Owen E. | Labour Party | 573 | 23.5% | Elected |
| 2 | Grady S. | Independent | 505 | 20.7% | Elected |
| 3 | Craven M. | Conservative and Unionist Party | 470 | 19.3% | |
| 4 | Leighton-Jones E. | Independent | 434 | 17.8% | |
| 5 | Haig P. | Green Party | 246 | 10.1% | |
| 6 | Hadwen M. | Conservative and Unionist Party | 207 | 8.5% |
Penmaenmawr · 2-seat (bloc vote)
Marginal winner 21.0% Proportional quota 33.3% Difference +12.4 pts below quota Valid ballots 2,402
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Augustine C. | Labour Party | 589 | 24.5% | Elected |
| 2 | McCaffrey A. | Independent | 504 | 21.0% | Elected |
| 3 | Goodier L. | PC | 455 | 18.9% | |
| 4 | Sharples J. | Independent | 404 | 16.8% | |
| 5 | Sterriker Ellis J. | Conservative and Unionist Party | 261 | 10.9% | |
| 6 | Jones S. | Conservative and Unionist Party | 137 | 5.7% | |
| 7 | Williams C. | Independent | 52 | 2.2% |
Gele & Llanddulas · 3-seat (bloc vote)
Marginal winner 12.9% Proportional quota 25.0% Difference +12.1 pts below quota Valid ballots 5,581
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Wood A. | Independent | 1,624 | 29.1% | Elected |
| 2 | Eeles K. | Independent | 1,499 | 26.9% | Elected |
| 3 | Griffiths-Williams R. | Green Party | 720 | 12.9% | Elected |
| 4 | Jones J. | Conservative and Unionist Party | 651 | 11.7% | |
| 5 | Heap-Williams P. | Conservative and Unionist Party | 616 | 11.0% | |
| 6 | Smith G. | Conservative and Unionist Party | 471 | 8.4% |
Kinmel Bay · 3-seat (bloc vote)
Marginal winner 13.1% Proportional quota 25.0% Difference +11.9 pts below quota Valid ballots 3,575
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Smith N. | Independent | 598 | 16.7% | Elected |
| 2 | Redhead K. | Independent | 507 | 14.2% | Elected |
| 3 | Smith M. | Independent | 467 | 13.1% | Elected |
| 4 | Anderson S. | Independent | 457 | 12.8% | |
| 5 | Corry G. | Conservative and Unionist Party | 361 | 10.1% | |
| 6 | Griffiths B. | Independent | 331 | 9.3% | |
| 7 | Knightly L. | Conservative and Unionist Party | 318 | 8.9% | |
| 8 | Millar T. | Conservative and Unionist Party | 273 | 7.6% | |
| 9 | Jones M. | Independent | 263 | 7.4% |
Rhiw · 3-seat (bloc vote)
Marginal winner 14.8% Proportional quota 25.0% Difference +10.2 pts below quota Valid ballots 4,246
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Stott T. | Liberal Democrats | 909 | 21.4% | Elected |
| 2 | Roberts J. | Liberal Democrats | 854 | 20.1% | Elected |
| 3 | Croft S. | Liberal Democrats | 628 | 14.8% | Elected |
| 4 | Clayton J. | Conservative and Unionist Party | 525 | 12.4% | |
| 5 | Hughes P. | Conservative and Unionist Party | 516 | 12.2% | |
| 6 | Owen R. | Conservative and Unionist Party | 476 | 11.2% | |
| 7 | Jones D. | Independent | 338 | 8.0% |
Tudno · 2-seat (bloc vote)
Marginal winner 23.5% Proportional quota 33.3% Difference +9.8 pts below quota Valid ballots 2,155
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | O'Grady A. | Labour Party | 536 | 24.9% | Elected |
| 2 | Montgomery T. | Conservative and Unionist Party | 507 | 23.5% | Elected |
| 3 | Marubbi C. | Independent | 435 | 20.2% | |
| 4 | Atenstaedt R. | Liberal Democrats | 275 | 12.8% | |
| 5 | Ehlke-West R. | Conservative and Unionist Party | 261 | 12.1% | |
| 6 | Hughes-Mullock R. | Independent | 141 | 6.5% |
Gogarth Mostyn · 3-seat (bloc vote)
Marginal winner 15.4% Proportional quota 25.0% Difference +9.6 pts below quota Valid ballots 5,578
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Hawkins M. | Labour Party | 924 | 16.6% | Elected |
| 2 | Emery L. | Conservative and Unionist Party | 870 | 15.6% | Elected |
| 3 | Saville H. | Conservative and Unionist Party | 861 | 15.4% | Elected |
| 4 | McGuinness D. | Labour Party | 839 | 15.0% | |
| 5 | Miles D. | Independent | 773 | 13.9% | |
| 6 | Robbins G. | Conservative and Unionist Party | 754 | 13.5% | |
| 7 | Turner I. | Independent | 557 | 10.0% |
Caerhun · single-seat
Marginal winner 41.1% Proportional quota 50.0% Difference +8.9 pts below quota Valid ballots 1,114
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Edwards G. | Independent | 458 | 41.1% | Elected |
| 2 | Jones C. | Conservative and Unionist Party | 419 | 37.6% | |
| 3 | Hallett M. | Labour Party | 237 | 21.3% |
Deganwy · 2-seat (bloc vote)
Marginal winner 25.8% Proportional quota 33.3% Difference +7.5 pts below quota Valid ballots 2,561
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Fallon J. | Independent | 922 | 36.0% | Elected |
| 2 | Cotton S. | Conservative and Unionist Party | 662 | 25.8% | Elected |
| 3 | Rooney J. | Conservative and Unionist Party | 566 | 22.1% | |
| 4 | Moore E. | Green Party | 411 | 16.0% |
Llandrillo-yn-Rhos · 4-seat (bloc vote)
Marginal winner 12.7% Proportional quota 20.0% Difference +7.3 pts below quota Valid ballots 9,307
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Nuttall J. | Conservative and Unionist Party | 1,366 | 14.7% | Elected |
| 2 | Fleet H. | Labour Party | 1,282 | 13.8% | Elected |
| 3 | Brockley C. | Labour Party | 1,224 | 13.2% | Elected |
| 4 | Jones G. | Conservative and Unionist Party | 1,185 | 12.7% | Elected |
| 5 | Ashe P. | Conservative and Unionist Party | 1,048 | 11.3% | |
| 6 | Wynne G. | Conservative and Unionist Party | 993 | 10.7% | |
| 7 | Willgoose J. | Labour Party | 938 | 10.1% | |
| 8 | Wilkins L. | Liberal Democrats | 640 | 6.9% | |
| 9 | D'Angelo M. | Independent | 631 | 6.8% |
Llansannan · single-seat
Marginal winner 46.1% Proportional quota 50.0% Difference +3.9 pts below quota Valid ballots 777
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Lewis T. | Independent | 358 | 46.1% | Elected |
| 2 | Lloyd-Williams S. | PC | 321 | 41.3% | |
| 3 | Lloyd-Pepperell L. | Conservative and Unionist Party | 98 | 12.6% |
Penrhyn · 2-seat (bloc vote)
Marginal winner 29.5% Proportional quota 33.3% Difference +3.8 pts below quota Valid ballots 3,677
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Beard C. | Independent | 1,282 | 34.9% | Elected |
| 2 | Cater C. | Independent | 1,086 | 29.5% | Elected |
| 3 | Prytherch T. | Conservative and Unionist Party | 663 | 18.0% | |
| 4 | Pearson J. | Conservative and Unionist Party | 375 | 10.2% | |
| 5 | Reddick G. | Labour Party | 271 | 7.4% |
Llysfaen · single-seat
Marginal winner 46.6% Proportional quota 50.0% Difference +3.4 pts below quota Valid ballots 607
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Stewart G. | Independent | 283 | 46.6% | Elected |
| 2 | Davies D. | Labour Party | 179 | 29.5% | |
| 3 | Capper P. | Conservative and Unionist Party | 145 | 23.9% |
Llansanffraid · single-seat
Marginal winner 47.0% Proportional quota 50.0% Difference +3.0 pts below quota Valid ballots 838
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Doleman S. | Independent | 394 | 47.0% | Elected |
| 2 | Hughes S. | Independent | 172 | 20.5% | |
| 3 | Williams N. | Conservative and Unionist Party | 164 | 19.6% | |
| 4 | Lesiter-Burgess S. | Liberal Democrats | 108 | 12.9% |
Pen-sarn Pentre Mawr · 3-seat (bloc vote)
Marginal winner 22.1% Proportional quota 25.0% Difference +2.9 pts below quota Valid ballots 4,223
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Hunter A. | Independent | 1,113 | 26.4% | Elected |
| 2 | McCoubrey C. | Independent | 1,078 | 25.5% | Elected |
| 3 | Luckock P. | Independent | 934 | 22.1% | Elected |
| 4 | Brennan T. | Conservative and Unionist Party | 410 | 9.7% | |
| 5 | Baker M. | Conservative and Unionist Party | 373 | 8.8% | |
| 6 | Rowlands N. | Conservative and Unionist Party | 315 | 7.5% |
Llanrwst a Llanddoged · 2-seat (bloc vote)
Marginal winner 31.9% Proportional quota 33.3% Difference +1.4 pts below quota Valid ballots 2,597
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Wynne A. | PC | 939 | 36.2% | Elected |
| 2 | Owen N. | PC | 829 | 31.9% | Elected |
| 3 | Jones M. | Conservative and Unionist Party | 619 | 23.8% | |
| 4 | Stobart Lewis G. | Conservative and Unionist Party | 210 | 8.1% |
Glyn · 2-seat (bloc vote)
Marginal winner 33.9% Proportional quota 33.3% Difference −0.6 pts Valid ballots 1,522
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Khan A. | PC | 598 | 39.3% | Elected |
| 2 | Hughes C. | Labour Party | 516 | 33.9% | Elected |
| 3 | Howcroft D. | Conservative and Unionist Party | 167 | 11.0% | |
| 4 | Maclean T. | Independent | 144 | 9.5% | |
| 5 | Webster P. | Conservative and Unionist Party | 97 | 6.4% |
Towyn · single-seat
Marginal winner 51.9% Proportional quota 50.0% Difference −1.9 pts Valid ballots 557
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | McLoughlin B. | Independent | 289 | 51.9% | Elected |
| 2 | Johnson D. | Conservative and Unionist Party | 268 | 48.1% |
Pandy · single-seat
Marginal winner 60.6% Proportional quota 50.0% Difference −10.6 pts Valid ballots 677
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Andow P. | Labour Party | 410 | 60.6% | Elected |
| 2 | Osborn P. | Conservative and Unionist Party | 165 | 24.4% | |
| 3 | Vangberg P. | Liberal Democrats | 102 | 15.1% |
Betws-y-Coed & Trefriw · single-seat
Marginal winner 67.8% Proportional quota 50.0% Difference −17.8 pts Valid ballots 730
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Roberts L. | PC | 495 | 67.8% | Elected |
| 2 | Bird M. | Labour Party | 133 | 18.2% | |
| 3 | Williamson A. | Conservative and Unionist Party | 102 | 14.0% |
Mochdre · single-seat
Marginal winner 70.8% Proportional quota 50.0% Difference −20.8 pts Valid ballots 400
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Price S. | Labour Party | 283 | 70.8% | Elected |
| 2 | Jones B. | Conservative and Unionist Party | 117 | 29.3% |
Eglwys-bach a Llangernyw · single-seat
Marginal winner 72.7% Proportional quota 50.0% Difference −22.7 pts Valid ballots 736
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Roberts A. | PC | 535 | 72.7% | Elected |
| 2 | Dreesbeimdieke S. | Conservative and Unionist Party | 104 | 14.1% | |
| 3 | Hutton D. | Labour Party | 97 | 13.2% |
Uwch Conwy · single-seat
Marginal winner 74.6% Proportional quota 50.0% Difference −24.6 pts Valid ballots 692
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Roberts D. | PC | 516 | 74.6% | Elected |
| 2 | Walsh A. | Labour Party | 114 | 16.5% | |
| 3 | Sweeney G. | Conservative and Unionist Party | 62 | 9.0% |
Betws-Yn-Rhos · single-seat
Marginal winner 86.2% Proportional quota 50.0% Difference −36.2 pts Valid ballots 696
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Lloyd I. | Independent | 600 | 86.2% | Elected |
| 2 | Rye T. | Conservative and Unionist Party | 96 | 13.8% |
Uwch Aled · single-seat
Marginal winner 89.2% Proportional quota 50.0% Difference −39.2 pts Valid ballots 738
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Ellis G. | PC | 658 | 89.2% | Elected |
| 2 | Offley R. | Conservative and Unionist Party | 80 | 10.8% |