← Birmingham (all cycles) · 5 May 2022 cohort
Birmingham 2022
Local elections held 5 May 2022.
How to read this page
Each race below shows the share of valid ballots the marginal elected candidate actually won, and compares it to the proportional quota: the share that would be needed to be guaranteed that seat under any proportional voting method (1 seats + 1). For a 1-seat ward the quota is 50%; for 2 seats, 33.3%; for 3 seats, 25%.
Where the actual winning share fell below the quota, we show the gap as points under par — the editorial indictment. Above-par results are just majority mandates and pass without comment. The voting method is the subject of every observation here. Named candidates appear as the public election record requires; the cause being audited is the voting method, not the individuals. See the methodology page for derivations.
If votes were counted by party
Across the 69 wards in this cycle, parties received the vote totals below. The proportional column shows what each party would have won if the 101 seats had been allocated to those vote totals in proportion (how, with caveats). The Δ column is the actual seat count minus the proportional seat count — positive numbers are parties First-Past-the-Post over-represented in this council, negative are parties it under-represented.
| Party | Votes | Vote % | Seats won | % of seats | Proportional seats | Proportional % | Δ |
|---|---|---|---|---|---|---|---|
| Labour Party | 169,977 | 51.5% | 65 | 64.4% | 53 | 52.5% | +12 |
| Conservative and Unionist Party | 90,650 | 27.5% | 22 | 21.8% | 28 | 27.7% | -6 |
| Liberal Democrats | 48,939 | 14.8% | 12 | 11.9% | 15 | 14.9% | -3 |
| Green Party | 17,072 | 5.2% | 2 | 2.0% | 5 | 5.0% | -3 |
| Trade Unionist and Socialist Coalition | 963 | 0.3% | 0 | 0.0% | 0 | 0.0% | 0 |
| Independent | 778 | 0.2% | 0 | 0.0% | 0 | 0.0% | 0 |
| Workers Party of Britain | 566 | 0.2% | 0 | 0.0% | 0 | 0.0% | 0 |
| WM | 506 | 0.2% | 0 | 0.0% | 0 | 0.0% | 0 |
| BP | 265 | 0.1% | 0 | 0.0% | 0 | 0.0% | 0 |
| Reform UK | 93 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 |
| Total | 329,809 | 100.0% | 101 | 100.0% | 101 | 100.0% | 0 |
Vote share vs seats won
The top bar is each party's share of votes cast in this council. Below, one square per seat, coloured by the party that won it — first the actual First-Past-the-Post result, then what a proportional method would have produced from the same vote totals. Divergence between the bar and the actual grid is the indictment of the method.
Wards in this council
Sorted with the largest gap below the quota first. Click any ward to jump to its full result.
- Edgbaston · 2 seats · won at 21.9% · +11.5 pts below quota
- Acocks Green · 2 seats · won at 22.7% · +10.6 pts below quota
- Aston · 2 seats · won at 22.8% · +10.6 pts below quota
- Small Heath · 2 seats · won at 23.0% · +10.4 pts below quota
- Moseley · 2 seats · won at 23.0% · +10.3 pts below quota
- Kingstanding · 2 seats · won at 23.1% · +10.2 pts below quota
- Quinton · 2 seats · won at 23.2% · +10.1 pts below quota
- Bartley Green · 2 seats · won at 23.3% · +10.0 pts below quota
- Perry Barr · 2 seats · won at 23.7% · +9.6 pts below quota
- Castle Vale · 1 seat · won at 40.5% · +9.5 pts below quota
- Oscott · 2 seats · won at 24.1% · +9.2 pts below quota
- Erdington · 2 seats · won at 24.2% · +9.1 pts below quota
- Longbridge & West Heath · 2 seats · won at 24.2% · +9.1 pts below quota
- Sheldon · 2 seats · won at 24.6% · +8.8 pts below quota
- Brandwood & King's Heath · 2 seats · won at 24.6% · +8.8 pts below quota
- Weoley & Selly Oak · 2 seats · won at 24.9% · +8.4 pts below quota
- Billesley · 2 seats · won at 25.3% · +8.0 pts below quota
- Harborne · 2 seats · won at 25.6% · +7.7 pts below quota
- Hall Green North · 2 seats · won at 27.0% · +6.4 pts below quota
- Ward End · 1 seat · won at 43.7% · +6.3 pts below quota
- Bournville & Cotteridge · 2 seats · won at 27.3% · +6.0 pts below quota
- Sutton Vesey · 2 seats · won at 27.3% · +6.0 pts below quota
- Sutton Walmley & Minworth · 2 seats · won at 27.8% · +5.5 pts below quota
- Allens Cross · 1 seat · won at 46.0% · +4.0 pts below quota
- North Edgbaston · 2 seats · won at 30.4% · +2.9 pts below quota
- Stockland Green · 2 seats · won at 30.5% · +2.8 pts below quota
- Glebe Farm & Tile Cross · 2 seats · won at 31.1% · +2.3 pts below quota
- Pype Hayes · 1 seat · won at 47.7% · +2.3 pts below quota
- Sutton Trinity · 1 seat · won at 48.0% · +2.0 pts below quota
- Rubery & Rednal · 1 seat · won at 49.3% · +0.7 pts below quota
- Sparkbrook & Balsall Heath East · 2 seats · won at 33.0% · +0.4 pts below quota
- Ladywood · 2 seats · won at 33.1% · +0.3 pts below quota
- Bournbrook & Selly Park · 2 seats · won at 33.2% · +0.1 pts below quota
- Handsworth Wood · 2 seats · won at 34.1% · above quota
- King's Norton South · 1 seat · won at 50.9% · above quota
- Soho & Jewellery Quarter · 2 seats · won at 34.3% · above quota
- Hall Green South · 1 seat · won at 51.6% · above quota
- Balsall Heath West · 1 seat · won at 51.8% · above quota
- Gravelly Hill · 1 seat · won at 51.8% · above quota
- Perry Common · 1 seat · won at 52.7% · above quota
- Sparkhill · 2 seats · won at 38.0% · above quota
- Highter's Heath · 1 seat · won at 54.8% · above quota
- Bromford & Hodge Hill · 2 seats · won at 38.4% · above quota
- King's Norton North · 1 seat · won at 55.4% · above quota
- South Yardley · 1 seat · won at 55.7% · above quota
- Alum Rock · 2 seats · won at 39.1% · above quota
- Northfield · 1 seat · won at 56.6% · above quota
- Bordesley & Highgate · 1 seat · won at 57.3% · above quota
- Sutton Wylde Green · 1 seat · won at 57.6% · above quota
- Newtown · 1 seat · won at 58.1% · above quota
- Yardley East · 1 seat · won at 59.0% · above quota
- Shard End · 1 seat · won at 60.8% · above quota
- Frankley Great Park · 1 seat · won at 61.0% · above quota
- Sutton Reddicap · 1 seat · won at 61.0% · above quota
- Sutton Roughley · 1 seat · won at 62.4% · above quota
- Sutton Mere Green · 1 seat · won at 64.0% · above quota
- Sutton Four Oaks · 1 seat · won at 66.1% · above quota
- Garrett's Green · 1 seat · won at 67.5% · above quota
- Bordesley Green · 1 seat · won at 67.8% · above quota
- Lozells · 1 seat · won at 70.7% · above quota
- Yardley West & Stechford · 1 seat · won at 71.0% · above quota
- Stirchley · 1 seat · won at 72.7% · above quota
- Tyseley & Hay Mills · 1 seat · won at 74.5% · above quota
- Druids Heath & Monthull · 1 seat · won at 74.7% · above quota
- Holyhead · 1 seat · won at 76.4% · above quota
- Birchfield · 1 seat · won at 79.0% · above quota
- Heartlands · 1 seat · won at 79.8% · above quota
- Handsworth · 1 seat · won at 83.4% · above quota
- Nechells · 1 seat · won at 88.8% · above quota
Race results
Edgbaston · 2-seat (bloc vote)
Marginal winner 21.9% Proportional quota 33.3% Difference +11.5 pts below quota Valid ballots 7,083
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Alden D. | Conservative and Unionist Party | 1,710 | 24.1% | Elected |
| 2 | Bennett M. | Conservative and Unionist Party | 1,548 | 21.9% | Elected |
| 3 | Kaur Bal B. | Labour Party | 1,474 | 20.8% | |
| 4 | Hill M. | Labour Party | 1,465 | 20.7% | |
| 5 | Awasthi A. | Green Party | 392 | 5.5% | |
| 6 | Scott J. | Liberal Democrats | 251 | 3.5% | |
| 7 | Bryant J. | Liberal Democrats | 243 | 3.4% |
Acocks Green · 2-seat (bloc vote)
Marginal winner 22.7% Proportional quota 33.3% Difference +10.6 pts below quota Valid ballots 8,160
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Harmer R. | Liberal Democrats | 2,225 | 27.3% | Elected |
| 2 | Wagg P. | Liberal Democrats | 1,856 | 22.7% | Elected |
| 3 | O'Shea J. | Labour Party | 1,679 | 20.6% | |
| 4 | Makrinov N. | Labour Party | 1,531 | 18.8% | |
| 5 | Iqbal M. | Conservative and Unionist Party | 288 | 3.5% | |
| 6 | Baker A. | Green Party | 258 | 3.2% | |
| 7 | Shingadia S. | Conservative and Unionist Party | 239 | 2.9% | |
| 8 | Flynn E. | Trade Unionist and Socialist Coalition | 84 | 1.0% |
Aston · 2-seat (bloc vote)
Marginal winner 22.8% Proportional quota 33.3% Difference +10.6 pts below quota Valid ballots 11,173
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Khan A. | Liberal Democrats | 3,012 | 27.0% | Elected |
| 2 | Hussain M. | Liberal Democrats | 2,542 | 22.8% | Elected |
| 3 | Afzal M. | Labour Party | 2,463 | 22.0% | |
| 4 | Kauser N. | Labour Party | 2,223 | 19.9% | |
| 5 | Meah N. | BP | 265 | 2.4% | |
| 6 | Choudhury J. | Conservative and Unionist Party | 216 | 1.9% | |
| 7 | Hakim L. | Conservative and Unionist Party | 177 | 1.6% | |
| 8 | Gerald D. | WM | 148 | 1.3% | |
| 9 | Coke R. | WM | 127 | 1.1% |
Small Heath · 2-seat (bloc vote)
Marginal winner 23.0% Proportional quota 33.3% Difference +10.4 pts below quota Valid ballots 8,724
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Bano S. | Labour Party | 2,142 | 24.6% | Elected |
| 2 | Khan S. | Labour Party | 2,005 | 23.0% | Elected |
| 3 | Saeed M. | Liberal Democrats | 1,406 | 16.1% | |
| 4 | Sadiq N. | Liberal Democrats | 1,290 | 14.8% | |
| 5 | Abu N. | Conservative and Unionist Party | 1,081 | 12.4% | |
| 6 | Hussain A. | Conservative and Unionist Party | 800 | 9.2% |
Moseley · 2-seat (bloc vote)
Marginal winner 23.0% Proportional quota 33.3% Difference +10.3 pts below quota Valid ballots 10,838
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Knowles I. | Liberal Democrats | 3,025 | 27.9% | Elected |
| 2 | Jenkins K. | Labour Party | 2,497 | 23.0% | Elected |
| 3 | Straker Welds M. | Labour Party | 2,126 | 19.6% | |
| 4 | Russell R. | Liberal Democrats | 1,867 | 17.2% | |
| 5 | Porteous E. | Green Party | 553 | 5.1% | |
| 6 | Khan A. | Conservative and Unionist Party | 407 | 3.8% | |
| 7 | Khan I. | Conservative and Unionist Party | 363 | 3.3% |
Kingstanding · 2-seat (bloc vote)
Marginal winner 23.1% Proportional quota 33.3% Difference +10.2 pts below quota Valid ballots 5,566
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Hughes D. | Labour Party | 1,350 | 24.3% | Elected |
| 2 | Payne R. | Conservative and Unionist Party | 1,286 | 23.1% | Elected |
| 3 | Brittain B. | Conservative and Unionist Party | 1,274 | 22.9% | |
| 4 | Rasheed N. | Labour Party | 1,221 | 21.9% | |
| 5 | Ambler S. | Liberal Democrats | 142 | 2.6% | |
| 6 | Painter R. | Green Party | 125 | 2.2% | |
| 7 | Taylor P. | Green Party | 99 | 1.8% | |
| 8 | Foster J. | Trade Unionist and Socialist Coalition | 50 | 0.9% | |
| 9 | Khan A. | WM | 19 | 0.3% |
Quinton · 2-seat (bloc vote)
Marginal winner 23.2% Proportional quota 33.3% Difference +10.1 pts below quota Valid ballots 9,318
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Forsyth S. | Labour Party | 2,249 | 24.1% | Elected |
| 2 | Rainbow L. | Labour Party | 2,163 | 23.2% | Elected |
| 3 | Stanford D. | Conservative and Unionist Party | 2,136 | 22.9% | |
| 4 | McCormack C. | Conservative and Unionist Party | 2,064 | 22.2% | |
| 5 | Bolton J. | Green Party | 292 | 3.1% | |
| 6 | Anderson S. | Liberal Democrats | 222 | 2.4% | |
| 7 | Garrett S. | Liberal Democrats | 192 | 2.1% |
Bartley Green · 2-seat (bloc vote)
Marginal winner 23.3% Proportional quota 33.3% Difference +10.0 pts below quota Valid ballots 7,163
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Lines B. | Conservative and Unionist Party | 1,814 | 25.3% | Elected |
| 2 | Brewer K. | Conservative and Unionist Party | 1,672 | 23.3% | Elected |
| 3 | Hook E. | Labour Party | 1,624 | 22.7% | |
| 4 | Preston P. | Labour Party | 1,511 | 21.1% | |
| 5 | Robertson J. | Green Party | 259 | 3.6% | |
| 6 | Knowles M. | Liberal Democrats | 151 | 2.1% | |
| 7 | Morrow J. | Liberal Democrats | 132 | 1.8% |
Perry Barr · 2-seat (bloc vote)
Marginal winner 23.7% Proportional quota 33.3% Difference +9.6 pts below quota Valid ballots 7,763
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Hunt J. | Liberal Democrats | 2,286 | 29.4% | Elected |
| 2 | Jan M. | Liberal Democrats | 1,841 | 23.7% | Elected |
| 3 | Hanif M. | Labour Party | 1,673 | 21.6% | |
| 4 | Williams F. | Labour Party | 1,324 | 17.1% | |
| 5 | Ahmed J. | Conservative and Unionist Party | 348 | 4.5% | |
| 6 | Jenkins W. | Conservative and Unionist Party | 291 | 3.7% |
Castle Vale · single-seat
Marginal winner 40.5% Proportional quota 50.0% Difference +9.5 pts below quota Valid ballots 1,290
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Goodwin a. | Labour Party | 522 | 40.5% | Elected |
| 2 | Macefield J. | Green Party | 478 | 37.1% | |
| 3 | Romain T. | Conservative and Unionist Party | 279 | 21.6% | |
| 4 | Sucilla-O'Sullivan K. | Trade Unionist and Socialist Coalition | 11 | 0.9% |
Oscott · 2-seat (bloc vote)
Marginal winner 24.1% Proportional quota 33.3% Difference +9.2 pts below quota Valid ballots 6,226
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Sandhu D. | Conservative and Unionist Party | 1,506 | 24.2% | Elected |
| 2 | Dring B. | Labour Party | 1,502 | 24.1% | Elected |
| 3 | Hall A. | Conservative and Unionist Party | 1,477 | 23.7% | |
| 4 | Majahid H. | Labour Party | 1,204 | 19.3% | |
| 5 | Bunting J. | Liberal Democrats | 313 | 5.0% | |
| 6 | Warnaby N. | Liberal Democrats | 224 | 3.6% |
Erdington · 2-seat (bloc vote)
Marginal winner 24.2% Proportional quota 33.3% Difference +9.1 pts below quota Valid ballots 8,463
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Alden R. | Conservative and Unionist Party | 2,469 | 29.2% | Elected |
| 2 | Moore G. | Conservative and Unionist Party | 2,047 | 24.2% | Elected |
| 3 | Dad B. | Labour Party | 1,643 | 19.4% | |
| 4 | Bi S. | Labour Party | 1,624 | 19.2% | |
| 5 | Clawley H. | Green Party | 220 | 2.6% | |
| 6 | Ferguson A. | Green Party | 161 | 1.9% | |
| 7 | Green J. | Liberal Democrats | 118 | 1.4% | |
| 8 | Ward C. | Trade Unionist and Socialist Coalition | 95 | 1.1% | |
| 9 | Amin M. | Liberal Democrats | 86 | 1.0% |
Longbridge & West Heath · 2-seat (bloc vote)
Marginal winner 24.2% Proportional quota 33.3% Difference +9.1 pts below quota Valid ballots 7,736
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Clancy D. | Conservative and Unionist Party | 2,138 | 27.6% | Elected |
| 2 | Storer R. | Conservative and Unionist Party | 1,874 | 24.2% | Elected |
| 3 | Abdi M. | Labour Party | 1,366 | 17.7% | |
| 4 | Kalik S. | Labour Party | 1,340 | 17.3% | |
| 5 | McKears S. | Green Party | 294 | 3.8% | |
| 6 | Stanton E. | Green Party | 290 | 3.7% | |
| 7 | Mendez V. | Liberal Democrats | 180 | 2.3% | |
| 8 | Sturt-Joy M. | Liberal Democrats | 160 | 2.1% | |
| 9 | Walder C. | Trade Unionist and Socialist Coalition | 94 | 1.2% |
Sheldon · 2-seat (bloc vote)
Marginal winner 24.6% Proportional quota 33.3% Difference +8.8 pts below quota Valid ballots 6,248
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Tilsley P. | Liberal Democrats | 1,752 | 28.0% | Elected |
| 2 | Green C. | Liberal Democrats | 1,534 | 24.6% | Elected |
| 3 | Abdi I. | Labour Party | 835 | 13.4% | |
| 4 | Piekarz J. | Labour Party | 743 | 11.9% | |
| 5 | Axford S. | Conservative and Unionist Party | 564 | 9.0% | |
| 6 | Jenkins O. | Conservative and Unionist Party | 513 | 8.2% | |
| 7 | Harrison K. | Green Party | 218 | 3.5% | |
| 8 | Andrews M. | Trade Unionist and Socialist Coalition | 89 | 1.4% |
Brandwood & King's Heath · 2-seat (bloc vote)
Marginal winner 24.6% Proportional quota 33.3% Difference +8.8 pts below quota Valid ballots 11,005
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Barker D. | Labour Party | 2,769 | 25.2% | Elected |
| 2 | Trickett L. | Labour Party | 2,704 | 24.6% | Elected |
| 3 | Mullaney M. | Liberal Democrats | 1,093 | 9.9% | |
| 4 | Hussain A. | Conservative and Unionist Party | 968 | 8.8% | |
| 5 | Whitby H. | Conservative and Unionist Party | 850 | 7.7% | |
| 6 | Stanley C. | Liberal Democrats | 802 | 7.3% | |
| 7 | Cox P. | Green Party | 615 | 5.6% | |
| 8 | Voigt A. | Green Party | 488 | 4.4% | |
| 9 | Hudson M. | Independent | 485 | 4.4% | |
| 10 | Wilson L. | Workers Party of Britain | 120 | 1.1% | |
| 11 | Bevin P. | Workers Party of Britain | 111 | 1.0% |
Weoley & Selly Oak · 2-seat (bloc vote)
Marginal winner 24.9% Proportional quota 33.3% Difference +8.4 pts below quota Valid ballots 9,043
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Perks M. | Labour Party | 2,427 | 26.8% | Elected |
| 2 | Tennant J. | Labour Party | 2,254 | 24.9% | Elected |
| 3 | Smith C. | Conservative and Unionist Party | 1,628 | 18.0% | |
| 4 | Smith P. | Conservative and Unionist Party | 1,549 | 17.1% | |
| 5 | Axe K. | Green Party | 326 | 3.6% | |
| 6 | Hammond C. | Green Party | 324 | 3.6% | |
| 7 | Ellinor L. | Liberal Democrats | 289 | 3.2% | |
| 8 | Mills P. | Liberal Democrats | 246 | 2.7% |
Billesley · 2-seat (bloc vote)
Marginal winner 25.3% Proportional quota 33.3% Difference +8.0 pts below quota Valid ballots 7,894
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Davis P. | Labour Party | 2,153 | 27.3% | Elected |
| 2 | Iroh K. | Labour Party | 2,000 | 25.3% | Elected |
| 3 | McLernan M. | Conservative and Unionist Party | 1,310 | 16.6% | |
| 4 | Qazi N. | Conservative and Unionist Party | 1,261 | 16.0% | |
| 5 | Peacock H. | Green Party | 392 | 5.0% | |
| 6 | Maguire C. | Liberal Democrats | 279 | 3.5% | |
| 7 | Peacock J. | Green Party | 223 | 2.8% | |
| 8 | Neal I. | Liberal Democrats | 183 | 2.3% | |
| 9 | Bishop I. | Reform UK | 93 | 1.2% |
Harborne · 2-seat (bloc vote)
Marginal winner 25.6% Proportional quota 33.3% Difference +7.7 pts below quota Valid ballots 10,975
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Brooks M. | Labour Party | 2,923 | 26.6% | Elected |
| 2 | Francis J. | Labour Party | 2,815 | 25.6% | Elected |
| 3 | Fowler P. | Conservative and Unionist Party | 1,919 | 17.5% | |
| 4 | O'Hara H. | Conservative and Unionist Party | 1,703 | 15.5% | |
| 5 | Crisp A. | Green Party | 628 | 5.7% | |
| 6 | Harmer J. | Liberal Democrats | 532 | 4.8% | |
| 7 | Garrett I. | Liberal Democrats | 455 | 4.1% |
Hall Green North · 2-seat (bloc vote)
Marginal winner 27.0% Proportional quota 33.3% Difference +6.4 pts below quota Valid ballots 8,093
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Ahmed A. | Labour Party | 2,271 | 28.1% | Elected |
| 2 | Suleman S. | Labour Party | 2,182 | 27.0% | Elected |
| 3 | Choudhry T. | Conservative and Unionist Party | 1,287 | 15.9% | |
| 4 | Iqbal M. | Conservative and Unionist Party | 1,134 | 14.0% | |
| 5 | Spruce A. | Liberal Democrats | 430 | 5.3% | |
| 6 | Hemming A. | Liberal Democrats | 415 | 5.1% | |
| 7 | Courage G. | Green Party | 374 | 4.6% |
Ward End · single-seat
Marginal winner 43.7% Proportional quota 50.0% Difference +6.3 pts below quota Valid ballots 2,717
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Bi B. | Labour Party | 1,186 | 43.7% | Elected |
| 2 | Ali N. | Liberal Democrats | 938 | 34.5% | |
| 3 | Ali H. | Conservative and Unionist Party | 457 | 16.8% | |
| 4 | Khan I. | Green Party | 136 | 5.0% |
Bournville & Cotteridge · 2-seat (bloc vote)
Marginal winner 27.3% Proportional quota 33.3% Difference +6.0 pts below quota Valid ballots 10,035
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Clements L. | Labour Party | 3,069 | 30.6% | Elected |
| 2 | Grindrod F. | Labour Party | 2,739 | 27.3% | Elected |
| 3 | Dawkins N. | Conservative and Unionist Party | 1,489 | 14.8% | |
| 4 | Dixon J. | Conservative and Unionist Party | 1,228 | 12.2% | |
| 5 | Masters R. | Green Party | 470 | 4.7% | |
| 6 | Hentsch P. | Liberal Democrats | 383 | 3.8% | |
| 7 | Mabbett B. | Green Party | 382 | 3.8% | |
| 8 | Radcliffe D. | Liberal Democrats | 275 | 2.7% |
Sutton Vesey · 2-seat (bloc vote)
Marginal winner 27.3% Proportional quota 33.3% Difference +6.0 pts below quota Valid ballots 10,059
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Pocock R. | Labour Party | 3,335 | 33.2% | Elected |
| 2 | Scott K. | Labour Party | 2,748 | 27.3% | Elected |
| 3 | Cairns J. | Conservative and Unionist Party | 1,880 | 18.7% | |
| 4 | Eperjesi F. | Conservative and Unionist Party | 1,519 | 15.1% | |
| 5 | Lewis M. | Liberal Democrats | 331 | 3.3% | |
| 6 | Richardson P. | Liberal Democrats | 246 | 2.4% |
Sutton Walmley & Minworth · 2-seat (bloc vote)
Marginal winner 27.8% Proportional quota 33.3% Difference +5.5 pts below quota Valid ballots 6,692
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Barrie D. | Conservative and Unionist Party | 2,223 | 33.2% | Elected |
| 2 | Wood K. | Conservative and Unionist Party | 1,862 | 27.8% | Elected |
| 3 | Blenkinsop J. | Labour Party | 770 | 11.5% | |
| 4 | Wilde R. | Labour Party | 656 | 9.8% | |
| 5 | Cooke D. | Liberal Democrats | 415 | 6.2% | |
| 6 | Marriott C. | Green Party | 384 | 5.7% | |
| 7 | Garrington J. | Liberal Democrats | 382 | 5.7% |
Allens Cross · single-seat
Marginal winner 46.0% Proportional quota 50.0% Difference +4.0 pts below quota Valid ballots 2,004
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Deakin J. | Labour Party | 922 | 46.0% | Elected |
| 2 | Freeman E. | Conservative and Unionist Party | 908 | 45.3% | |
| 3 | Rust D. | Green Party | 112 | 5.6% | |
| 4 | Fielden C. | Liberal Democrats | 62 | 3.1% |
North Edgbaston · 2-seat (bloc vote)
Marginal winner 30.4% Proportional quota 33.3% Difference +2.9 pts below quota Valid ballots 7,167
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Bernasconi M. | Labour Party | 2,353 | 32.8% | Elected |
| 2 | Thompson S. | Labour Party | 2,178 | 30.4% | Elected |
| 3 | Chaudary K. | Conservative and Unionist Party | 1,043 | 14.6% | |
| 4 | Zaman W. | Conservative and Unionist Party | 1,003 | 14.0% | |
| 5 | Ward M. | Liberal Democrats | 274 | 3.8% | |
| 6 | Burford T. | Liberal Democrats | 208 | 2.9% | |
| 7 | Downs W. | Trade Unionist and Socialist Coalition | 108 | 1.5% |
Stockland Green · 2-seat (bloc vote)
Marginal winner 30.5% Proportional quota 33.3% Difference +2.8 pts below quota Valid ballots 6,132
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Jones J. | Labour Party | 2,040 | 33.3% | Elected |
| 2 | Khan A. | Labour Party | 1,871 | 30.5% | Elected |
| 3 | Murphy E. | Conservative and Unionist Party | 757 | 12.3% | |
| 4 | Kayani M. | Conservative and Unionist Party | 753 | 12.3% | |
| 5 | Green R. | Green Party | 183 | 3.0% | |
| 6 | Assheton J. | Green Party | 177 | 2.9% | |
| 7 | Moore C. | Liberal Democrats | 159 | 2.6% | |
| 8 | Woodley T. | Trade Unionist and Socialist Coalition | 111 | 1.8% | |
| 9 | Norris J. | Liberal Democrats | 81 | 1.3% |
Glebe Farm & Tile Cross · 2-seat (bloc vote)
Marginal winner 31.1% Proportional quota 33.3% Difference +2.3 pts below quota Valid ballots 5,487
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Bridle M. | Labour Party | 1,862 | 33.9% | Elected |
| 2 | Cotton J. | Labour Party | 1,704 | 31.1% | Elected |
| 3 | Hussain I. | Liberal Democrats | 567 | 10.3% | |
| 4 | Fox M. | Conservative and Unionist Party | 562 | 10.2% | |
| 5 | Mahmood F. | Conservative and Unionist Party | 486 | 8.9% | |
| 6 | Norman E. | Liberal Democrats | 306 | 5.6% |
Pype Hayes · single-seat
Marginal winner 47.7% Proportional quota 50.0% Difference +2.3 pts below quota Valid ballots 1,908
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Mahmood B. | Labour Party | 911 | 47.7% | Elected |
| 2 | Welch C. | Conservative and Unionist Party | 819 | 42.9% | |
| 3 | Deamer R. | Green Party | 105 | 5.5% | |
| 4 | Watts G. | Liberal Democrats | 45 | 2.4% | |
| 5 | Murray B. | Trade Unionist and Socialist Coalition | 28 | 1.5% |
Sutton Trinity · single-seat
Marginal winner 48.0% Proportional quota 50.0% Difference +2.0 pts below quota Valid ballots 2,403
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Pears D. | Conservative and Unionist Party | 1,154 | 48.0% | Elected |
| 2 | Quinn P. | Labour Party | 773 | 32.2% | |
| 3 | McCollin R. | Green Party | 266 | 11.1% | |
| 4 | Wilkinson J. | Liberal Democrats | 210 | 8.7% |
Rubery & Rednal · single-seat
Marginal winner 49.3% Proportional quota 50.0% Difference +0.7 pts below quota Valid ballots 1,861
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Delaney A. | Conservative and Unionist Party | 918 | 49.3% | Elected |
| 2 | Kennedy T. | Labour Party | 776 | 41.7% | |
| 3 | Ball R. | Green Party | 117 | 6.3% | |
| 4 | Lister T. | Liberal Democrats | 50 | 2.7% |
Sparkbrook & Balsall Heath East · 2-seat (bloc vote)
Marginal winner 33.0% Proportional quota 33.3% Difference +0.4 pts below quota Valid ballots 7,328
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Azim M. | Labour Party | 2,708 | 37.0% | Elected |
| 2 | Hussain S. | Labour Party | 2,417 | 33.0% | Elected |
| 3 | Bari A. | Conservative and Unionist Party | 937 | 12.8% | |
| 4 | Kabir M. | Conservative and Unionist Party | 776 | 10.6% | |
| 5 | Harrison M. | Green Party | 186 | 2.5% | |
| 6 | Bishop P. | Liberal Democrats | 173 | 2.4% | |
| 7 | Crickmay M. | Liberal Democrats | 131 | 1.8% |
Ladywood · 2-seat (bloc vote)
Marginal winner 33.1% Proportional quota 33.3% Difference +0.3 pts below quota Valid ballots 5,332
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Bore A. | Labour Party | 1,819 | 34.1% | Elected |
